โ Skaters
๐ญ๐บ
Fruzsina MEDGYESI
HUN1
Competitions
1
Performances
7
Elements
44.71
Best TSS
25.31
Best TES
21.40
Best PCS
Combined Total
Personal Best
44.71
European Figure Skating Championships 2018 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 44.71 | European Figure Skating Championships 2018 ยฑ3 GOE | โ |
Element Breakdown 7 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3Lo | 1 | -2.10 | -2.10 | 3.00 | 0% |
| 3S+2T | 1 | +0.40 | +0.40 | 6.10 | 100% |
| LSp4 | 1 | +0.43 | +0.43 | 3.13 | 100% |
| 2A | 1 | +0.07 | +0.07 | 3.70 | 100% |
| FSSp4 | 1 | +0.14 | +0.14 | 3.14 | 100% |
| StSq2 | 1 | -0.07 | -0.07 | 2.53 | 0% |
| CCoSp4 | 1 | +0.21 | +0.21 | 3.71 | 100% |
Element History 7 elements across 1 competitions
7 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | European Figure Skating Championships 2018 | Short Program | โ | |
| 3S+2T | 5.70 | +0.40 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 6.10 | European Figure Skating Championships 2018 | Short Program | โ | |
| LSp4 | 2.70 | +0.43 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | 3.13 | European Figure Skating Championships 2018 | Short Program | โ | |
| 2A | 3.63x | +0.07 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 3.70 | European Figure Skating Championships 2018 | Short Program | โ | |
| FSSp4 | 3.00 | +0.14 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 3.14 | European Figure Skating Championships 2018 | Short Program | โ | |
| StSq2 | 2.60 | -0.07 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 2.53 | European Figure Skating Championships 2018 | Short Program | โ | |
| CCoSp4 | 3.50 | +0.21 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 3.71 | European Figure Skating Championships 2018 | Short Program | โ |
Competition History
44.712017โ2018
| Women Short ProgramPB | #28 | 44.71 | TES 25.31 | PCS 21.40 | Protocol โ |