โ Skaters
๐ง๐พ
Yakau ZENKO
BLR2
Competitions
2
Performances
12
Elements
56.38
Best TSS
27.06
Best TES
29.32
Best PCS
Combined Total
Personal Best
56.38
European Figure Skating Championships 2019 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Men Short Program | 56.38 | European Figure Skating Championships 2019 ยฑ5 GOE | โ |
Element Breakdown 9 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| CCoSp3 | 2 | -0.11 | +0.04 | 3.04 | 50% |
| 2A | 2 | +0.18 | +0.28 | 3.70 | 100% |
| StSq2 | 2 | -0.12 | +0.33 | 2.93 | 50% |
| 3F+3T | 1 | -0.40 | -0.40 | 9.20 | 0% |
| 3Lz+3T | 1 | +1.10 | +1.10 | 11.20 | 100% |
| FSSp4 | 1 | +0.21 | +0.21 | 3.21 | 100% |
| FCSp3 | 1 | +0.08 | +0.08 | 2.88 | 100% |
| CSSp4 | 1 | +0.43 | +0.43 | 3.43 | 100% |
| CCSpB | 1 | -0.30 | -0.30 | 1.40 | 0% |
Element History 12 elements across 2 competitions
12 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lz+3T | 10.10 | +1.10 | +2 | +1 | +2 | +2 | +1 | +3 | +2 | +2 | +2 | 11.20 | European Figure Skating Championships 2019 | Short Program | โ | |
| 2A | 3.30 | +0.28 | -1 | +1 | +1 | +2 | 0 | +2 | +2 | 0 | 0 | 3.58 | European Figure Skating Championships 2019 | Short Program | โ | |
| FCSp3 | 2.80 | +0.08 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 2.88 | European Figure Skating Championships 2019 | Short Program | โ | |
| CSSp4 | 3.00 | +0.43 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | 3.43 | European Figure Skating Championships 2019 | Short Program | โ | |
| StSq2 | 2.60 | +0.33 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | 2.93 | European Figure Skating Championships 2019 | Short Program | โ | |
| CCoSp3 | 3.00 | +0.04 | +1 | 0 | 0 | +1 | 0 | 0 | -2 | +1 | -1 | 3.04 | European Figure Skating Championships 2019 | Short Program | โ | |
| 3F+3T | 9.60 | -0.40 | -2 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 9.20 | European Figure Skating Championships 2018 | Short Program | โ | |
| CCoSp3 | 3.00 | -0.26 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 2.74 | European Figure Skating Championships 2018 | Short Program | โ | |
| FSSp4 | 3.00 | +0.21 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 3.21 | European Figure Skating Championships 2018 | Short Program | โ | |
| 2A | 3.63x | +0.07 | 0 | 0 | +1 | 0 | +1 | -1 | 0 | 0 | 0 | 3.70 | European Figure Skating Championships 2018 | Short Program | โ | |
| StSq2 | 2.60 | -0.57 | -2 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 2.03 | European Figure Skating Championships 2018 | Short Program | โ | |
| CCSpB | 1.70 | -0.30 | -2 | -1 | -1 | -2 | 0 | -1 | -1 | -1 | 0 | 1.40 | European Figure Skating Championships 2018 | Short Program | โ |
Competition History
47.262017โ2018
| Men Short Program | #35 | 47.26 | TES 22.28 | PCS 24.98 | Protocol โ |
56.382018โ2019
| Men Short ProgramPB | #30 | 56.38 | TES 27.06 | PCS 29.32 | Protocol โ |