โ Skaters
๐ฑ๐น
Paulina RAMANAUSKAITE
LTU1
Competitions
1
Performances
6
Elements
42.31
Best TSS
19.62
Best TES
22.69
Best PCS
Combined Total
Personal Best
42.31
European Figure Skating Championships 2019 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 42.31 | European Figure Skating Championships 2019 ยฑ5 GOE | โ |
Element Breakdown 6 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3T+2T | 1 | 0.00 | 0.00 | 5.50 | 100% |
| FCSp4 | 1 | +0.27 | +0.27 | 3.47 | 100% |
| CCoSp2V | 1 | +0.11 | +0.11 | 1.99 | 100% |
| 2A | 1 | -1.04 | -1.04 | 2.59 | 0% |
| StSq3 | 1 | +0.57 | +0.57 | 3.87 | 100% |
| LSp2 | 1 | +0.30 | +0.30 | 2.20 | 100% |
Element History 6 elements across 1 competitions
6 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3T+2T | 5.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 5.50 | European Figure Skating Championships 2019 | Short Program | โ | |
| FCSp4 | 3.20 | +0.27 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 3.47 | European Figure Skating Championships 2019 | Short Program | โ | |
| CCoSp2V | 1.88 | +0.11 | +1 | 0 | 0 | 0 | +1 | +2 | +1 | -1 | +1 | 1.99 | European Figure Skating Championships 2019 | Short Program | โ | |
| 2A | 3.63x | -1.04 | -4 | -4 | -3 | -2 | -3 | -3 | -2 | -3 | -4 | 2.59 | European Figure Skating Championships 2019 | Short Program | โ | |
| StSq3 | 3.30 | +0.57 | +3 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +1 | 3.87 | European Figure Skating Championships 2019 | Short Program | โ | |
| LSp2 | 1.90 | +0.30 | +2 | +1 | +2 | 0 | +1 | +2 | +2 | +2 | +1 | 2.20 | European Figure Skating Championships 2019 | Short Program | โ |
Competition History
42.312018โ2019
| Women Short ProgramPB | #32 | 42.31 | TES 19.62 | PCS 22.69 | Protocol โ |