โ Skaters
๐ญ๐ท
Hana CVIJANOVIC
CRO1
Competitions
1
Performances
7
Elements
38.00
Best TSS
19.14
Best TES
18.86
Best PCS
Combined Total
Personal Best
38.00
European Figure Skating Championships 2019 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 38.00 | European Figure Skating Championships 2019 ยฑ5 GOE | โ |
Element Breakdown 7 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3S<+2T | 1 | -1.34 | -1.34 | 3.19 | 0% |
| 3F | 1 | -0.62 | -0.62 | 1.18 | 0% |
| FCSp3 | 1 | +0.20 | +0.20 | 3.00 | 100% |
| StSq2 | 1 | +0.07 | +0.07 | 2.67 | 100% |
| 2A | 1 | -0.14 | -0.14 | 3.49 | 0% |
| SSp3 | 1 | +0.06 | +0.06 | 2.16 | 100% |
| CCoSp4 | 1 | -0.05 | -0.05 | 3.45 | 0% |
Element History 7 elements across 1 competitions
7 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S<+2T | < | 4.53 | -1.34 | -5 | -4 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | 3.19 | European Figure Skating Championships 2019 | Short Program | โ |
| 3F | <<,<< | 1.80 | -0.62 | -4 | -3 | -5 | -4 | -4 | -3 | -3 | -3 | -3 | 1.18 | European Figure Skating Championships 2019 | Short Program | โ |
| FCSp3 | 2.80 | +0.20 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +2 | +1 | 3.00 | European Figure Skating Championships 2019 | Short Program | โ | |
| StSq2 | 2.60 | +0.07 | -2 | +1 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 2.67 | European Figure Skating Championships 2019 | Short Program | โ | |
| 2A | 3.63x | -0.14 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 3.49 | European Figure Skating Championships 2019 | Short Program | โ | |
| SSp3 | 2.10 | +0.06 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | -1 | 0 | 2.16 | European Figure Skating Championships 2019 | Short Program | โ | |
| CCoSp4 | 3.50 | -0.05 | +1 | +1 | +1 | -1 | -1 | 0 | 0 | -1 | -1 | 3.45 | European Figure Skating Championships 2019 | Short Program | โ |
Competition History
38.002018โ2019
| Women Short ProgramPB | #34 | 38.00 | TES 19.14 | PCS 18.86 | Protocol โ |