β Skaters
πΊπΈ
Melissa GREGORY / Denis PETUKHOV
USA1
Competitions
2
Performances
14
Elements
42.70
Best TSS
40.40
Best TES
0.00
Best PCS
Element Breakdown 13 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| Sp4 | 2 | +0.20 | +0.50 | 0.00 | 50% |
| NtMiTw4 | 1 | -0.30 | -0.30 | 0.00 | 0% |
| NtMiSt3 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| SeLi4 | 1 | +0.50 | +0.50 | 0.00 | 100% |
| SlLi4 | 1 | +0.50 | +0.50 | 0.00 | 100% |
| STw4 | 1 | -0.50 | -0.50 | 0.00 | 0% |
| CiSt2 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| CuLi4 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| DiSt3 | 1 | +0.60 | +0.60 | 0.00 | 100% |
| RoLi3 | 1 | +0.50 | +0.50 | 0.00 | 100% |
| DiSt2 | 1 | +0.40 | +0.40 | 0.00 | 100% |
| CuLi4+RoLi4 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| SlLi3 | 1 | -0.10 | -0.10 | 0.00 | 0% |
Element History 14 elements across 1 competitions
14 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sp4 | 4.70 | +0.50 | +1 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| NtMiTw4 | 3.30 | -0.30 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0.00 | Grand Prix of Figure Skating Final | Unknown | β | |
| NtMiSt3 | 3.80 | +0.20 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Unknown | β | |
| SeLi4 | 6.40 | +0.50 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| SlLi4 | 4.00 | +0.50 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +2 | +1 | 0.00 | Grand Prix of Figure Skating Final | Unknown | β | |
| STw4 | 4.70 | -0.50 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| Sp4 | 4.70 | -0.10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0.00 | Grand Prix of Figure Skating Final | Unknown | β | |
| CiSt2 | 6.40 | +0.20 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| CuLi4 | 4.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| DiSt3 | 6.20 | +0.60 | +1 | +1 | 0 | 0 | -1 | +1 | 0 | 0 | +1 | 0.00 | Grand Prix of Figure Skating Final | Unknown | β | |
| RoLi3 | 3.50 | +0.50 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 0.00 | Grand Prix of Figure Skating Final | Unknown | β | |
| DiSt2 | 5.40 | +0.40 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| CuLi4+RoLi4 | 6.40 | +0.20 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β | |
| SlLi3 | 3.50 | -0.10 | -1 | 0 | -1 | 0 | 0 | 0 | +1 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Free Dance | β |
Competition History
69.602006β2007
| Ice Dance UnknownPB | #6 | 26.90 | TES 25.94 | PCS 0.00 | Protocol β |
| Ice Dance Free DancePB | #6 | 42.70 | TES 40.40 | PCS 0.00 | Protocol β |