โ Skaters
๐ฌ๐ง
Phillipa TOWLER-GREEN / Phillip POOLE
GBR2
Competitions
4
Performances
27
Elements
39.56
Best TSS
29.00
Best TES
1.00
Best PCS
Element Breakdown 17 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| CiSt2 | 4 | -0.14 | 0.00 | 0.00 | 50% |
| STw4 | 3 | -0.42 | -0.30 | 0.00 | 0% |
| RoLi4 | 3 | +0.32 | +0.40 | 1.00 | 100% |
| Sp4 | 2 | +0.14 | +0.29 | 0.00 | 100% |
| CuLi4 | 2 | +0.03 | +0.20 | 0.00 | 50% |
| SlLi4 | 2 | +0.21 | +0.21 | 1.00 | 100% |
| CoSp4 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| MiStNt3 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| RRoLi3 | 1 | +0.36 | +0.36 | 1.00 | 100% |
| MiStNt2 | 1 | 0.00 | 0.00 | 1.00 | 100% |
| NtMiTw4 | 1 | -0.21 | -0.21 | 0.00 | 0% |
| SlLi4+RoLi2 | 1 | +0.07 | +0.07 | 0.00 | 100% |
| NtMiSt2 | 1 | +0.07 | +0.07 | 0.00 | 100% |
| MiSt2 | 1 | -0.20 | -0.20 | 0.00 | 0% |
| RRoLi4 | 1 | +0.10 | +0.10 | 0.00 | 100% |
| Sp3 | 1 | -0.14 | -0.14 | 0.00 | 0% |
| SlLi3 | 1 | 0.00 | 0.00 | 0.00 | 100% |
Element History 27 elements across 2 competitions
27 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoSp4 | 4.70 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| MiStNt3 | 6.20 | 0.00 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Unknown | โ | |
| RoLi4 | 4.00 | +0.40 | +1 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | +1 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| RoLi4 | 4.00 | +0.20 | +2 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | 0.00 | World Figure Skating Championships 2009 | Unknown | โ | |
| CuLi4 | 4.00 | +0.20 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +2 | 0 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| STw4 | 4.70 | -0.30 | -2 | -1 | +1 | -1 | -1 | +1 | 0 | -1 | 0 | 0.00 | World Figure Skating Championships 2009 | Unknown | โ | |
| STw4 | 4.70 | -0.60 | -2 | -1 | -1 | +1 | -1 | -1 | -1 | -2 | -1 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| Sp4 | 4.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | 0.00 | World Figure Skating Championships 2009 | Unknown | โ | |
| MiSt2 | 5.40 | -0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| CiSt2 | 6.40 | 0.00 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Unknown | โ | |
| RRoLi4 | 6.40 | +0.10 | 0 | +1 | 0 | 0 | -1 | 0 | 0 | +1 | 0 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| CiSt2 | 6.40 | -0.40 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| SlLi3 | 3.50 | 0.00 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Free Dance | โ | |
| Sp4 | 4.70 | +0.29 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 0.00 | European Figure Skating Championships | Unknown | โ | |
| STw4 | 4.70 | -0.36 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | -1.00 | European Figure Skating Championships | Free Dance | โ | |
| RRoLi3 | 5.60 | +0.36 | 0 | 0 | -1 | +1 | 0 | 0 | +1 | +1 | +1 | 1.00 | European Figure Skating Championships | Free Dance | โ | |
| CiSt2 | 6.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0.00 | European Figure Skating Championships | Unknown | โ | |
| MiStNt2 | 5.40 | 0.00 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | European Figure Skating Championships | Free Dance | โ | |
| NtMiTw4 | 3.30 | -0.21 | -2 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | +1 | -1.00 | European Figure Skating Championships | Unknown | โ | |
| SlLi4+RoLi2 | 5.60 | +0.07 | 0 | 0 | -1 | 0 | 0 | 0 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Dance | โ | |
| NtMiSt2 | 3.20 | +0.07 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0.00 | European Figure Skating Championships | Unknown | โ | |
| SlLi4 | 4.00 | +0.21 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1.00 | European Figure Skating Championships | Unknown | โ | |
| SlLi4 | 4.00 | +0.21 | 0 | 0 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | 0.00 | European Figure Skating Championships | Free Dance | โ | |
| CiSt2 | 6.40 | -0.14 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Dance | โ | |
| RoLi4 | 4.00 | +0.36 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +2 | 1.00 | European Figure Skating Championships | Unknown | โ | |
| Sp3 | 4.00 | -0.14 | 0 | -1 | -1 | 0 | +1 | -1 | 0 | 0 | 0 | -1.00 | European Figure Skating Championships | Free Dance | โ | |
| CuLi4 | 4.00 | -0.14 | -1 | -1 | -1 | -1 | +1 | 0 | +1 | 0 | +1 | -1.00 | European Figure Skating Championships | Free Dance | โ |
Competition History
65.882007โ2008
| Ice Dance Free DancePB | #18 | 39.56 | TES 29.00 | PCS 0.00 | Protocol โ |
| Ice Dance UnknownPB | #18 | 26.32 | TES 17.48 | PCS 1.00 | Protocol โ |
64.502008โ2009
| Ice Dance Free Dance | #23 | 38.60 | TES 27.88 | PCS 1.00 | Protocol โ |
| Ice Dance Unknown | #22 | 25.90 | TES 17.80 | PCS 0.00 | Protocol โ |