โ Skaters
๐ท๐บ
Nina PETUSHKOVA
RUS1
Competitions
2
Performances
21
Elements
47.05
Best TSS
34.34
Best TES
1.00
Best PCS
Element Breakdown 17 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3F | 2 | -1.65 | -0.29 | 0.00 | 0% |
| FCSp2 | 2 | +0.01 | +0.03 | 0.00 | 100% |
| 2A | 2 | +0.36 | +0.43 | 1.00 | 100% |
| CCoSp3 | 2 | 0.00 | 0.00 | 0.00 | 100% |
| 3Lz+2T | 1 | -0.14 | -0.14 | 0.00 | 0% |
| 2Lz+2T | 1 | -1.00 | -1.00 | 0.00 | 0% |
| 3Lo | 1 | +0.57 | +0.57 | 1.00 | 100% |
| LSp4 | 1 | +0.64 | +0.64 | 1.00 | 100% |
| CiSt2 | 1 | +0.07 | +0.07 | 0.00 | 100% |
| 3Lo+2T | 1 | 0.00 | 0.00 | 0.00 | 100% |
| SpSq2 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| SpSq4 | 1 | 0.00 | 0.00 | 1.00 | 100% |
| 3T | 1 | 0.00 | 0.00 | 0.00 | 100% |
| LSp3 | 1 | +0.50 | +0.50 | 1.00 | 100% |
| CoSp3 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| 2S | 1 | -0.04 | -0.04 | 0.00 | 0% |
| CiSt3 | 1 | 0.00 | 0.00 | 0.00 | 100% |
Element History 21 elements across 1 competitions
21 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lz+2T | 7.30 | -0.14 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 2Lz+2T | 3.20 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | European Figure Skating Championships | Short Program | โ | |
| 3Lo | 5.00 | +0.57 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 1.00 | European Figure Skating Championships | Free Skating | โ | |
| 3F | 5.50 | -0.29 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1.00 | European Figure Skating Championships | Short Program | โ | |
| FCSp2 | 2.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| LSp4 | 2.60 | +0.64 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | 0 | +1 | 1.00 | European Figure Skating Championships | Short Program | โ | |
| 3F | 5.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | European Figure Skating Championships | Free Skating | โ | |
| 2A | 3.50 | +0.29 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 1.00 | European Figure Skating Championships | Short Program | โ | |
| 2A | 3.50 | +0.43 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| FCSp2 | 2.00 | +0.03 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | -1 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CiSt2 | 2.30 | +0.07 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 3Lo+2T | 6.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| SpSq2 | 2.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| SpSq4 | 3.40 | 0.00 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 1.00 | European Figure Skating Championships | Short Program | โ | |
| CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1.00 | European Figure Skating Championships | Short Program | โ | |
| 3T | 4.40x | 0.00 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 1.00 | European Figure Skating Championships | Free Skating | โ | |
| CoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | European Figure Skating Championships | Free Skating | โ | |
| 2S | 1.43x | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| CiSt3 | 3.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | -1 | 0.00 | European Figure Skating Championships | Free Skating | โ |
Competition History
72.292007โ2008
| Women Short ProgramPB | #19 | 25.24 | TES 17.34 | PCS 0.00 | Protocol โ |
| Women Free SkatingPB | #15 | 47.05 | TES 34.34 | PCS 1.00 | Protocol โ |