โ Skaters
๐ง๐ช
Barbara KLERK
BEL2
Competitions
2
Performances
16
Elements
19.90
Best TSS
14.66
Best TES
2.00
Best PCS
Combined Total
Personal Best
19.90
European Figure Skating Championships โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 19.90 | European Figure Skating Championships ยฑ3 GOE | โ |
Element Breakdown 11 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 2 | +0.07 | +0.14 | 0.00 | 100% |
| 3S | 2 | -1.00 | -1.00 | 0.00 | 0% |
| LSp3 | 2 | +0.43 | +0.50 | 1.00 | 100% |
| SlSt1 | 2 | -0.09 | 0.00 | 0.00 | 50% |
| FSSp3 | 2 | -0.15 | -0.04 | 0.00 | 0% |
| 2F+2Lo | 1 | -1.00 | -1.00 | 0.00 | 0% |
| 3T<+COMBO | 1 | -1.00 | -1.00 | 0.00 | 0% |
| SpSq4 | 1 | +0.29 | +0.29 | 0.00 | 100% |
| SpSq1 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| CCoSp4 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| CCoSp3 | 1 | 0.00 | 0.00 | 0.00 | 100% |
Element History 16 elements across 2 competitions
16 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| 3T<+COMBO | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| 3S | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | World Figure Skating Championships 2008 | Short Program | โ |
| LSp3 | 2.40 | +0.36 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 1.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| SpSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| CCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| FSSp3 | 2.30 | -0.04 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2008 | Short Program | โ | |
| 2A | 3.50 | +0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2F+2Lo | 3.20 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -1 | -3 | -3 | -3.00 | European Figure Skating Championships | Short Program | โ | |
| 3S | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | European Figure Skating Championships | Short Program | โ |
| LSp3 | 2.40 | +0.50 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | 1.00 | European Figure Skating Championships | Short Program | โ | |
| SpSq4 | 3.40 | +0.29 | 0 | 0 | +1 | -1 | +1 | 0 | 0 | +1 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| SlSt1 | 1.80 | -0.17 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| FSSp3 | 2.30 | -0.26 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1.00 | European Figure Skating Championships | Short Program | โ |
Competition History
19.902007โ2008
| Women Short ProgramPB | #31 | 19.90 | TES 14.09 | PCS 1.00 | Protocol โ |
15.722007โ2008
| Women Short Program | #43 | 15.72 | TES 14.66 | PCS 2.00 | Protocol โ |