โ Skaters
๐น๐ท
Alper UCAR
TUR2
Competitions
2
Performances
16
Elements
25.02
Best TSS
20.55
Best TES
0.00
Best PCS
Combined Total
Personal Best
25.02
World Figure Skating Championships 2009 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Men Short Program | 25.02 | World Figure Skating Championships 2009 ยฑ3 GOE | โ |
Element Breakdown 13 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3F | 2 | -0.50 | 0.00 | 0.00 | 50% |
| FSSp3 | 2 | +0.01 | +0.03 | 0.00 | 100% |
| 2A | 2 | -0.33 | +0.14 | 0.00 | 50% |
| 3Lz<+COMBO | 1 | -1.00 | -1.00 | 0.00 | 0% |
| 3Lz+2T | 1 | -0.40 | -0.40 | 0.00 | 0% |
| SlSt2 | 1 | +0.07 | +0.07 | 0.00 | 100% |
| CCoSp2 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| SlSt1 | 1 | +0.30 | +0.30 | 0.00 | 100% |
| CSSp2 | 1 | -0.21 | -0.21 | 0.00 | 0% |
| CSSp1 | 1 | -0.18 | -0.18 | 0.00 | 0% |
| CiSt1 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| CiSt2 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| CCoSp3 | 1 | -0.04 | -0.04 | 0.00 | 0% |
Element History 16 elements across 2 competitions
16 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3F | ! | 5.50 | -1.00 | -1 | -2 | 0 | -2 | -1 | -1 | -1 | -1 | -1 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ |
| 3Lz+2T | 7.30 | -0.40 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| 2A | 3.50 | -0.80 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| CCoSp2 | 2.50 | 0.00 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| SlSt1 | 1.80 | +0.30 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| CSSp1 | 1.90 | -0.18 | -1 | 0 | 0 | -1 | -1 | -2 | 0 | 0 | -1 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| CiSt1 | 1.80 | +0.20 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | World Figure Skating Championships 2009 | Short Program | โ | |
| 3F | 5.50 | 0.00 | 0 | 0 | -1 | -2 | 0 | +1 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 3Lz<+COMBO | 1.90 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | European Figure Skating Championships | Short Program | โ | |
| FSSp3 | 2.30 | +0.03 | -1 | +1 | -1 | 0 | 0 | +1 | -1 | 0 | 0 | -1.00 | European Figure Skating Championships | Short Program | โ | |
| SlSt2 | 2.30 | +0.07 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2A | 3.50 | +0.14 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CSSp2 | 2.00 | -0.21 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -1.00 | European Figure Skating Championships | Short Program | โ | |
| CiSt2 | 2.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CCoSp3 | 3.00 | -0.04 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ |
Competition History
21.792007โ2008
| Men Short Program | #29 | 21.79 | TES 19.31 | PCS 0.00 | Protocol โ |
25.022008โ2009
| Men Short ProgramPB | #35 | 25.02 | TES 20.55 | PCS 0.00 | Protocol โ |