โ Skaters
๐ฎ๐น
Marika ZANFORLIN / Federico DEGLI ESPOSTI
ITA2
Competitions
4
Performances
41
Elements
43.82
Best TSS
33.28
Best TES
1.00
Best PCS
Element Breakdown 28 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3LoTh | 4 | -0.14 | +0.14 | 0.00 | 50% |
| SlSt1 | 3 | -0.04 | 0.00 | 0.00 | 33% |
| 2LzTw1 | 2 | -0.03 | 0.00 | 0.00 | 50% |
| 2LzTw2 | 2 | -0.08 | -0.04 | 0.00 | 0% |
| 5RLi2 | 2 | -0.13 | -0.13 | 0.00 | 0% |
| 2T | 2 | 0.00 | 0.00 | 0.00 | 100% |
| 3STh | 2 | 0.00 | 0.00 | 0.00 | 100% |
| 2F | 2 | -0.15 | 0.00 | 0.00 | 50% |
| FCCoSp3 | 2 | -0.46 | -0.30 | 0.00 | 0% |
| SpSq2 | 2 | -0.06 | 0.00 | 0.00 | 50% |
| BoDs1 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| 3Li4 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| 5TLi3 | 1 | +0.10 | +0.10 | 0.00 | 100% |
| PCoSp4 | 1 | -0.06 | -0.06 | 0.00 | 0% |
| 5TLi2 | 1 | +0.03 | +0.03 | 0.00 | 100% |
| PCoSp3 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| 2F+2T | 1 | -0.04 | -0.04 | 0.00 | 0% |
| FCCoSp1 | 1 | -0.21 | -0.21 | 0.00 | 0% |
| PCoSp2 | 1 | -0.04 | -0.04 | 0.00 | 0% |
| FiDs3 | 1 | -0.28 | -0.28 | 0.00 | 0% |
| BiDs1 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| FiDs2 | 1 | +0.42 | +0.42 | 0.00 | 100% |
| FCoSp2 | 1 | -0.30 | -0.30 | 0.00 | 0% |
| 4Li3 | 1 | -0.13 | -0.13 | 0.00 | 0% |
| 2F<+COMBO | 1 | -0.28 | -0.28 | 0.00 | 0% |
| 3Li3 | 1 | +0.30 | +0.30 | 0.00 | 100% |
| PCoSp1 | 1 | -0.39 | -0.39 | 0.00 | 0% |
| 5RLi4 | 1 | +0.40 | +0.40 | 0.00 | 100% |
Element History 41 elements across 2 competitions
41 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BoDs1 | 3.00 | +0.20 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3LoTh | 5.00 | +0.14 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | -1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3LoTh | 5.00 | -0.60 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1.00 | European Figure Skating Championships | Short Program | โ | |
| 3LoTh | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2LzTw1 | 3.00 | -0.06 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 2LzTw2 | 3.50 | -0.12 | -1 | 0 | -1 | -1 | 0 | 0 | -2 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2LzTw2 | 3.50 | -0.04 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 3LoTh | 5.00 | -0.10 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3Li4 | 4.00 | +0.20 | -1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2LzTw1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 5TLi3 | 5.50 | +0.10 | 0 | +1 | 0 | 0 | -1 | +1 | 0 | 0 | +1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 5RLi2 | 5.50 | -0.13 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -2 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2T | 1.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| PCoSp4 | 4.50 | -0.06 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| SlSt1 | 1.80 | -0.04 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1.00 | European Figure Skating Championships | Short Program | โ | |
| 5TLi2 | 5.00 | +0.03 | +1 | 0 | 0 | -1 | +1 | 0 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| PCoSp3 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3STh | 4.50 | 0.00 | 0 | 0 | +1 | 0 | -1 | 0 | 0 | 0 | -1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 2F | 1.70 | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2F | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2F+2T | 3.00 | -0.04 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | European Figure Skating Championships | Free Skating | โ | |
| FCCoSp1 | 2.00 | -0.21 | -1 | -1 | -3 | -1 | -1 | -2 | -1 | -1 | 0 | -2.00 | European Figure Skating Championships | Short Program | โ | |
| SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| FCCoSp3 | 3.00 | -0.62 | -3 | -3 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| SpSq2 | 2.30 | -0.12 | 0 | -2 | 0 | 0 | 0 | 0 | -1 | -1 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 2T | 1.43x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| PCoSp2 | 3.50 | -0.04 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 3STh | 4.95x | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| FiDs3 | 3.20 | -0.28 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| BiDs1 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| FiDs2 | 3.00 | +0.42 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| FCoSp2 | 2.10 | -0.30 | 0 | -1 | -1 | -2 | -2 | -1 | 0 | -1 | -1 | -1.00 | European Figure Skating Championships | Free Skating | โ | |
| 4Li3 | 3.50 | -0.13 | +1 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 2F<+COMBO | < | 0.55x | -0.28 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 0.00 | European Figure Skating Championships | Free Skating | โ |
| 3Li3 | 3.85x | +0.30 | 0 | +1 | +1 | +1 | -1 | 0 | +1 | 0 | +1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| PCoSp1 | 3.00 | -0.39 | -1 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | -2 | -1.00 | European Figure Skating Championships | Free Skating | โ | |
| SlSt1 | 1.80 | -0.09 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1.00 | European Figure Skating Championships | Free Skating | โ | |
| FCCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 5RLi4 | 7.15x | +0.40 | +1 | +1 | +1 | +1 | -1 | 0 | 0 | -1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| SpSq2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | European Figure Skating Championships | Free Skating | โ | |
| 5RLi2 | 5.50 | -0.13 | 0 | -1 | +1 | -1 | 0 | -1 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ |
Competition History
66.922007โ2008
| Pairs Short Program | #10 | 24.74 | TES 15.34 | PCS 0.00 | Protocol โ |
| Pairs Free Skating | #9 | 42.18 | TES 30.85 | PCS 1.00 | Protocol โ |
69.722008โ2009
| Pairs Short ProgramPB | #15 | 25.90 | TES 15.52 | PCS 0.00 | Protocol โ |
| Pairs Free SkatingPB | #12 | 43.82 | TES 33.28 | PCS 0.00 | Protocol โ |