β Skaters
πΊπΈ
Keauna McLAUGHLIN / Rockne BRUBAKER
USA1
Competitions
1
Performances
8
Elements
29.92
Best TSS
25.32
Best TES
0.00
Best PCS
Combined Total
Personal Best
29.92
Grand Prix of Figure Skating Final β
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Pairs Short Program | 29.92 | Grand Prix of Figure Skating Final Β±3 GOE | β |
Element Breakdown 8 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| BiDs3 | 1 | +0.28 | +0.28 | 0.00 | 100% |
| 3LzTw2 | 1 | +0.42 | +0.42 | 1.00 | 100% |
| 1S | 1 | -0.30 | -0.30 | 0.00 | 0% |
| 5ALi4 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| 3LoTh | 1 | -1.26 | -1.26 | 0.00 | 0% |
| CCoSp4 | 1 | -0.12 | -0.12 | 0.00 | 0% |
| SlSt2 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| PCoSp4 | 1 | 0.00 | 0.00 | 0.00 | 100% |
Element History 8 elements across 1 competitions
8 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BiDs3 | 3.20 | +0.28 | +1 | +1 | -1 | 0 | 0 | 0 | +1 | 0 | +1 | 0.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| 3LzTw2 | 5.50 | +0.42 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 1.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| 1S | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| 5ALi4 | 6.50 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| 3LoTh | 5.00 | -1.26 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| CCoSp4 | 3.50 | -0.12 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | -1.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| SlSt2 | 2.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Grand Prix of Figure Skating Final | Short Program | β | |
| PCoSp4 | 4.50 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Grand Prix of Figure Skating Final | Short Program | β |
Competition History
29.922007β2008
| Pairs Short ProgramPB | #5 | 29.92 | TES 25.32 | PCS 0.00 | Protocol β |