โ Skaters
๐ท๐บ
Artem BORODULIN
RUS1
Competitions
2
Performances
21
Elements
58.22
Best TSS
56.00
Best TES
0.00
Best PCS
Element Breakdown 17 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3A | 2 | -2.71 | -1.78 | 0.00 | 0% |
| 3Lz+3T | 2 | -0.90 | -0.80 | 0.00 | 0% |
| 3F | 2 | -0.20 | +1.00 | 0.00 | 50% |
| CiSt3 | 2 | +0.60 | +0.70 | 0.00 | 100% |
| 3F+2T+2Lo | 1 | +0.20 | +0.20 | 0.00 | 100% |
| CSSp4 | 1 | +0.30 | +0.30 | 0.00 | 100% |
| FSSp4 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| CSSp3 | 1 | +0.20 | +0.20 | 0.00 | 100% |
| 3Lz | 1 | -1.20 | -1.20 | 0.00 | 0% |
| SlSt2 | 1 | +0.40 | +0.40 | 0.00 | 100% |
| CCoSp4 | 1 | +0.40 | +0.40 | 0.00 | 100% |
| 3Lo | 1 | -1.00 | -1.00 | 0.00 | 0% |
| 2A | 1 | 0.00 | 0.00 | 0.00 | 100% |
| FSSp2 | 1 | 0.00 | 0.00 | 0.00 | 100% |
| SlSt3 | 1 | +0.50 | +0.50 | 0.00 | 100% |
| 1A+2T | 1 | 0.00 | 0.00 | 0.00 | 100% |
| CCoSp3 | 1 | +0.50 | +0.50 | 0.00 | 100% |
Element History 21 elements across 1 competitions
21 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | 8.20 | -3.64 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | -2 | -2 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3A | <,< | 3.50 | -1.78 | -3 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | 0.00 | European Figure Skating Championships | Short Program | โ |
| 3Lz+3T | e | 10.00 | -1.00 | 0 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 0.00 | European Figure Skating Championships | Free Skating | โ |
| 3Lz+3T | ! | 10.00 | -0.80 | 0 | -1 | -1 | -1 | -1 | 0 | -2 | 0 | -1 | 0.00 | European Figure Skating Championships | Short Program | โ |
| 3F+2T+2Lo | 8.30 | +0.20 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3F | e | 5.50 | -1.40 | -1 | -1 | 0 | -1 | -2 | -2 | -2 | -1 | -2 | 0.00 | European Figure Skating Championships | Short Program | โ |
| CSSp4 | 3.00 | +0.30 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CiSt3 | 3.30 | +0.70 | +2 | +1 | +1 | +1 | +1 | 0 | +2 | +2 | +1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| CiSt3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CSSp3 | 2.60 | +0.20 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 3F | 6.05x | +1.00 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 3Lz | e | 6.60x | -1.20 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | 0.00 | European Figure Skating Championships | Free Skating | โ |
| SlSt2 | 2.30 | +0.40 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| CCoSp4 | 3.50 | +0.40 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0.00 | European Figure Skating Championships | Short Program | โ | |
| 3Lo | <,< | 1.65x | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.00 | European Figure Skating Championships | Free Skating | โ |
| 2A | 3.85x | 0.00 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| FSSp2 | 2.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| SlSt3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| 1A+2T | 2.31x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ | |
| CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 0.00 | European Figure Skating Championships | Free Skating | โ |
Competition History
89.442008โ2009
| Men Short ProgramPB | #15 | 31.22 | TES 30.55 | PCS 0.00 | Protocol โ |
| Men Free SkatingPB | #12 | 58.22 | TES 56.00 | PCS 0.00 | Protocol โ |