โ Skaters
๐ง๐พ
Katsiarina PAKHAMOVICH
BLR1
Competitions
1
Performances
8
Elements
43.54
Best TSS
26.30
Best TES
17.24
Best PCS
Combined Total
Personal Best
43.54
European Figure Skating Championships 2010 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 43.54 | European Figure Skating Championships 2010 ยฑ3 GOE | โ |
Element Breakdown 8 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 1 | +0.40 | +0.40 | 3.90 | 100% |
| 3T+2T | 1 | 0.00 | 0.00 | 5.30 | 100% |
| 1S | 1 | -0.30 | -0.30 | 0.10 | 0% |
| SpSq4 | 1 | +0.80 | +0.80 | 4.20 | 100% |
| LSp3 | 1 | +0.50 | +0.50 | 2.90 | 100% |
| CCoSp3 | 1 | 0.00 | 0.00 | 3.00 | 100% |
| SlSt3 | 1 | +0.60 | +0.60 | 3.90 | 100% |
| FSSp4 | 1 | 0.00 | 0.00 | 3.00 | 100% |
Element History 8 elements across 1 competitions
8 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 3.50 | +0.40 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 3.90 | European Figure Skating Championships 2010 | Short Program | โ | |
| 3T+2T | 5.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.30 | European Figure Skating Championships 2010 | Short Program | โ | |
| 1S | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.10 | European Figure Skating Championships 2010 | Short Program | โ | |
| SpSq4 | 3.40 | +0.80 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 4.20 | European Figure Skating Championships 2010 | Short Program | โ | |
| LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 2.90 | European Figure Skating Championships 2010 | Short Program | โ | |
| CCoSp3 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | +1 | 3.00 | European Figure Skating Championships 2010 | Short Program | โ | |
| SlSt3 | 3.30 | +0.60 | +1 | +2 | +2 | 0 | +1 | +2 | +1 | +1 | +1 | 3.90 | European Figure Skating Championships 2010 | Short Program | โ | |
| FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3.00 | European Figure Skating Championships 2010 | Short Program | โ |
Competition History
43.542009โ2010
| Women Short ProgramPB | #22 | 43.54 | TES 26.30 | PCS 17.24 | Protocol โ |