โ Skaters
๐ญ๐ฐ
Tze Ching LEE
HKG1
Competitions
1
Performances
8
Elements
23.48
Best TSS
12.48
Best TES
11.00
Best PCS
Combined Total
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 23.48 | Four Continents Figure Skating Championships ยฑ3 GOE | โ |
Element Breakdown 8 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2Lz+2Lo | 1 | -1.00 | -1.00 | 2.40 | 0% |
| SpSq2 | 1 | 0.00 | 0.00 | 2.30 | 100% |
| FCSp1 | 1 | -0.12 | -0.12 | 1.78 | 0% |
| 2F | 1 | -1.00 | -1.00 | 0.70 | 0% |
| SlSt1 | 1 | 0.00 | 0.00 | 1.80 | 100% |
| LSp1 | 1 | -0.12 | -0.12 | 1.38 | 0% |
| 1A | 1 | -0.50 | -0.50 | 0.30 | 0% |
| CCoSp1 | 1 | -0.18 | -0.18 | 1.82 | 0% |
Element History 8 elements across 1 competitions
8 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Lz+2Lo | 3.40 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | Four Continents Figure Skating Championships | Short Program | โ | |
| SpSq2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2.30 | Four Continents Figure Skating Championships | Short Program | โ | |
| FCSp1 | 1.90 | -0.12 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | 1.78 | Four Continents Figure Skating Championships | Short Program | โ | |
| 2F | e | 1.70 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | Four Continents Figure Skating Championships | Short Program | โ |
| SlSt1 | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | Four Continents Figure Skating Championships | Short Program | โ | |
| LSp1 | 1.50 | -0.12 | -1 | -1 | 0 | -2 | 0 | 0 | 0 | -1 | 0 | 1.38 | Four Continents Figure Skating Championships | Short Program | โ | |
| 1A | 0.80 | -0.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | Four Continents Figure Skating Championships | Short Program | โ | |
| CCoSp1 | 2.00 | -0.18 | -2 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 1.82 | Four Continents Figure Skating Championships | Short Program | โ |
Competition History
23.482009โ2010
| Women Short ProgramPB | #37 | 23.48 | TES 12.48 | PCS 11.00 | Protocol โ |