โ Skaters
๐จ๐ญ
Alexia PAGANINI
SUI5
Competitions
7
Performances
58
Elements
115.78
Best TSS
57.24
Best TES
59.54
Best PCS
Element Breakdown 21 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 8 | +0.51 | +0.66 | 4.24 | 100% |
| 3Lo | 6 | +0.83 | +1.12 | 6.02 | 100% |
| FCSp4 | 6 | +0.59 | +0.69 | 3.89 | 100% |
| CCoSp4 | 6 | +0.51 | +0.65 | 4.15 | 100% |
| StSq3 | 6 | +0.69 | +0.85 | 4.15 | 100% |
| LSp4 | 4 | +0.49 | +0.66 | 3.36 | 100% |
| 3Lz+3T | 3 | +0.70 | +1.60 | 11.70 | 67% |
| LSp3 | 3 | +0.18 | +0.24 | 2.64 | 100% |
| 3Lz+3Tq | 2 | -0.80 | -0.59 | 9.51 | 0% |
| 3S | 2 | +1.02 | +1.11 | 5.41 | 100% |
| ChSq1 | 2 | +0.65 | +0.79 | 3.79 | 100% |
| 3Lz | 1 | -2.95 | -2.95 | 2.95 | 0% |
| 3Lz+3T< | 1 | -1.43 | -1.43 | 7.83 | 0% |
| FCSp3 | 1 | +0.36 | +0.36 | 3.16 | 100% |
| StSq4 | 1 | +1.00 | +1.00 | 4.90 | 100% |
| 3Lo+2T+1Lo | 1 | -0.42 | -0.42 | 6.95 | 0% |
| 3Lo<+2T+2Lo | 1 | -0.61 | -0.61 | 7.00 | 0% |
| 3S+2T | 1 | +0.18 | +0.18 | 6.34 | 100% |
| 3S+REP | 1 | -1.29 | -1.29 | 2.02 | 0% |
| 2A+2T | 1 | +0.14 | +0.14 | 5.20 | 100% |
| CoSp2V | 1 | -0.75 | -0.75 | 0.75 | 0% |
Element History 58 elements across 5 competitions
58 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | World Figure Skating Championships 2022 | Free Skating | โ | |
| 3Lz+3Tq | q | 10.10 | -0.59 | 0 | 0 | -1 | -2 | -1 | 0 | -1 | -2 | -2 | 9.51 | World Figure Skating Championships 2022 | Short Program | โ |
| 3S | 4.30 | +0.92 | +2 | +1 | +2 | +3 | +3 | +2 | +1 | +3 | +2 | 5.22 | World Figure Skating Championships 2022 | Free Skating | โ | |
| 3Lo | 4.90 | +0.91 | +3 | +2 | +3 | +1 | +3 | +2 | +1 | +1 | +1 | 5.81 | World Figure Skating Championships 2022 | Short Program | โ | |
| 3Lo | 4.90 | +0.84 | +1 | 0 | +2 | +3 | +2 | +2 | +1 | +2 | +2 | 5.74 | World Figure Skating Championships 2022 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.46 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | 3.66 | World Figure Skating Championships 2022 | Short Program | โ | |
| 2A | 3.63x | +0.28 | +2 | 0 | +1 | +2 | +2 | 0 | +1 | -1 | 0 | 3.91 | World Figure Skating Championships 2022 | Short Program | โ | |
| 2A | 3.30 | +0.42 | +1 | 0 | +1 | +2 | +3 | +2 | +1 | +1 | +1 | 3.72 | World Figure Skating Championships 2022 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.50 | +2 | +1 | +1 | +3 | +2 | +2 | 0 | +1 | +2 | 3.70 | World Figure Skating Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.30 | 0 | +1 | 0 | +1 | +2 | +2 | +1 | 0 | +1 | 3.80 | World Figure Skating Championships 2022 | Short Program | โ | |
| LSp3 | 2.40 | +0.24 | +2 | 0 | 0 | +1 | +2 | +1 | +2 | +1 | 0 | 2.64 | World Figure Skating Championships 2022 | Short Program | โ | |
| ChSq1 | 3.00 | +0.50 | +1 | 0 | +2 | +2 | +1 | +2 | -1 | +1 | 0 | 3.50 | World Figure Skating Championships 2022 | Free Skating | โ | |
| 3Lo+2T+1Lo | 7.37x | -0.42 | 0 | -2 | -2 | -1 | 0 | 0 | -3 | 0 | -1 | 6.95 | World Figure Skating Championships 2022 | Free Skating | โ | |
| StSq3 | 3.30 | +0.71 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +1 | +2 | 4.01 | World Figure Skating Championships 2022 | Short Program | โ | |
| 3S+REP | 3.31x | -1.29 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | 2.02 | World Figure Skating Championships 2022 | Free Skating | โ | |
| 2A+2T | 5.06x | +0.14 | +1 | 0 | 0 | +2 | +1 | 0 | 0 | +1 | 0 | 5.20 | World Figure Skating Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.40 | 0 | 0 | +1 | +2 | +2 | +2 | 0 | +2 | +1 | 3.90 | World Figure Skating Championships 2022 | Free Skating | โ | |
| LSp3 | 2.40 | +0.17 | +1 | 0 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | 2.57 | World Figure Skating Championships 2022 | Free Skating | โ | |
| StSq3 | 3.30 | +0.33 | +1 | 0 | 0 | +2 | +1 | +3 | 0 | +1 | +2 | 3.63 | World Figure Skating Championships 2022 | Free Skating | โ | |
| 3Lz+3T | 10.10 | -0.34 | 0 | -2 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | 9.76 | World Championships 2021 | Short Program | โ | |
| 2A | 3.30 | +0.61 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 3.91 | World Championships 2021 | Short Program | โ | |
| CCoSp4 | 3.50 | +0.65 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +3 | 4.15 | World Championships 2021 | Short Program | โ | |
| FCSp3 | 2.80 | +0.36 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | +2 | +2 | 3.16 | World Championships 2021 | Short Program | โ | |
| StSq3 | 3.30 | +0.80 | +1 | +3 | +2 | +3 | +3 | +2 | +1 | +3 | +4 | 4.10 | World Championships 2021 | Short Program | โ | |
| LSp4 | 2.70 | +0.35 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 3.05 | World Championships 2021 | Short Program | โ | |
| 3Lz+3T | 10.10 | +0.84 | 0 | +2 | +1 | +1 | +1 | +1 | +2 | +3 | +2 | 10.94 | GP Rostelecom Cup 2019 | Unknown | โ | |
| 3Lo | 4.90 | +0.49 | 0 | 0 | +1 | +1 | +3 | +1 | +2 | +1 | +1 | 5.39 | GP Rostelecom Cup 2019 | Unknown | โ | |
| FCSp4 | 3.20 | +0.69 | 0 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | 3.89 | GP Rostelecom Cup 2019 | Unknown | โ | |
| 2A | 3.63x | +0.61 | +1 | +2 | +2 | +1 | +3 | +1 | +3 | +2 | +2 | 4.24 | GP Rostelecom Cup 2019 | Unknown | โ | |
| LSp3 | 2.40 | +0.14 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 2.54 | GP Rostelecom Cup 2019 | Unknown | โ | |
| StSq3 | 3.30 | +0.80 | +2 | +2 | +2 | +2 | +4 | +2 | +3 | +3 | +3 | 4.10 | GP Rostelecom Cup 2019 | Unknown | โ | |
| CCoSp4 | 3.50 | +0.60 | +1 | 0 | +1 | +1 | +2 | +3 | +2 | +2 | +3 | 4.10 | GP Rostelecom Cup 2019 | Unknown | โ | |
| 3Lz+3T | 10.10 | +1.60 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | +3 | 11.70 | European Figure Skating Championships 2020 | Unknown | โ | |
| 3Lo | 4.90 | +1.12 | +3 | +3 | +3 | +2 | +1 | +2 | +3 | +1 | +2 | 6.02 | European Figure Skating Championships 2020 | Unknown | โ | |
| FCSp4 | 3.20 | +0.59 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 3.79 | European Figure Skating Championships 2020 | Unknown | โ | |
| 2A | 3.63x | +0.52 | +2 | +1 | +1 | +2 | +2 | +1 | +3 | +1 | +2 | 4.15 | European Figure Skating Championships 2020 | Unknown | โ | |
| LSp4 | 2.70 | +0.66 | +2 | +3 | +3 | +2 | +1 | +3 | +2 | +2 | +3 | 3.36 | European Figure Skating Championships 2020 | Unknown | โ | |
| StSq4 | 3.90 | +1.00 | +3 | +3 | +3 | +4 | +1 | +2 | +3 | +2 | +2 | 4.90 | European Figure Skating Championships 2020 | Unknown | โ | |
| CCoSp4 | 3.50 | +0.55 | +1 | +1 | +2 | +2 | 0 | +2 | +3 | +1 | +2 | 4.05 | European Figure Skating Championships 2020 | Unknown | โ | |
| 3Lz+3T< | < | 9.26 | -1.43 | -2 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -2 | 7.83 | European Championships 2022 | Short Program | โ |
| 3Lz+3Tq | q | 10.10 | -1.01 | -2 | -1 | 0 | -2 | -2 | -2 | -2 | -1 | -2 | 9.09 | European Championships 2022 | Free Skating | โ |
| 3S | 4.30 | +1.11 | +3 | +3 | +3 | +2 | +1 | +3 | +2 | +3 | +2 | 5.41 | European Championships 2022 | Free Skating | โ | |
| 3Lo | 4.90 | +0.77 | +2 | +1 | +1 | +3 | +2 | +2 | +1 | +1 | +2 | 5.67 | European Championships 2022 | Short Program | โ | |
| 3Lo | 4.90 | +0.84 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | +1 | +1 | 5.74 | European Championships 2022 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.64 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | 3.84 | European Championships 2022 | Short Program | โ | |
| 2A | 3.63x | +0.38 | +1 | 0 | 0 | +1 | +2 | +2 | +1 | +2 | +1 | 4.01 | European Championships 2022 | Short Program | โ | |
| 2A | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 3.96 | European Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.55 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | 4.05 | European Championships 2022 | Short Program | โ | |
| FCSp4 | 3.20 | +0.64 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | 3.84 | European Championships 2022 | Free Skating | โ | |
| LSp4 | 2.70 | +0.54 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.24 | European Championships 2022 | Short Program | โ | |
| ChSq1 | 3.00 | +0.79 | +3 | +2 | +2 | +1 | +1 | +2 | +1 | -1 | +2 | 3.79 | European Championships 2022 | Free Skating | โ | |
| StSq3 | 3.30 | +0.85 | +2 | +2 | +3 | +3 | +4 | +3 | +2 | +3 | +2 | 4.15 | European Championships 2022 | Short Program | โ | |
| 3Lo<+2T+2Lo | < | 7.61x | -0.61 | -1 | -1 | 0 | -2 | -2 | -3 | -1 | -2 | -2 | 7.00 | European Championships 2022 | Free Skating | โ |
| 3S+2T | 6.16x | +0.18 | +2 | +1 | +1 | 0 | 0 | -1 | 0 | 0 | +1 | 6.34 | European Championships 2022 | Free Skating | โ | |
| 2A | 3.63x | +0.61 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | 4.24 | European Championships 2022 | Free Skating | โ | |
| CoSp2V | 1.50 | -0.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.75 | European Championships 2022 | Free Skating | โ | |
| LSp4 | 2.70 | +0.42 | +3 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | -1 | 3.12 | European Championships 2022 | Free Skating | โ | |
| StSq3 | 3.30 | +0.66 | +3 | +3 | +3 | +2 | +1 | +1 | +1 | +1 | +3 | 3.96 | European Championships 2022 | Free Skating | โ |
Competition History
68.822019โ2020
| Unknown UnknownPB | #4 | 68.82 | TES 37.97 | PCS 30.85 | Protocol โ |
65.122019โ2020
| Unknown Unknown | #4 | 65.12 | TES 35.20 | PCS 29.92 | Protocol โ |
57.232020โ2021
| Women Short Program | #25 | 57.23 | TES 28.13 | PCS 29.10 | Protocol โ |
178.102021โ2022
| Women Short Program | #9 | 62.32 | TES 32.79 | PCS 29.53 | Protocol โ |
| Women Free SkatingPB | #10 | 115.78 | TES 57.24 | PCS 59.54 | Protocol โ |
170.022021โ2022
| Women Short ProgramPB | #13 | 63.09 | TES 33.34 | PCS 29.75 | Protocol โ |
| Women Free Skating | #19 | 106.93 | TES 49.10 | PCS 58.83 | Protocol โ |