โ Skaters
๐ฎ๐ฑ
Anna VERNIKOV / Evgeni KRASNOPOLSKI
ISR2
Competitions
3
Performances
25
Elements
91.36
Best TSS
48.86
Best TES
44.50
Best PCS
Element Breakdown 20 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3LoTh | 3 | +0.29 | +0.57 | 5.57 | 67% |
| 3Tw3 | 2 | +0.65 | +0.73 | 6.43 | 100% |
| 3Li4 | 2 | +0.11 | +0.15 | 5.25 | 100% |
| CCoSp4 | 2 | 0.00 | +0.20 | 3.70 | 50% |
| 3Tw2 | 1 | -0.93 | -0.93 | 4.47 | 0% |
| 3Sq | 1 | -2.15 | -2.15 | 2.15 | 0% |
| 3T< | 1 | -1.68 | -1.68 | 1.68 | 0% |
| 3S< | 1 | -1.72 | -1.72 | 1.72 | 0% |
| 3T+1T | 1 | -1.68 | -1.68 | 2.92 | 0% |
| FiDs4 | 1 | +0.43 | +0.43 | 4.23 | 100% |
| 5RLi4 | 1 | +0.20 | +0.20 | 7.20 | 100% |
| BoDs3 | 1 | +0.49 | +0.49 | 4.79 | 100% |
| BiDs2 | 1 | +0.09 | +0.09 | 3.29 | 100% |
| PCoSp4 | 1 | -0.13 | -0.13 | 4.37 | 0% |
| StSq2 | 1 | +0.19 | +0.19 | 2.79 | 100% |
| StSq4 | 1 | +0.17 | +0.17 | 4.07 | 100% |
| 3STh | 1 | -2.20 | -2.20 | 2.20 | 0% |
| 5RLi3 | 1 | -0.94 | -0.94 | 5.66 | 0% |
| ChSq1 | 1 | -0.07 | -0.07 | 2.93 | 0% |
| 5ALi4 | 1 | +0.80 | +0.80 | 7.80 | 100% |
Element History 25 elements across 2 competitions
25 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tw3 | 5.70 | +0.73 | +2 | +1 | +1 | 0 | +2 | +2 | +1 | +1 | +1 | 6.43 | World Championships 2021 | Free Skating | โ | |
| 3Tw3 | 5.70 | +0.57 | 0 | 0 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | 6.27 | World Championships 2021 | Short Program | โ | |
| 3Sq | q | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | World Championships 2021 | Short Program | โ |
| 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | World Championships 2021 | Free Skating | โ |
| 3T+1T | 4.60 | -1.68 | -4 | -3 | -5 | -4 | -3 | -4 | -4 | -4 | -5 | 2.92 | World Championships 2021 | Free Skating | โ | |
| 3LoTh | 5.00 | +0.50 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | +2 | 0 | 5.50 | World Championships 2021 | Short Program | โ | |
| FiDs4 | 3.80 | +0.43 | +1 | +1 | +2 | +2 | 0 | +1 | +1 | +3 | 0 | 4.23 | World Championships 2021 | Short Program | โ | |
| 3LoTh | 5.00 | -0.21 | 0 | -1 | 0 | +1 | -1 | -1 | 0 | 0 | -1 | 4.79 | World Championships 2021 | Free Skating | โ | |
| BoDs3 | 4.30 | +0.49 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | +1 | +1 | 4.79 | World Championships 2021 | Free Skating | โ | |
| 3Li4 | 5.10 | +0.07 | 0 | 0 | +1 | 0 | -1 | 0 | 0 | +2 | 0 | 5.17 | World Championships 2021 | Short Program | โ | |
| PCoSp4 | 4.50 | -0.13 | +1 | -1 | 0 | -2 | -1 | -1 | 0 | 0 | +1 | 4.37 | World Championships 2021 | Free Skating | โ | |
| StSq4 | 3.90 | +0.17 | +1 | 0 | +1 | +1 | -1 | +1 | 0 | 0 | 0 | 4.07 | World Championships 2021 | Short Program | โ | |
| 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.20 | World Championships 2021 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.20 | -1 | 0 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | 3.70 | World Championships 2021 | Short Program | โ | |
| 5RLi3 | 6.60 | -0.94 | -1 | -2 | -3 | -1 | 0 | -2 | -1 | -1 | -2 | 5.66 | World Championships 2021 | Free Skating | โ | |
| ChSq1 | 3.00 | -0.07 | +1 | 0 | 0 | -1 | +1 | -1 | -1 | 0 | 0 | 2.93 | World Championships 2021 | Free Skating | โ | |
| 5ALi4 | 7.00 | +0.80 | +2 | 0 | +1 | +1 | +2 | +2 | 0 | +1 | +1 | 7.80 | World Championships 2021 | Free Skating | โ | |
| 3Li4 | 5.10 | +0.15 | 0 | +1 | 0 | +2 | +2 | -2 | -2 | +1 | 0 | 5.25 | World Championships 2021 | Free Skating | โ | |
| 3Tw2 | 5.40 | -0.93 | -2 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | 4.47 | European Figure Skating Championships 2020 | Unknown | โ | |
| 3T< | < | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 | European Figure Skating Championships 2020 | Unknown | โ |
| 3LoTh | 5.00 | +0.57 | +2 | +1 | +2 | +2 | +1 | +1 | 0 | 0 | +1 | 5.57 | European Figure Skating Championships 2020 | Unknown | โ | |
| 5RLi4 | 7.00 | +0.20 | 0 | -2 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 7.20 | European Figure Skating Championships 2020 | Unknown | โ | |
| BiDs2 | 3.20 | +0.09 | +1 | 0 | +1 | 0 | -1 | 0 | 0 | +1 | 0 | 3.29 | European Figure Skating Championships 2020 | Unknown | โ | |
| StSq2 | 2.60 | +0.19 | +1 | +1 | 0 | +1 | +1 | +1 | -1 | +1 | 0 | 2.79 | European Figure Skating Championships 2020 | Unknown | โ | |
| CCoSp4 | 3.50 | -0.20 | -1 | -1 | -2 | -1 | 0 | 0 | 0 | 0 | -1 | 3.30 | European Figure Skating Championships 2020 | Unknown | โ |
Competition History
49.342019โ2020
| Unknown UnknownPB | #13 | 49.34 | TES 28.30 | PCS 22.04 | Protocol โ |
145.032020โ2021
| Pairs Short ProgramPB | #17 | 53.67 | TES 31.09 | PCS 23.58 | Protocol โ |
| Pairs Free SkatingPB | #20 | 91.36 | TES 48.86 | PCS 44.50 | Protocol โ |