โ Skaters
๐ฏ๐ต
Rika KIHIRA
JPN5
Competitions
8
Performances
71
Elements
153.14
Best TSS
82.74
Best TES
71.48
Best PCS
Element Breakdown 27 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| CCoSp4 | 8 | +1.06 | +1.17 | 6.00 | 100% |
| LSp4 | 8 | +0.86 | +0.96 | 37.29 | 100% |
| 3A | 4 | +0.42 | +2.51 | 10.51 | 50% |
| 3Lo | 4 | +0.67 | +1.26 | 6.23 | 100% |
| StSq4 | 4 | +1.45 | +1.62 | 5.52 | 100% |
| ChSq1 | 4 | +1.53 | +1.79 | 4.79 | 100% |
| 3F+3T | 3 | +1.39 | +1.67 | 11.51 | 100% |
| 2A+3T | 3 | +1.34 | +1.38 | 9.51 | 100% |
| 3F | 3 | +1.36 | +1.59 | 7.27 | 100% |
| FCSp4 | 3 | +0.91 | +0.96 | 4.16 | 100% |
| 3Lz | 3 | +1.83 | +1.94 | 8.43 | 100% |
| StSq3 | 3 | +0.99 | +1.08 | 4.38 | 100% |
| 3S | 3 | +1.35 | +1.41 | 6.14 | 100% |
| FSSp3 | 2 | +0.61 | +0.67 | 3.27 | 100% |
| FSSp4 | 2 | +0.62 | +0.64 | 3.64 | 100% |
| 3Lz+3T | 2 | +0.59 | +1.85 | 11.95 | 50% |
| 3Lz+2T+2Lo | 2 | +1.52 | +1.60 | 11.39 | 100% |
| 3Aq | 1 | +0.11 | +0.11 | 8.11 | 100% |
| 2A | 1 | 0.00 | 0.00 | 3.30 | 100% |
| 3A<< | 1 | -1.65 | -1.65 | 1.65 | 0% |
| 3A+2T | 1 | +1.71 | +1.71 | 11.01 | 100% |
| 3F+3Tq | 1 | -0.08 | -0.08 | 9.42 | 0% |
| 3F+1Eu+3S< | 1 | -0.38 | -0.38 | 8.86 | 0% |
| FCSp3 | 1 | +0.16 | +0.16 | 2.96 | 100% |
| 2A+2T+2Lo | 1 | +0.80 | +0.80 | 7.73 | 100% |
| 3F+2T | 1 | +1.36 | +1.36 | 8.62 | 100% |
| 3Lz<< | 1 | -1.05 | -1.05 | 1.26 | 0% |
Element History 71 elements across 5 competitions
71 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Aq | q | 8.00 | +0.11 | -1 | +1 | +1 | -1 | +1 | -1 | +1 | -1 | +1 | 8.11 | World Championships 2021 | Short Program | โ |
| 2A | 3.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | +1 | +2 | -1 | 0 | 3.30 | World Championships 2021 | Free Skating | โ | |
| 3A<< | << | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | World Championships 2021 | Free Skating | โ |
| 3F+3Tq | q | 9.50 | -0.08 | -1 | 0 | 0 | -2 | 0 | 0 | +2 | -1 | +1 | 9.42 | World Championships 2021 | Short Program | โ |
| 3F+1Eu+3S< | < | 9.24 | -0.38 | 0 | -1 | 0 | -1 | 0 | -2 | -1 | -1 | -1 | 8.86 | World Championships 2021 | Free Skating | โ |
| FCSp4 | 3.20 | +0.91 | +2 | +3 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | 4.11 | World Championships 2021 | Short Program | โ | |
| 3Lo | 4.90 | +1.26 | +2 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +2 | 6.16 | World Championships 2021 | Free Skating | โ | |
| 3Lz | 6.49x | +1.85 | +3 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | +3 | 8.34 | World Championships 2021 | Short Program | โ | |
| FCSp3 | 2.80 | +0.16 | -1 | +1 | +1 | +1 | +1 | +1 | -2 | +2 | 0 | 2.96 | World Championships 2021 | Free Skating | โ | |
| LSp4 | 2.70 | +0.93 | +3 | +4 | +3 | +4 | +3 | +4 | +3 | +3 | +4 | 3.63 | World Championships 2021 | Short Program | โ | |
| ChSq1 | 3.00 | +1.14 | +1 | +2 | +1 | +3 | +3 | +2 | +2 | +3 | +3 | 4.14 | World Championships 2021 | Free Skating | โ | |
| StSq4 | 3.90 | +1.62 | +3 | +4 | +5 | +4 | +5 | +4 | +4 | +4 | +4 | 5.52 | World Championships 2021 | Short Program | โ | |
| 2A+3T | 8.25x | +1.26 | +3 | +3 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | 9.51 | World Championships 2021 | Free Skating | โ | |
| CCoSp4 | 3.50 | +1.05 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | 4.55 | World Championships 2021 | Short Program | โ | |
| StSq3 | 3.30 | +0.94 | +3 | +2 | +2 | +4 | +4 | +1 | +2 | +3 | +5 | 4.24 | World Championships 2021 | Free Skating | โ | |
| 3F+2T | 7.26x | +1.36 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +3 | 8.62 | World Championships 2021 | Free Skating | โ | |
| 3Lz<< | << | 2.31x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | World Championships 2021 | Free Skating | โ |
| LSp4 | 2.70 | +0.69 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | 3.39 | World Championships 2021 | Free Skating | โ | |
| CCoSp4 | 3.50 | +1.00 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | +3 | +4 | 4.50 | World Championships 2021 | Free Skating | โ | |
| 3A | <,< | 6.00 | -1.03 | -1 | -2 | -2 | -2 | -2 | +1 | -1 | -2 | -3 | 4.97 | GP Internationaux de France de Patinage 2018 | Free Skating | โ |
| 3F+3T | 9.50 | +1.44 | +3 | +2 | +3 | +4 | +3 | +2 | +3 | +3 | +2 | 10.94 | GP Internationaux de France de Patinage 2018 | Short Program | โ | |
| 2A+3T | 7.50 | +1.38 | +4 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | 8.88 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| FSSp4 | 3.00 | +0.64 | +3 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | 3.64 | GP Internationaux de France de Patinage 2018 | Short Program | โ | |
| 3Lo | 4.90 | +0.42 | +1 | +1 | +1 | 0 | +1 | +3 | +1 | +1 | 0 | 5.32 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| CCoSp4 | 3.50 | +1.15 | +3 | +4 | +3 | +4 | +3 | +3 | +4 | +3 | +2 | 4.65 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| 3Lz | 6.49x | +1.94 | +3 | +2 | +4 | +5 | +4 | +3 | +4 | +3 | +2 | 8.43 | GP Internationaux de France de Patinage 2018 | Short Program | โ | |
| StSq3 | 3.30 | +1.08 | +3 | +4 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | 4.38 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| CCoSp4 | 3.50 | +1.10 | +3 | +2 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | 4.60 | GP Internationaux de France de Patinage 2018 | Short Program | โ | |
| 3Lz+3T | <,< | 9.05 | -0.67 | -1 | -2 | -1 | -2 | -1 | 0 | +1 | -2 | -1 | 8.38 | GP Internationaux de France de Patinage 2018 | Free Skating | โ |
| StSq3 | 3.30 | +0.94 | +3 | +3 | +3 | +4 | +2 | +2 | +3 | +3 | +3 | 4.24 | GP Internationaux de France de Patinage 2018 | Short Program | โ | |
| LSp4 | 2.70 | +0.96 | +4 | +3 | +4 | +5 | +3 | +3 | +5 | +3 | +3 | 3.66 | GP Internationaux de France de Patinage 2018 | Short Program | โ | |
| 3F | 5.83x | +1.06 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 6.89 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| LSp4 | 2.70 | +0.93 | +4 | +4 | +3 | +3 | +4 | +3 | +5 | +3 | +3 | 3.63 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| 3Lz+2T+2Lo | 9.79x | +1.43 | +3 | +2 | +3 | +3 | +1 | +2 | +3 | +2 | +2 | 11.22 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| FSSp3 | 2.60 | +0.67 | +3 | +3 | +1 | +3 | +2 | +2 | +3 | +3 | +2 | 3.27 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| ChSq1 | 3.00 | +1.50 | +3 | +3 | +2 | +4 | +3 | +2 | +4 | +4 | +1 | 4.50 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| 3S | 4.73x | +1.41 | +4 | +3 | +3 | +4 | +3 | +3 | +4 | +3 | +2 | 6.14 | GP Internationaux de France de Patinage 2018 | Free Skating | โ | |
| 3A | 8.00 | -1.94 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | 0 | 6.06 | GP 2019 Skate Canada International | Unknown | โ | |
| 3A+2T | 9.30 | +1.71 | +1 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | 11.01 | GP 2019 Skate Canada International | Unknown | โ | |
| 3F | 5.30 | +1.59 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +4 | +3 | 6.89 | GP 2019 Skate Canada International | Unknown | โ | |
| FCSp4 | 3.20 | +0.96 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 4.16 | GP 2019 Skate Canada International | Unknown | โ | |
| 3S | 4.30 | +1.41 | +2 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | +3 | 5.71 | GP 2019 Skate Canada International | Unknown | โ | |
| StSq4 | 3.90 | +1.45 | +3 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | +3 | 5.35 | GP 2019 Skate Canada International | Unknown | โ | |
| 3F+3T | 10.45x | +1.06 | +1 | +3 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | 11.51 | GP 2019 Skate Canada International | Unknown | โ | |
| 2A+2T+2Lo | 6.93x | +0.80 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | +2 | +3 | 7.73 | GP 2019 Skate Canada International | Unknown | โ | |
| CCoSp4 | 3.50 | +1.05 | +3 | +4 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 4.55 | GP 2019 Skate Canada International | Unknown | โ | |
| ChSq1 | 3.00 | +1.79 | +4 | +4 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | 4.79 | GP 2019 Skate Canada International | Unknown | โ | |
| 3Lo | 5.39x | +0.84 | +1 | +2 | +2 | +1 | +3 | +2 | +1 | +3 | +1 | 6.23 | GP 2019 Skate Canada International | Unknown | โ | |
| LSp4 | 2.70 | +0.81 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +2 | 3.51 | GP 2019 Skate Canada International | Unknown | โ | |
| 3A | 8.00 | +2.13 | +2 | +2 | +3 | +3 | +3 | +1 | +3 | +3 | +10.1 | 2.00 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| FCSp4 | 3.20 | +0.85 | +3 | +1 | +3 | +2 | +3 | +3 | +2 | +3 | +4.1 | 4.00 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| CCoSp4 | 3.50 | +1.17 | +4 | +3 | +4 | +3 | +3 | +3 | +3 | +4 | +4.7 | 6.00 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| LSp4 | 2.70 | +0.72 | +3 | +2 | +4 | +2 | +3 | +2 | +2 | +4 | +3.4 | 37.29 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| 3A | 8.00 | +2.51 | +2 | +2 | +3 | +2 | +3 | +4 | +4 | +4 | +4 | 10.51 | Four Continents Championships 2019 | Free Skating | โ | |
| 2A+3T | 7.50 | +1.38 | +4 | +2 | +3 | +4 | +3 | +3 | +3 | +5 | +3 | 8.88 | Four Continents Championships 2019 | Free Skating | โ | |
| 3F+3T | 9.50 | +1.67 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | +2 | +4 | 11.17 | Four Continents Championships 2019 | Short Program | โ | |
| FSSp3 | 2.60 | +0.56 | +2 | +2 | +2 | +3 | +2 | +3 | +1 | +1 | +3 | 3.16 | Four Continents Championships 2019 | Short Program | โ | |
| 3Lo | 4.90 | +0.14 | -1 | -1 | +1 | 0 | 0 | -1 | +1 | +2 | +2 | 5.04 | Four Continents Championships 2019 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.95 | +3 | 0 | +2 | +3 | +2 | +3 | +4 | +3 | +3 | 4.45 | Four Continents Championships 2019 | Free Skating | โ | |
| 3Lz | 6.49x | +1.69 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | +4 | 8.18 | Four Continents Championships 2019 | Short Program | โ | |
| StSq4 | 3.90 | +1.45 | +4 | +4 | +3 | +4 | +3 | +3 | +4 | +4 | +4 | 5.35 | Four Continents Championships 2019 | Free Skating | โ | |
| CCoSp4 | 3.50 | +1.00 | +3 | +2 | +2 | +4 | +2 | +4 | +2 | +3 | +5 | 4.50 | Four Continents Championships 2019 | Short Program | โ | |
| StSq4 | 3.90 | +1.28 | +4 | +3 | +3 | +4 | +2 | +4 | +2 | +3 | +5 | 5.18 | Four Continents Championships 2019 | Short Program | โ | |
| 3Lz+3T | 10.10 | +1.85 | +4 | +2 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | 11.95 | Four Continents Championships 2019 | Free Skating | โ | |
| 3F | 5.83x | +1.44 | +2 | +3 | +3 | +3 | +2 | +2 | +4 | +3 | +3 | 7.27 | Four Continents Championships 2019 | Free Skating | โ | |
| LSp4 | 2.70 | +0.93 | +4 | +2 | +3 | +4 | +3 | +4 | +3 | +3 | +4 | 3.63 | Four Continents Championships 2019 | Short Program | โ | |
| LSp4 | 2.70 | +0.93 | +3 | +3 | +3 | +4 | +3 | +3 | +4 | +4 | +4 | 3.63 | Four Continents Championships 2019 | Free Skating | โ | |
| 3Lz+2T+2Lo | 9.79x | +1.60 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | 11.39 | Four Continents Championships 2019 | Free Skating | โ | |
| FSSp4 | 3.00 | +0.60 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | 3.60 | Four Continents Championships 2019 | Free Skating | โ | |
| ChSq1 | 3.00 | +1.71 | +5 | +3 | +4 | +2 | +3 | +2 | +4 | +4 | +4 | 4.71 | Four Continents Championships 2019 | Free Skating | โ | |
| 3S | 4.73x | +1.23 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | +4 | +3 | 5.96 | Four Continents Championships 2019 | Free Skating | โ |
Competition History
81.182019โ2020
| Unknown Unknown | #1 | 81.18 | TES 46.16 | PCS 35.02 | Protocol โ |
148.982019โ2020
| Unknown UnknownPB | #2 | 148.98 | TES 77.50 | PCS 71.48 | Protocol โ |
205.702020โ2021
| Women Short ProgramPB | #2 | 79.08 | TES 43.68 | PCS 35.40 | Protocol โ |
| Women Free Skating | #9 | 126.62 | TES 58.59 | PCS 69.03 | Protocol โ |
221.992018โ2019
| Women Short Program | #5 | 68.85 | TES 35.82 | PCS 33.03 | Protocol โ |
| Women Free SkatingPB | #1 | 153.14 | TES 82.74 | PCS 70.40 | Protocol โ |
205.922018โ2019
| Women Short Program | #2 | 67.64 | TES 35.51 | PCS 32.13 | Protocol โ |
| Women Free Skating | #1 | 138.28 | TES 72.23 | PCS 66.05 | Protocol โ |