β Skaters
πΊπΈ
Tarah KAYNE / Danny O'SHEA
USA7
Competitions
12
Performances
100
Elements
128.68
Best TSS
66.13
Best TES
62.95
Best PCS
Element Breakdown 35 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3S | 8 | -0.14 | +0.70 | 5.10 | 63% |
| 3STh | 8 | +0.61 | +1.10 | 5.41 | 88% |
| 5RLi4 | 7 | +1.18 | +1.87 | 8.70 | 100% |
| 3Tw2 | 6 | -0.00 | +0.85 | 6.25 | 50% |
| PCoSp4 | 5 | +0.82 | +1.05 | 5.53 | 100% |
| 5ALi4 | 5 | +1.40 | +2.30 | 9.30 | 100% |
| ChSq1 | 5 | +1.18 | +1.50 | 4.50 | 100% |
| 3Li4 | 5 | +0.97 | +1.53 | 6.63 | 100% |
| 3LzTh | 4 | -1.20 | 0.00 | 5.50 | 25% |
| 3LoTh | 4 | +0.23 | +1.36 | 6.36 | 75% |
| 3Tw1 | 3 | -0.97 | -0.60 | 4.80 | 0% |
| CCoSp4 | 3 | +0.56 | +0.93 | 4.20 | 100% |
| StSq3 | 3 | +0.58 | +0.64 | 3.94 | 100% |
| StSq4 | 3 | +0.72 | +0.95 | 4.85 | 100% |
| FiDs4 | 3 | +0.96 | +1.30 | 4.80 | 100% |
| FCCoSp4 | 3 | +0.57 | +1.07 | 4.57 | 100% |
| BiDs3 | 2 | +1.00 | +1.30 | 4.50 | 100% |
| BiDs4 | 2 | +1.06 | +1.10 | 4.83 | 100% |
| 3Tw3 | 2 | +0.45 | +0.60 | 6.80 | 100% |
| 2A | 2 | +0.04 | +0.94 | 2.45 | 50% |
| 4Li4 | 2 | +1.41 | +1.53 | 6.63 | 100% |
| FiDs3 | 2 | +0.76 | +0.82 | 3.90 | 100% |
| BoDs3 | 1 | +0.86 | +0.86 | 0.00 | 100% |
| BoDs2 | 1 | +0.61 | +0.61 | 4.51 | 100% |
| 3S<+COMBO | 1 | -1.62 | -1.62 | 0.00 | 0% |
| 3S+1Eu+2S | 1 | +0.43 | +0.43 | 6.53 | 100% |
| 2S | 1 | -0.59 | -0.59 | 0.71 | 0% |
| 2A<+2A+SEQ | 1 | -0.86 | -0.86 | 3.62 | 0% |
| 2A+2A<+SEQ | 1 | -0.43 | -0.43 | 4.05 | 0% |
| CCoSp4V | 1 | -0.37 | -0.37 | 2.26 | 0% |
| 2A+SEQ | 1 | -0.57 | -0.57 | 2.07 | 0% |
| FCCoSp3 | 1 | +0.13 | +0.13 | 3.13 | 100% |
| 3Li3 | 1 | +0.64 | +0.64 | 4.64 | 100% |
| 5ALi3 | 1 | +0.70 | +0.70 | 7.70 | 100% |
| PCoSp3 | 1 | +0.43 | +0.43 | 4.43 | 100% |
Element History 100 elements across 7 competitions
100 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tw2 | 5.40 | -0.62 | -2 | 0 | -1 | -1 | -1 | -3 | -2 | 0 | -1 | 4.78 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| 3S | 4.30 | +0.49 | +1 | +2 | +2 | 0 | +3 | 0 | 0 | +2 | +1 | 4.79 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| BiDs3 | 3.50 | +0.70 | +2 | +1 | +2 | +3 | +2 | +2 | +1 | +2 | +3 | 4.20 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| 3LoTh | 5.00 | +0.71 | 0 | +2 | +2 | +1 | +1 | +2 | -1 | +2 | +2 | 5.71 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| CCoSp4V | 2.63 | -0.37 | -1 | -1 | -1 | -1 | -2 | -3 | 0 | -1 | -3 | 2.26 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| StSq4 | 3.90 | +0.61 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | 4.51 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| 5RLi4 | 7.00 | +1.00 | +2 | +2 | +1 | +1 | +2 | +1 | 0 | +1 | +2 | 8.00 | GP SHISEIDO Cup of China 2019 | Unknown | β | |
| BiDs3 | 3.20 | +1.30 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | 4.50 | GP NHK Trophy 2016 | Short Program | β | |
| 3Tw1 | 5.40 | -0.70 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.70 | GP NHK Trophy 2016 | Free Skating | β | |
| 3Tw1 | 5.40 | -0.60 | 0 | -1 | -2 | -1 | -1 | -2 | 0 | 0 | -1 | 4.80 | GP NHK Trophy 2016 | Short Program | β | |
| 3S | 4.40 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4.40 | GP NHK Trophy 2016 | Free Skating | β | |
| 3LzTh | 5.50 | -1.40 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.10 | GP NHK Trophy 2016 | Free Skating | β | |
| 3S | <,< | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | GP NHK Trophy 2016 | Short Program | β |
| 5RLi4 | 7.50 | +0.70 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 8.20 | GP NHK Trophy 2016 | Free Skating | β | |
| 3LzTh | 5.50 | -1.30 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 4.20 | GP NHK Trophy 2016 | Short Program | β | |
| 2A+2A<+SEQ | < | 4.48 | -0.43 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 4.05 | GP NHK Trophy 2016 | Free Skating | β |
| StSq3 | 3.30 | +0.50 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.80 | GP NHK Trophy 2016 | Short Program | β | |
| ChSq1 | 2.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 2.70 | GP NHK Trophy 2016 | Free Skating | β | |
| 5ALi4 | 7.50 | +1.00 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | 8.50 | GP NHK Trophy 2016 | Short Program | β | |
| 3STh | 4.50 | +0.10 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4.60 | GP NHK Trophy 2016 | Free Skating | β | |
| FCCoSp4 | 3.50 | +0.29 | 0 | +1 | 0 | +1 | +1 | +1 | +2 | 0 | 0 | 3.79 | GP NHK Trophy 2016 | Short Program | β | |
| FiDs3 | 3.20 | +0.70 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 3.90 | GP NHK Trophy 2016 | Free Skating | β | |
| FCCoSp3 | 3.00 | +0.13 | +1 | -1 | +1 | -1 | 0 | +1 | 0 | -1 | +2 | 3.13 | GP NHK Trophy 2016 | Free Skating | β | |
| 3Li3 | 4.00 | +0.64 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | 4.64 | GP NHK Trophy 2016 | Free Skating | β | |
| 5ALi3 | 7.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 7.70 | GP NHK Trophy 2016 | Free Skating | β | |
| PCoSp4 | 4.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 5.00 | GP NHK Trophy 2016 | Free Skating | β | |
| 3Tw2 | 5.40 | +0.85 | +1 | +2 | 0 | +1 | +3 | +3 | +2 | +1 | +1 | 6.25 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| BoDs2 | 3.90 | +0.61 | +1 | +3 | 0 | +2 | +2 | +3 | +2 | +1 | 0 | 4.51 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| 3Tw2 | 5.40 | +0.23 | 0 | +1 | -2 | -2 | +2 | +1 | +1 | +1 | +1 | 5.63 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| 3S+1Eu+2S | 6.10 | +0.43 | 0 | 0 | 0 | +1 | +1 | +2 | +2 | +2 | +1 | 6.53 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 3S | 4.30 | -0.12 | 0 | 0 | 0 | -2 | 0 | -2 | +2 | +1 | -1 | 4.18 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| 3LoTh | 5.00 | +1.36 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +4 | +4 | 6.36 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 5RLi4 | 7.00 | +1.50 | +2 | +3 | +1 | +2 | +3 | +2 | +1 | +3 | +2 | 8.50 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 3STh | 4.40 | +0.82 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 5.22 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | +2 | 4.20 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| 2A | 3.30 | -0.85 | -3 | -2 | -2 | -3 | -4 | -2 | -2 | -4 | -2 | 2.45 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| ChSq1 | 3.00 | +1.50 | +3 | +3 | +2 | +2 | +4 | +4 | +2 | +3 | +4 | 4.50 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| StSq3 | 3.30 | +0.61 | +1 | +2 | +2 | +2 | +1 | +3 | +2 | +2 | +2 | 3.91 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| 3STh | 4.40 | +1.01 | +2 | +2 | 0 | +2 | +2 | +3 | +2 | +4 | +3 | 5.41 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 4Li4 | 5.10 | +1.53 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 6.63 | GP Internationaux de France de Patinage 2018 | Short Program | β | |
| FiDs4 | 3.80 | +0.87 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | 4.67 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| PCoSp4 | 4.50 | +1.03 | +2 | +3 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | 5.53 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 5ALi4 | 7.00 | +2.30 | +4 | +3 | +2 | +3 | +4 | +4 | +3 | +3 | +3 | 9.30 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 3Li4 | 5.10 | +1.53 | +3 | +3 | +2 | +3 | +4 | +3 | +2 | +3 | +4 | 6.63 | GP Internationaux de France de Patinage 2018 | Free Skating | β | |
| 3Tw2 | 5.80 | -0.10 | -1 | -2 | 0 | -2 | 0 | +1 | 0 | +1 | +1 | 5.70 | GP 2016 Progressive Skate America | Free Skating | β | |
| 3S | 4.40 | +0.50 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 4.90 | GP 2016 Progressive Skate America | Free Skating | β | |
| 3LzTh | 5.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.40 | GP 2016 Progressive Skate America | Free Skating | β | |
| 5RLi4 | 7.50 | +0.50 | +2 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 8.00 | GP 2016 Progressive Skate America | Free Skating | β | |
| 2A<+2A+SEQ | < | 4.48 | -0.86 | -2 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -2 | 3.62 | GP 2016 Progressive Skate America | Free Skating | β |
| ChSq1 | 2.00 | +0.90 | +1 | +1 | 0 | +1 | +2 | +1 | +2 | +2 | +1 | 2.90 | GP 2016 Progressive Skate America | Free Skating | β | |
| 3STh | 4.50 | -0.70 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 3.80 | GP 2016 Progressive Skate America | Free Skating | β | |
| FiDs4 | 3.50 | +0.70 | +2 | 0 | +1 | -1 | +1 | +2 | +1 | +1 | +1 | 4.20 | GP 2016 Progressive Skate America | Free Skating | β | |
| FCCoSp4 | 3.50 | +0.36 | 0 | 0 | 0 | +2 | 0 | +2 | +1 | +1 | +1 | 3.86 | GP 2016 Progressive Skate America | Free Skating | β | |
| 3Li4 | 4.50 | +0.50 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +2 | +1 | 5.00 | GP 2016 Progressive Skate America | Free Skating | β | |
| 5ALi4 | 7.50 | +0.90 | +2 | +1 | 0 | +1 | +2 | +2 | +1 | +1 | +1 | 8.40 | GP 2016 Progressive Skate America | Free Skating | β | |
| PCoSp3 | 4.00 | +0.43 | +2 | +1 | 0 | 0 | +1 | +2 | +1 | 0 | +1 | 4.43 | GP 2016 Progressive Skate America | Free Skating | β | |
| BiDs4 | 3.80 | +1.03 | +3 | +2 | +4 | +2 | +3 | +3 | +3 | +2 | +3 | 4.83 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| 3Tw2 | 5.40 | -1.00 | -3 | -2 | -2 | -2 | 0 | -3 | -1 | -1 | -2 | 4.40 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| 2S | 1.30 | -0.59 | -5 | -5 | -5 | -4 | -4 | -5 | -3 | -5 | -4 | 0.71 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| 3STh | 4.40 | +0.75 | +1 | +2 | +1 | +2 | +2 | +2 | +3 | +2 | +1 | 5.15 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| CCoSp4 | 3.50 | +0.05 | +1 | 0 | -1 | +1 | 0 | +1 | 0 | -2 | 0 | 3.55 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| StSq4 | 3.90 | +0.95 | +3 | +2 | +2 | +3 | +3 | +2 | +2 | +1 | +3 | 4.85 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| 5RLi4 | 7.00 | +1.50 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | 8.50 | Four Continents Figure Skating Championships 2020 | Unknown | β | |
| BoDs3 | 4.30 | +0.86 | +3 | +1 | +2 | +2 | +3 | 0 | +2 | +2 | +5.2 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| 3Tw1 | 5.10 | -1.62 | -3 | -4 | -3 | -3 | -3 | -1 | -3 | -4 | +3.5 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 3Tw2 | 5.40 | +0.63 | +2 | +1 | -4 | +3 | +1 | +2 | +1 | 0 | +6 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| 3S<+COMBO | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +1.6 | 0.00 | Four Continents Championships 2019 | Free Skating | β |
| 3S | 4.30 | -0.72 | -1 | -2 | -3 | -2 | -2 | -1 | -2 | -1 | +3.6 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| 3LoTh | 5.00 | -2.25 | -5 | -5 | -5 | -4 | -4 | -4 | -4 | -5 | +2.8 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 5RLi4 | 7.00 | +1.87 | +1 | +4 | +2 | +3 | +3 | +3 | +3 | +2 | +8.9 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 3LoTh | 5.00 | +1.08 | +3 | +2 | +3 | +2 | +1 | +3 | +2 | +1 | +6.1 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| CCoSp4 | 3.50 | +0.93 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +4.4 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| 2A | 3.30 | +0.94 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +4.2 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| ChSq1 | 3.00 | +1.50 | +3 | +4 | +3 | +3 | +3 | +3 | +2 | +3 | +4.5 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| StSq4 | 3.90 | +0.59 | +2 | +1 | +1 | +2 | +3 | +2 | 0 | +1 | +4.5 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| 3STh | 4.40 | +1.10 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +4 | +5.5 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 4Li4 | 5.10 | +1.28 | +4 | +2 | +1 | +2 | +3 | +2 | +3 | +3 | +6.4 | 0.00 | Four Continents Championships 2019 | Short Program | β | |
| FiDs3 | 3.50 | +0.82 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +4.3 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| PCoSp4 | 4.50 | +1.05 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +5.6 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 5ALi4 | 7.00 | +1.40 | +3 | +3 | +2 | +2 | +1 | +2 | 0 | +2 | +8.4 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 3Li4 | 5.10 | +0.94 | +2 | +4 | +2 | +2 | +3 | +1 | +1 | +1 | +6 | 0.00 | Four Continents Championships 2019 | Free Skating | β | |
| 3Tw3 | 6.20 | +0.30 | 0 | +1 | 0 | 0 | -1 | 0 | +1 | +1 | +1 | 6.50 | Four Continents Championships 2018 | Short Program | β | |
| 3Tw3 | 6.20 | +0.60 | +1 | +1 | 0 | +1 | +2 | 0 | 0 | +1 | +2 | 6.80 | Four Continents Championships 2018 | Free Skating | β | |
| 3S | 4.40 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 5.10 | Four Continents Championships 2018 | Free Skating | β | |
| 3S | 4.40 | +0.10 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4.50 | Four Continents Championships 2018 | Short Program | β | |
| 3STh | 4.50 | +0.90 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | 5.40 | Four Continents Championships 2018 | Short Program | β | |
| 3STh | 4.50 | +0.90 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | 5.40 | Four Continents Championships 2018 | Free Skating | β | |
| PCoSp4 | 4.50 | +0.64 | +2 | +1 | +3 | +1 | +1 | +1 | +2 | +1 | +1 | 5.14 | Four Continents Championships 2018 | Short Program | β | |
| 5ALi4 | 7.50 | +1.40 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | +2 | 8.90 | Four Continents Championships 2018 | Free Skating | β | |
| StSq3 | 3.30 | +0.64 | +1 | +2 | +2 | +1 | 0 | +2 | +1 | +1 | +1 | 3.94 | Four Continents Championships 2018 | Short Program | β | |
| 2A+SEQ | 2.64 | -0.57 | -2 | -1 | 0 | -1 | -2 | -1 | -1 | 0 | -2 | 2.07 | Four Continents Championships 2018 | Free Skating | β | |
| ChSq1 | 2.00 | +1.30 | +2 | +2 | +1 | +3 | +2 | +2 | +1 | +2 | +2 | 3.30 | Four Continents Championships 2018 | Free Skating | β | |
| 3Li4 | 4.50 | +0.93 | +2 | +2 | +3 | +2 | 0 | +2 | +2 | +1 | +2 | 5.43 | Four Continents Championships 2018 | Short Program | β | |
| FiDs4 | 3.50 | +1.30 | +2 | +3 | +3 | +1 | +1 | +2 | +1 | +2 | +2 | 4.80 | Four Continents Championships 2018 | Short Program | β | |
| 3LzTh | 5.50 | 0.00 | +1 | -1 | 0 | -1 | 0 | 0 | +1 | -1 | +1 | 5.50 | Four Continents Championships 2018 | Free Skating | β | |
| BiDs4 | 3.50 | +1.10 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | 4.60 | Four Continents Championships 2018 | Free Skating | β | |
| FCCoSp4 | 3.50 | +1.07 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | 4.57 | Four Continents Championships 2018 | Free Skating | β | |
| 5RLi4 | 7.50 | +1.20 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | 8.70 | Four Continents Championships 2018 | Free Skating | β | |
| PCoSp4 | 4.50 | +0.86 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | 5.36 | Four Continents Championships 2018 | Free Skating | β | |
| 3Li4 | 4.50 | +0.93 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 5.43 | Four Continents Championships 2018 | Free Skating | β |
Competition History
62.652019β2020
| Unknown Unknown | #7 | 62.65 | TES 31.99 | PCS 30.66 | Protocol β |
64.082019β2020
| Unknown UnknownPB | #5 | 64.08 | TES 34.25 | PCS 29.83 | Protocol β |
172.202016β2017
| Pairs Short Program | #5 | 57.02 | TES 30.59 | PCS 28.43 | Protocol β |
| Pairs Free Skating | #4 | 115.18 | TES 57.12 | PCS 58.06 | Protocol β |
173.502016β2017
| Pairs Short Program | #8 | 57.93 | TES 30.83 | PCS 28.10 | Protocol β |
| Pairs Free Skating | #3 | 115.57 | TES 58.21 | PCS 58.36 | Protocol β |
194.422017β2018
| Pairs Short Program | #3 | 65.74 | TES 35.71 | PCS 30.03 | Protocol β |
| Pairs Free SkatingPB | #1 | 128.68 | TES 65.73 | PCS 62.95 | Protocol β |
180.362018β2019
| Pairs Short ProgramPB | #5 | 66.34 | TES 36.15 | PCS 30.19 | Protocol β |
| Pairs Free Skating | #6 | 114.02 | TES 55.26 | PCS 60.76 | Protocol β |
191.432018β2019
| Pairs Short Program | #4 | 63.45 | TES 34.28 | PCS 29.17 | Protocol β |
| Pairs Free Skating | #2 | 127.98 | TES 66.13 | PCS 61.85 | Protocol β |