← Skaters
Mikhail KOLYADA
FSR1
Competitions
2
Performances
19
Elements
178.52
Best TSS
88.82
Best TES
90.70
Best PCS
Element Breakdown 13 unique elements
| Element | Attempts↓ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 4T+3T | 2 | +1.29 | +3.26 | 16.96 | 50% |
| 3A | 2 | -0.57 | +2.86 | 10.86 | 50% |
| CCSp4 | 2 | +0.96 | +1.01 | 4.21 | 100% |
| StSq4 | 2 | +1.20 | +1.34 | 5.24 | 100% |
| FSSp4 | 2 | +0.97 | +1.03 | 4.03 | 100% |
| CCoSp4 | 2 | +0.72 | +0.85 | 4.35 | 100% |
| 4T | 1 | +3.66 | +3.66 | 13.16 | 100% |
| 3A+2T | 1 | +1.94 | +1.94 | 11.24 | 100% |
| 3Lz | 1 | +1.94 | +1.94 | 8.43 | 100% |
| 3Lz+1Eu+3S | 1 | -0.08 | -0.08 | 10.62 | 0% |
| ChSq1 | 1 | +1.36 | +1.36 | 4.36 | 100% |
| 3Fe | 1 | -0.97 | -0.97 | 3.69 | 0% |
| 3Lo | 1 | +0.77 | +0.77 | 6.16 | 100% |
Element History 19 elements across 1 competitions
19 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competition↓ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4T+3T | 13.70 | +3.26 | +4 | +3 | +4 | +3 | +3 | +3 | +4 | +4 | +3 | 16.96 | World Championships 2021 | Free Skating | → | |
| 4T+3T | 13.70 | -0.68 | -2 | -2 | 0 | -1 | +1 | +1 | -2 | -1 | 0 | 13.02 | World Championships 2021 | Short Program | → | |
| 4T | 9.50 | +3.66 | +4 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | +3 | 13.16 | World Championships 2021 | Free Skating | → | |
| 3A | 8.00 | +2.86 | +2 | +5 | +3 | +4 | +4 | +4 | +3 | +4 | +3 | 10.86 | World Championships 2021 | Short Program | → | |
| CCSp4 | 3.20 | +0.91 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | 4.11 | World Championships 2021 | Short Program | → | |
| 3A+2T | 9.30 | +1.94 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | 11.24 | World Championships 2021 | Free Skating | → | |
| 3Lz | 6.49x | +1.94 | +2 | +3 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | 8.43 | World Championships 2021 | Short Program | → | |
| CCSp4 | 3.20 | +1.01 | +3 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +3 | 4.21 | World Championships 2021 | Free Skating | → | |
| 3Lz+1Eu+3S | 10.70 | -0.08 | 0 | +1 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 10.62 | World Championships 2021 | Free Skating | → | |
| StSq4 | 3.90 | +1.06 | +1 | 0 | +2 | +2 | +3 | +4 | +3 | +4 | +4 | 4.96 | World Championships 2021 | Short Program | → | |
| FSSp4 | 3.00 | +0.90 | +2 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | 3.90 | World Championships 2021 | Short Program | → | |
| ChSq1 | 3.00 | +1.36 | +1 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | 4.36 | World Championships 2021 | Free Skating | → | |
| CCoSp4 | 3.50 | +0.60 | 0 | 0 | +1 | +2 | 0 | +3 | +3 | +3 | +3 | 4.10 | World Championships 2021 | Short Program | → | |
| 3A | 8.80x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | World Championships 2021 | Free Skating | → | |
| 3Fe | e | 4.66x | -0.97 | -2 | -2 | -4 | -2 | -2 | -3 | -2 | -2 | -3 | 3.69 | World Championships 2021 | Free Skating | → |
| 3Lo | 5.39x | +0.77 | +2 | +1 | +1 | +1 | 0 | +3 | +2 | +2 | +2 | 6.16 | World Championships 2021 | Free Skating | → | |
| StSq4 | 3.90 | +1.34 | +4 | +3 | +5 | +3 | +4 | +3 | +4 | +3 | +2 | 5.24 | World Championships 2021 | Free Skating | → | |
| FSSp4 | 3.00 | +1.03 | +4 | +4 | +4 | +3 | +3 | +3 | +4 | +3 | +2 | 4.03 | World Championships 2021 | Free Skating | → | |
| CCoSp4 | 3.50 | +0.85 | +3 | +3 | +3 | +3 | +1 | +2 | +2 | +3 | +1 | 4.35 | World Championships 2021 | Free Skating | → |
Competition History
272.042020–2021
| Men Short ProgramPB | #4 | 93.52 | TES 49.38 | PCS 44.14 | Protocol → |
| Men Free SkatingPB | #5 | 178.52 | TES 88.82 | PCS 90.70 | Protocol → |