โ Skaters
๐ฌ๐ช
Anastasiia METELKINA / Daniil PARKMAN
GEO1
Competitions
2
Performances
18
Elements
100.60
Best TSS
50.37
Best TES
50.23
Best PCS
Element Breakdown 18 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3Tw2 | 1 | +1.62 | +1.62 | 7.02 | 100% |
| 3Tw3 | 1 | +1.55 | +1.55 | 7.25 | 100% |
| 3LzTh | 1 | +1.06 | +1.06 | 6.36 | 100% |
| 3T | 1 | +0.90 | +0.90 | 5.10 | 100% |
| 3FTh | 1 | -0.68 | -0.68 | 4.62 | 0% |
| 3T< | 1 | -1.06 | -1.06 | 2.30 | 0% |
| 3Li4 | 1 | +0.44 | +0.44 | 5.54 | 100% |
| 5ALiB | 1 | -2.70 | -2.70 | 2.70 | 0% |
| BiDs3 | 1 | +0.25 | +0.25 | 3.75 | 100% |
| FiDs2 | 1 | -0.09 | -0.09 | 3.11 | 0% |
| CCoSp4 | 1 | +0.25 | +0.25 | 3.75 | 100% |
| 3S+2T | 1 | -0.06 | -0.06 | 5.54 | 0% |
| StSq2 | 1 | +0.15 | +0.15 | 2.75 | 100% |
| PCoSp3V | 1 | +0.34 | +0.34 | 3.34 | 100% |
| ChSq1 | 1 | +0.71 | +0.71 | 3.71 | 100% |
| 3LoTh | 1 | -1.71 | -1.71 | 3.29 | 0% |
| 3Li3 | 1 | +0.40 | +0.40 | 5.10 | 100% |
| 5RLi3 | 1 | +0.66 | +0.66 | 7.26 | 100% |
Element History 18 elements across 1 competitions
18 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tw2 | 5.40 | +1.62 | +3 | +4 | +4 | +3 | +3 | +2 | +3 | +2 | +3 | 7.02 | World Championships 2021 | Free Skating | โ | |
| 3Tw3 | 5.70 | +1.55 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | 7.25 | World Championships 2021 | Short Program | โ | |
| 3LzTh | 5.30 | +1.06 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 6.36 | World Championships 2021 | Free Skating | โ | |
| 3T | 4.20 | +0.90 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +3 | +3 | 5.10 | World Championships 2021 | Short Program | โ | |
| 3FTh | 5.30 | -0.68 | -1 | -2 | -2 | -1 | -2 | -2 | 0 | 0 | -1 | 4.62 | World Championships 2021 | Short Program | โ | |
| 3T< | < | 3.36 | -1.06 | -3 | -2 | -4 | -3 | -2 | -3 | -3 | -4 | -4 | 2.30 | World Championships 2021 | Free Skating | โ |
| 3Li4 | 5.10 | +0.44 | 0 | +1 | +2 | +1 | +1 | 0 | 0 | +2 | +1 | 5.54 | World Championships 2021 | Short Program | โ | |
| 5ALiB | 5.40 | -2.70 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 2.70 | World Championships 2021 | Free Skating | โ | |
| BiDs3 | 3.50 | +0.25 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | 3.75 | World Championships 2021 | Free Skating | โ | |
| FiDs2 | 3.20 | -0.09 | +1 | -1 | +1 | +1 | -1 | -1 | -1 | 0 | -1 | 3.11 | World Championships 2021 | Short Program | โ | |
| CCoSp4 | 3.50 | +0.25 | 0 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | 3.75 | World Championships 2021 | Short Program | โ | |
| 3S+2T | 5.60 | -0.06 | +1 | +1 | -1 | 0 | 0 | -2 | 0 | -1 | 0 | 5.54 | World Championships 2021 | Free Skating | โ | |
| StSq2 | 2.60 | +0.15 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 2.75 | World Championships 2021 | Short Program | โ | |
| PCoSp3V | 3.00 | +0.34 | +2 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | 3.34 | World Championships 2021 | Free Skating | โ | |
| ChSq1 | 3.00 | +0.71 | +2 | +3 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | 3.71 | World Championships 2021 | Free Skating | โ | |
| 3LoTh | 5.00 | -1.71 | -3 | -3 | -4 | -4 | -3 | -5 | -3 | -3 | -4 | 3.29 | World Championships 2021 | Free Skating | โ | |
| 3Li3 | 4.70 | +0.40 | +1 | +1 | +3 | +1 | +1 | 0 | 0 | 0 | +2 | 5.10 | World Championships 2021 | Free Skating | โ | |
| 5RLi3 | 6.60 | +0.66 | +1 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | +2 | 7.26 | World Championships 2021 | Free Skating | โ |
Competition History
156.732020โ2021
| Pairs Short ProgramPB | #14 | 56.13 | TES 32.12 | PCS 24.01 | Protocol โ |
| Pairs Free SkatingPB | #16 | 100.60 | TES 50.37 | PCS 50.23 | Protocol โ |