โ Skaters
๐จ๐ฟ
Jelizaveta ZUKOVA / Martin BIDAR
CZE1
Competitions
2
Performances
18
Elements
105.33
Best TSS
54.90
Best TES
51.43
Best PCS
Element Breakdown 16 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3T | 2 | -1.05 | 0.00 | 4.20 | 50% |
| 3FTh | 2 | -2.08 | -1.51 | 3.79 | 0% |
| 3Tw3 | 1 | +0.81 | +0.81 | 6.51 | 100% |
| 3Tw1 | 1 | +0.22 | +0.22 | 5.32 | 100% |
| 2S+1Eu+2S | 1 | +0.13 | +0.13 | 3.23 | 100% |
| 4Li4 | 1 | +0.58 | +0.58 | 5.68 | 100% |
| 5ALi4 | 1 | +1.50 | +1.50 | 8.50 | 100% |
| BoDs3 | 1 | +0.18 | +0.18 | 4.48 | 100% |
| StSq4 | 1 | +0.84 | +0.84 | 4.74 | 100% |
| ChSq1 | 1 | +0.79 | +0.79 | 3.79 | 100% |
| CCoSp4 | 1 | -0.25 | -0.25 | 3.25 | 0% |
| 2LoTh | 1 | +0.52 | +0.52 | 3.32 | 100% |
| 5RLi4 | 1 | +0.50 | +0.50 | 7.50 | 100% |
| 3Li4 | 1 | +0.15 | +0.15 | 5.25 | 100% |
| FiDs4 | 1 | +0.81 | +0.81 | 4.61 | 100% |
| PCoSp4 | 1 | +0.84 | +0.84 | 5.34 | 100% |
Element History 18 elements across 1 competitions
18 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tw3 | 5.70 | +0.81 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | 6.51 | European Championships 2022 | Free Skating | โ | |
| 3Tw1 | 5.10 | +0.22 | 0 | +1 | -1 | 0 | -2 | +2 | 0 | +2 | +1 | 5.32 | European Championships 2022 | Short Program | โ | |
| 3T | 4.20 | 0.00 | +1 | 0 | -1 | +1 | -1 | 0 | 0 | 0 | 0 | 4.20 | European Championships 2022 | Free Skating | โ | |
| 3T | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | European Championships 2022 | Short Program | โ | |
| 3FTh | 5.30 | -1.51 | -3 | -3 | -4 | -3 | -3 | -2 | -3 | -2 | -3 | 3.79 | European Championships 2022 | Short Program | โ | |
| 2S+1Eu+2S | 3.10 | +0.13 | +2 | +1 | 0 | +2 | 0 | +2 | 0 | +1 | +1 | 3.23 | European Championships 2022 | Free Skating | โ | |
| 4Li4 | 5.10 | +0.58 | +1 | +1 | +2 | +1 | +1 | -1 | +2 | +1 | +1 | 5.68 | European Championships 2022 | Short Program | โ | |
| 5ALi4 | 7.00 | +1.50 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +2 | 8.50 | European Championships 2022 | Free Skating | โ | |
| 3FTh | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | European Championships 2022 | Free Skating | โ | |
| BoDs3 | 4.30 | +0.18 | 0 | +1 | +1 | +1 | -1 | -2 | +1 | 0 | +1 | 4.48 | European Championships 2022 | Short Program | โ | |
| StSq4 | 3.90 | +0.84 | +2 | +2 | +2 | +2 | +3 | 0 | +2 | +3 | +2 | 4.74 | European Championships 2022 | Short Program | โ | |
| ChSq1 | 3.00 | +0.79 | +2 | +1 | +1 | +1 | +3 | +3 | +1 | 0 | +2 | 3.79 | European Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | -0.25 | 0 | -2 | +1 | -1 | 0 | -1 | -1 | -1 | -1 | 3.25 | European Championships 2022 | Short Program | โ | |
| 2LoTh | 2.80 | +0.52 | +3 | +2 | +1 | +2 | +2 | +2 | 0 | +2 | +2 | 3.32 | European Championships 2022 | Free Skating | โ | |
| 5RLi4 | 7.00 | +0.50 | 0 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | +1 | 7.50 | European Championships 2022 | Free Skating | โ | |
| 3Li4 | 5.10 | +0.15 | 0 | 0 | 0 | -1 | 0 | +1 | +1 | 0 | +1 | 5.25 | European Championships 2022 | Free Skating | โ | |
| FiDs4 | 3.80 | +0.81 | +2 | 0 | +2 | +2 | +3 | +3 | +2 | +1 | +3 | 4.61 | European Championships 2022 | Free Skating | โ | |
| PCoSp4 | 4.50 | +0.84 | +2 | +1 | +3 | +2 | +2 | +3 | +1 | +1 | +2 | 5.34 | European Championships 2022 | Free Skating | โ |
Competition History
159.732021โ2022
| Pairs Short ProgramPB | #15 | 54.40 | TES 29.36 | PCS 26.04 | Protocol โ |
| Pairs Free SkatingPB | #10 | 105.33 | TES 54.90 | PCS 51.43 | Protocol โ |