โ Skaters
๐น๐ญ
Sandra KOHPON
THA1
Competitions
1
Performances
7
Elements
35.58
Best TSS
20.53
Best TES
15.05
Best PCS
Combined Total
Personal Best
35.58
Four Continents Championships 2012 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 35.58 | Four Continents Championships 2012 ยฑ3 GOE | โ |
Element Breakdown 7 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 1 | 0.00 | 0.00 | 3.30 | 100% |
| 3S | 1 | -1.30 | -1.30 | 1.60 | 0% |
| 2F+2Lo | 1 | -0.90 | -0.90 | 2.70 | 0% |
| FSSp4 | 1 | +0.07 | +0.07 | 3.07 | 100% |
| SlSt3 | 1 | -0.10 | -0.10 | 3.20 | 0% |
| CCoSp4 | 1 | -0.04 | -0.04 | 3.46 | 0% |
| LSp4 | 1 | +0.50 | +0.50 | 3.20 | 100% |
Element History 7 elements across 1 competitions
7 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | Four Continents Championships 2012 | Short Program | โ | |
| 3S | <,< | 2.90 | -1.30 | -1 | -2 | -2 | -2 | -3 | -2 | 0 | -2 | -2 | 1.60 | Four Continents Championships 2012 | Short Program | โ |
| 2F+2Lo | 3.60 | -0.90 | -3 | -3 | -3 | -3 | -3 | -1 | -3 | -3 | -3 | 2.70 | Four Continents Championships 2012 | Short Program | โ | |
| FSSp4 | 3.00 | +0.07 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 3.07 | Four Continents Championships 2012 | Short Program | โ | |
| SlSt3 | 3.30 | -0.10 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 3.20 | Four Continents Championships 2012 | Short Program | โ | |
| CCoSp4 | 3.50 | -0.04 | 0 | -1 | 0 | 0 | 0 | +1 | -2 | 0 | 0 | 3.46 | Four Continents Championships 2012 | Short Program | โ | |
| LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 3.20 | Four Continents Championships 2012 | Short Program | โ |
Competition History
35.582011โ2012
| Women Short ProgramPB | #17 | 35.58 | TES 20.53 | PCS 15.05 | Protocol โ |