โ Skaters
๐ฆ๐บ
Zara PASFIELD
AUS1
Competitions
1
Performances
7
Elements
28.14
Best TSS
15.51
Best TES
13.63
Best PCS
Combined Total
Personal Best
28.14
Four Continents Championships 2012 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 28.14 | Four Continents Championships 2012 ยฑ3 GOE | โ |
Element Breakdown 7 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 1 | -0.60 | -0.60 | 0.50 | 0% |
| 3Lo | 1 | -0.90 | -0.90 | 0.90 | 0% |
| FSSp4 | 1 | +0.10 | +0.10 | 3.10 | 100% |
| LSp3 | 1 | +0.07 | +0.07 | 2.47 | 100% |
| 2Lz+2T | 1 | -0.90 | -0.90 | 2.50 | 0% |
| SlSt2 | 1 | -0.13 | -0.13 | 2.47 | 0% |
| CCoSp4 | 1 | +0.07 | +0.07 | 3.57 | 100% |
Element History 7 elements across 1 competitions
7 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | <<,<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | Four Continents Championships 2012 | Short Program | โ |
| 3Lo | <<,<< | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | Four Continents Championships 2012 | Short Program | โ |
| FSSp4 | 3.00 | +0.10 | +1 | -1 | +1 | 0 | +1 | 0 | 0 | 0 | -2 | 3.10 | Four Continents Championships 2012 | Short Program | โ | |
| LSp3 | 2.40 | +0.07 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2.47 | Four Continents Championships 2012 | Short Program | โ | |
| 2Lz+2T | 3.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.50 | Four Continents Championships 2012 | Short Program | โ | |
| SlSt2 | 2.60 | -0.13 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | -3 | 2.47 | Four Continents Championships 2012 | Short Program | โ | |
| CCoSp4 | 3.50 | +0.07 | +1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | +1 | 3.57 | Four Continents Championships 2012 | Short Program | โ |
Competition History
28.142011โ2012
| Women Short ProgramPB | #29 | 28.14 | TES 15.51 | PCS 13.63 | Protocol โ |