β Skaters
πΊπΈ
Alexandra ALDRIDGE / Daniel EATON
USA7
Competitions
14
Performances
93
Elements
87.30
Best TSS
45.53
Best TES
43.47
Best PCS
Combined Total
Personal Best
144.95
Four Continents Championships 2014 β
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Ice Dance Short Dance | 57.65 | Four Continents Championships 2014 Β±3 GOE | β | |
| Ice Dance Free Dance | 87.30 | Four Continents Championships 2014 Β±3 GOE | β | |
| Junior Ice Dance Short Dance | 52.60 | Grand Prix Final 2012 Β±3 GOE | β | |
| Junior Ice Dance Free Dance | 83.59 | Grand Prix Final 2012 Β±3 GOE | β |
Element Breakdown 34 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| SlLi4 | 13 | +0.62 | +1.00 | 5.27 | 100% |
| RoLi4 | 8 | +0.56 | +0.93 | 5.10 | 100% |
| STw4 | 7 | +0.39 | +1.00 | 7.00 | 86% |
| STw3 | 6 | +0.43 | +0.79 | 6.11 | 83% |
| CuLi4 | 6 | +0.42 | +0.64 | 4.93 | 100% |
| CoSp4 | 5 | +0.52 | +0.60 | 6.20 | 100% |
| NtMiSt2 | 4 | +0.80 | +1.29 | 6.70 | 100% |
| CiSt3 | 4 | +0.85 | +1.14 | 7.64 | 100% |
| DiSt3 | 4 | +0.86 | +1.29 | 7.79 | 100% |
| ChLi1 | 4 | +0.25 | +0.33 | 0.53 | 100% |
| CiSt2 | 3 | +0.71 | +0.94 | 6.54 | 100% |
| DiSt2 | 3 | +0.83 | +1.41 | 7.01 | 100% |
| 1FS2+kpYNN | 2 | +0.35 | +0.50 | 5.50 | 100% |
| NtCiSt3 | 2 | +1.15 | +1.29 | 7.79 | 100% |
| RoLi2 | 2 | +0.07 | +0.43 | 3.43 | 50% |
| ChSp1 | 2 | +0.16 | +0.24 | 0.84 | 100% |
| 1FS2+kpNYN | 1 | +0.21 | +0.21 | 5.21 | 100% |
| CoSp3 | 1 | +0.77 | +0.77 | 5.37 | 100% |
| 2FS2+kpNYN | 1 | +0.21 | +0.21 | 5.21 | 100% |
| 2FS4+kpYYY | 1 | +0.07 | +0.07 | 7.07 | 100% |
| 2FS2+kpYTN | 1 | 0.00 | 0.00 | 5.00 | 100% |
| CC1Sq3+kpYYN | 1 | -0.50 | -0.50 | 5.50 | 0% |
| CC2Sq3+kpNYY | 1 | -0.21 | -0.21 | 5.79 | 0% |
| Sp4 | 1 | +0.50 | +0.50 | 5.50 | 100% |
| 2BL1+kpNNN | 1 | +0.43 | +0.43 | 3.43 | 100% |
| 1BL2+kpNNY | 1 | +0.07 | +0.07 | 5.07 | 100% |
| NtCiSt2 | 1 | +0.71 | +0.71 | 5.71 | 100% |
| 1PD2+kpNYT | 1 | +0.34 | +0.34 | 4.34 | 100% |
| 1PD2+kpYNN | 1 | +0.26 | +0.26 | 4.26 | 100% |
| PSt4+kpYYY | 1 | 0.00 | 0.00 | 6.00 | 100% |
| CuLi3 | 1 | +0.29 | +0.29 | 3.79 | 100% |
| PSt2+kpYNN | 1 | +0.34 | +0.34 | 4.34 | 100% |
| STw2 | 1 | +0.64 | +0.64 | 4.64 | 100% |
| RoLi1 | 1 | +0.14 | +0.14 | 1.64 | 100% |
Element History 93 elements across 7 competitions
93 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SlLi4 | 4.00 | +0.64 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 4.64 | World Championships 2014 | Free Dance | β | |
| 1FS2+kpNYN | 5.00 | +0.21 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | -1 | 5.21 | World Championships 2014 | Short Dance | β | |
| STw4 | 6.00 | +1.00 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | 7.00 | World Championships 2014 | Free Dance | β | |
| 2FS2+kpYTN | 5.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5.00 | World Championships 2014 | Short Dance | β | |
| CiSt3 | 6.50 | +0.71 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | 7.21 | World Championships 2014 | Free Dance | β | |
| STw4 | 6.00 | +0.86 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | 6.86 | World Championships 2014 | Short Dance | β | |
| CoSp4 | 5.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | 5.50 | World Championships 2014 | Free Dance | β | |
| NtCiSt3 | 6.50 | +1.00 | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +2 | 7.50 | World Championships 2014 | Short Dance | β | |
| RoLi2 | 2.50 | -0.29 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 2.21 | World Championships 2014 | Short Dance | β | |
| CuLi4 | 4.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.50 | World Championships 2014 | Free Dance | β | |
| SlLi4 | 4.00 | +0.36 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | 0 | 0 | 4.36 | World Championships 2014 | Free Dance | β | |
| DiSt3 | 6.50 | +0.71 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | 7.21 | World Championships 2014 | Free Dance | β | |
| RoLi4 | 4.00 | +0.43 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 4.43 | World Championships 2014 | Free Dance | β | |
| ChLi1 | 0.20 | +0.21 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0.41 | World Championships 2014 | Free Dance | β | |
| SlLi4 | 4.00 | +1.00 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 5.00 | Grand Prix Final 2012 | Free Dance | β | |
| NtMiSt2 | 5.00 | +1.29 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | 6.29 | Grand Prix Final 2012 | Short Dance | β | |
| CiSt3 | 6.50 | +1.00 | 0 | +1 | +2 | +2 | 0 | +2 | +1 | 0 | +1 | 7.50 | Grand Prix Final 2012 | Free Dance | β | |
| STw3 | 5.00 | -0.14 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | +1 | 0 | 4.86 | Grand Prix Final 2012 | Short Dance | β | |
| Sp4 | 5.00 | +0.50 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 5.50 | Grand Prix Final 2012 | Free Dance | β | |
| 2BL1+kpNNN | 3.00 | +0.43 | +1 | 0 | 0 | -1 | 0 | +2 | +1 | +2 | +2 | 3.43 | Grand Prix Final 2012 | Short Dance | β | |
| CuLi4 | 4.00 | +0.64 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | 4.64 | Grand Prix Final 2012 | Free Dance | β | |
| 1BL2+kpNNY | 5.00 | +0.07 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 5.07 | Grand Prix Final 2012 | Short Dance | β | |
| RoLi4 | 4.00 | +0.50 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | +1 | 4.50 | Grand Prix Final 2012 | Short Dance | β | |
| STw2 | 4.00 | +0.64 | +2 | +1 | +2 | +1 | 0 | +2 | +1 | +1 | +1 | 4.64 | Grand Prix Final 2012 | Free Dance | β | |
| DiSt3 | 6.50 | +1.14 | +1 | +1 | +2 | +1 | 0 | +1 | +2 | +1 | +1 | 7.64 | Grand Prix Final 2012 | Free Dance | β | |
| RoLi4 | 4.00 | +0.71 | +1 | +1 | +2 | +2 | 0 | +2 | +2 | +1 | +1 | 4.71 | Grand Prix Final 2012 | Free Dance | β | |
| ChLi1 | 0.20 | +0.29 | 0 | +1 | +1 | +2 | +1 | +2 | +1 | 0 | 0 | 0.49 | Grand Prix Final 2012 | Free Dance | β | |
| CoSp3 | 4.60 | +0.77 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | 5.37 | GP Skate Canada International 2014 | Free Dance | β | |
| STw4 | 6.60 | -0.07 | 0 | -2 | 0 | +2 | 0 | 0 | 0 | 0 | -1 | 6.53 | GP Skate Canada International 2014 | Short Dance | β | |
| CiSt2 | 5.60 | +0.94 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 6.54 | GP Skate Canada International 2014 | Free Dance | β | |
| NtMiSt2 | 5.60 | +1.10 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 6.70 | GP Skate Canada International 2014 | Short Dance | β | |
| SlLi4 | 4.50 | +0.77 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | 5.27 | GP Skate Canada International 2014 | Short Dance | β | |
| CuLi4 | 4.50 | +0.43 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | +2 | +1 | 4.93 | GP Skate Canada International 2014 | Free Dance | β | |
| DiSt2 | 5.60 | +1.41 | 0 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | 7.01 | GP Skate Canada International 2014 | Free Dance | β | |
| 1PD2+kpNYT | 4.00 | +0.34 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | -1 | 4.34 | GP Skate Canada International 2014 | Short Dance | β | |
| PSt4+kpYYY | 6.00 | 0.00 | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | GP Skate Canada International 2014 | Short Dance | β | |
| STw3 | 5.60 | +0.51 | +1 | 0 | 0 | +1 | +1 | -1 | +2 | +1 | +2 | 6.11 | GP Skate Canada International 2014 | Free Dance | β | |
| ChSp1 | 0.60 | +0.24 | -1 | +1 | +1 | -1 | +1 | 0 | +1 | 0 | 0 | 0.84 | GP Skate Canada International 2014 | Free Dance | β | |
| SlLi4 | 4.50 | +0.36 | -1 | +1 | +2 | +1 | +2 | -1 | 0 | +1 | 0 | 4.86 | GP Skate Canada International 2014 | Free Dance | β | |
| RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | +1 | 5.10 | GP Skate Canada International 2014 | Free Dance | β | |
| STw4 | 6.60 | +0.19 | 0 | +1 | 0 | +1 | +2 | 0 | -1 | +1 | -1 | 6.79 | GP Rostelecom Cup 2014 | Short Dance | β | |
| CoSp4 | 5.60 | +0.60 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 6.20 | GP Rostelecom Cup 2014 | Free Dance | β | |
| CiSt2 | 5.60 | +0.63 | +2 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 6.23 | GP Rostelecom Cup 2014 | Free Dance | β | |
| NtMiSt2 | 5.60 | +0.79 | 0 | +2 | +1 | +1 | +2 | +1 | 0 | 0 | 0 | 6.39 | GP Rostelecom Cup 2014 | Short Dance | β | |
| CuLi4 | 4.50 | +0.17 | +1 | +1 | 0 | -1 | 0 | 0 | 0 | +1 | 0 | 4.67 | GP Rostelecom Cup 2014 | Free Dance | β | |
| SlLi4 | 4.50 | +0.77 | +1 | +2 | 0 | +2 | +3 | +1 | 0 | +1 | +2 | 5.27 | GP Rostelecom Cup 2014 | Short Dance | β | |
| DiSt2 | 5.60 | +0.79 | +2 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | -1 | 6.39 | GP Rostelecom Cup 2014 | Free Dance | β | |
| 1PD2+kpYNN | 4.00 | +0.26 | 0 | +1 | 0 | +1 | +2 | 0 | -1 | +1 | 0 | 4.26 | GP Rostelecom Cup 2014 | Short Dance | β | |
| STw3 | 5.60 | +0.09 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 5.69 | GP Rostelecom Cup 2014 | Free Dance | β | |
| PSt2+kpYNN | 4.00 | +0.34 | -1 | +1 | 0 | +1 | +2 | +1 | 0 | +1 | 0 | 4.34 | GP Rostelecom Cup 2014 | Short Dance | β | |
| ChSp1 | 0.60 | +0.09 | 0 | 0 | +1 | -1 | 0 | 0 | +1 | 0 | 0 | 0.69 | GP Rostelecom Cup 2014 | Free Dance | β | |
| SlLi4 | 4.50 | +0.43 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | 4.93 | GP Rostelecom Cup 2014 | Free Dance | β | |
| RoLi2 | 3.00 | +0.43 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | 3.43 | GP Rostelecom Cup 2014 | Free Dance | β | |
| SlLi4 | 4.00 | +0.71 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | 4.71 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| 1FS2+kpYNN | 5.00 | +0.21 | 0 | +1 | 0 | 0 | +1 | -1 | +1 | 0 | +1 | 5.21 | GP LEXUS Cup of China 2013 | Short Dance | β | |
| 2FS2+kpNYN | 5.00 | +0.21 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 5.21 | GP LEXUS Cup of China 2013 | Short Dance | β | |
| STw3 | 5.00 | +0.79 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | 5.79 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| CiSt2 | 5.00 | +0.57 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 5.57 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| STw3 | 5.00 | +0.71 | 0 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | 5.71 | GP LEXUS Cup of China 2013 | Short Dance | β | |
| CoSp4 | 5.00 | +0.43 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 5.43 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| NtCiSt2 | 5.00 | +0.71 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 5.71 | GP LEXUS Cup of China 2013 | Short Dance | β | |
| RoLi4 | 4.00 | +0.36 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 4.36 | GP LEXUS Cup of China 2013 | Short Dance | β | |
| CuLi4 | 4.00 | +0.29 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 4.29 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| SlLi4 | 4.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.50 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| DiSt2 | 5.00 | +0.29 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 5.29 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| RoLi1 | 1.50 | +0.14 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | 1.64 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| ChLi1 | 0.20 | +0.17 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 0.37 | GP LEXUS Cup of China 2013 | Free Dance | β | |
| SlLi4 | 4.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.50 | GP and JGP Final 2011 | Free Dance | β | |
| SlLi4 | 4.00 | +0.43 | +2 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 4.43 | GP and JGP Final 2011 | Short Dance | β | |
| STw4 | 6.00 | +0.14 | -1 | 0 | 0 | 0 | +1 | +1 | -1 | +1 | +1 | 6.14 | GP and JGP Final 2011 | Free Dance | β | |
| CC1Sq3+kpYYN | 6.00 | -0.50 | 0 | -1 | -1 | -1 | -2 | -1 | 0 | -2 | -1 | 5.50 | GP and JGP Final 2011 | Short Dance | β | |
| CC2Sq3+kpNYY | 6.00 | -0.21 | 0 | 0 | -1 | -1 | -1 | -1 | +1 | 0 | 0 | 5.79 | GP and JGP Final 2011 | Short Dance | β | |
| CiSt3 | 6.50 | +0.57 | +1 | 0 | 0 | 0 | +1 | +2 | -1 | +1 | +1 | 7.07 | GP and JGP Final 2011 | Free Dance | β | |
| CoSp4 | 5.00 | +0.50 | +1 | +1 | 0 | 0 | +2 | +2 | +1 | +1 | +1 | 5.50 | GP and JGP Final 2011 | Free Dance | β | |
| STw4 | 6.00 | +0.21 | +1 | 0 | 0 | 0 | +1 | 0 | +2 | 0 | +1 | 6.21 | GP and JGP Final 2011 | Short Dance | β | |
| NtMiSt2 | 5.00 | 0.00 | 0 | 0 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | 5.00 | GP and JGP Final 2011 | Short Dance | β | |
| RoLi4 | 4.00 | +0.36 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | 4.36 | GP and JGP Final 2011 | Free Dance | β | |
| CuLi4 | 4.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 4.50 | GP and JGP Final 2011 | Free Dance | β | |
| DiSt3 | 6.50 | +0.29 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 6.79 | GP and JGP Final 2011 | Free Dance | β | |
| 1FS2+kpYNN | 5.00 | +0.50 | +2 | +2 | +1 | 0 | +1 | 0 | +1 | 0 | +2 | 5.50 | Four Continents Championships 2014 | Short Dance | β | |
| SlLi4 | 4.00 | +0.93 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | 4.93 | Four Continents Championships 2014 | Free Dance | β | |
| STw3 | 5.00 | +0.64 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | 5.64 | Four Continents Championships 2014 | Free Dance | β | |
| 2FS4+kpYYY | 7.00 | +0.07 | +1 | +1 | 0 | -1 | 0 | 0 | 0 | -1 | +1 | 7.07 | Four Continents Championships 2014 | Short Dance | β | |
| CiSt3 | 6.50 | +1.14 | +2 | +2 | +1 | +1 | 0 | +2 | +1 | 0 | +1 | 7.64 | Four Continents Championships 2014 | Free Dance | β | |
| STw4 | 6.00 | +0.43 | +1 | 0 | +2 | -1 | +1 | 0 | +2 | 0 | +2 | 6.43 | Four Continents Championships 2014 | Short Dance | β | |
| CoSp4 | 5.00 | +0.57 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 5.57 | Four Continents Championships 2014 | Free Dance | β | |
| NtCiSt3 | 6.50 | +1.29 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | 0 | +2 | 7.79 | Four Continents Championships 2014 | Short Dance | β | |
| CuLi3 | 3.50 | +0.29 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | -1 | +1 | 3.79 | Four Continents Championships 2014 | Free Dance | β | |
| RoLi4 | 4.00 | +0.57 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 0 | +2 | 4.57 | Four Continents Championships 2014 | Short Dance | β | |
| SlLi4 | 4.00 | +0.71 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | 4.71 | Four Continents Championships 2014 | Free Dance | β | |
| DiSt3 | 6.50 | +1.29 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | 0 | +1 | 7.79 | Four Continents Championships 2014 | Free Dance | β | |
| RoLi4 | 4.00 | +0.93 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | 0 | +2 | 4.93 | Four Continents Championships 2014 | Free Dance | β | |
| ChLi1 | 0.20 | +0.33 | +2 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0.53 | Four Continents Championships 2014 | Free Dance | β |
Competition History
129.012011β2012
| Junior Ice Dance Short Dance | #5 | 51.59 | TES 26.93 | PCS 24.66 | Protocol β |
| Junior Ice Dance Free Dance | #4 | 77.42 | TES 38.86 | PCS 38.56 | Protocol β |
136.192012β2013
| Junior Ice Dance Short DancePB | #4 | 52.60 | TES 24.15 | PCS 28.45 | Protocol β |
| Junior Ice Dance Free DancePB | #3 | 83.59 | TES 40.12 | PCS 43.47 | Protocol β |
144.952013β2014
| Ice Dance Short DancePB | #3 | 57.65 | TES 31.36 | PCS 26.29 | Protocol β |
| Ice Dance Free DancePB | #3 | 87.30 | TES 45.53 | PCS 41.77 | Protocol β |
132.062013β2014
| Ice Dance Short Dance | #4 | 52.92 | TES 26.20 | PCS 26.72 | Protocol β |
| Ice Dance Free Dance | #5 | 79.14 | TES 37.59 | PCS 41.55 | Protocol β |
137.372013β2014
| Ice Dance Short Dance | #18 | 53.34 | TES 26.78 | PCS 26.56 | Protocol β |
| Ice Dance Free Dance | #16 | 84.03 | TES 45.26 | PCS 38.77 | Protocol β |
137.372014β2015
| Ice Dance Short Dance | #5 | 56.13 | TES 28.84 | PCS 27.29 | Protocol β |
| Ice Dance Free Dance | #7 | 81.24 | TES 40.76 | PCS 41.48 | Protocol β |
133.382014β2015
| Ice Dance Short Dance | #6 | 54.39 | TES 27.05 | PCS 27.34 | Protocol β |
| Ice Dance Free Dance | #7 | 78.99 | TES 38.23 | PCS 40.76 | Protocol β |