← Skaters
🇯🇵
Emi HIRAI / Marien DE LA ASUNCION
JPN8
Competitions
16
Performances
96
Elements
74.87
Best TSS
39.98
Best TES
35.02
Best PCS
Element Breakdown 41 unique elements
| Element | Attempts↓ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| RoLi4 | 12 | +0.49 | +0.77 | 5.27 | 92% |
| STw4 | 9 | +0.09 | +0.69 | 7.29 | 78% |
| CoSp4 | 7 | -0.01 | +0.51 | 6.11 | 29% |
| ChSp1 | 6 | +0.37 | +0.70 | 1.40 | 83% |
| CuLi4 | 5 | +0.50 | +0.69 | 5.19 | 100% |
| SlLi4 | 5 | +0.47 | +0.77 | 5.27 | 100% |
| NtMiSt2 | 4 | -0.61 | +0.14 | 5.31 | 25% |
| STw3 | 3 | -0.20 | +0.10 | 5.70 | 33% |
| CiSt1 | 3 | -0.01 | +0.09 | 4.19 | 33% |
| DiSt1 | 3 | -0.26 | -0.07 | 4.03 | 0% |
| ChLi1 | 3 | +0.06 | +0.14 | 0.84 | 100% |
| STw2 | 2 | -0.23 | +0.19 | 4.79 | 50% |
| CiSt2 | 2 | -0.42 | -0.14 | 5.46 | 0% |
| SlLi4+RoLi4 | 2 | +0.77 | +1.03 | 10.03 | 100% |
| PSt2 | 2 | -0.50 | -0.14 | 5.46 | 0% |
| DiSt3 | 2 | -0.14 | -0.14 | 6.96 | 0% |
| DiSt2 | 2 | -0.57 | -0.43 | 5.17 | 0% |
| 1PD1+kpNNN | 1 | +0.26 | +0.26 | 3.26 | 100% |
| 1YP3+kpNYY | 1 | 0.00 | 0.00 | 6.00 | 100% |
| CuLi1 | 1 | -0.87 | -0.87 | 1.13 | 0% |
| 1PD2+kpNYN | 1 | -0.21 | -0.21 | 3.79 | 0% |
| STw1 | 1 | -0.79 | -0.79 | 1.71 | 0% |
| 1FS2+kpNYN | 1 | -0.14 | -0.14 | 4.86 | 0% |
| 1MB2+kpTNY | 1 | -0.21 | -0.21 | 3.59 | 0% |
| 1RW3+kpYYN | 1 | -0.07 | -0.07 | 4.33 | 0% |
| 2FS2+kpNNY | 1 | -0.07 | -0.07 | 4.93 | 0% |
| PSt2+kpYNN | 1 | -0.07 | -0.07 | 3.93 | 0% |
| SeLi4 | 1 | +0.86 | +0.86 | 8.86 | 100% |
| PSt3+kpNYY | 1 | +0.01 | +0.01 | 5.01 | 100% |
| 1MB3+kpYNY | 1 | -0.07 | -0.07 | 4.33 | 0% |
| 1RW3+kpYNY | 1 | +0.01 | +0.01 | 4.41 | 100% |
| 2YP1+kpNNN | 1 | -0.14 | -0.14 | 2.86 | 0% |
| NtCiSt1 | 1 | +0.14 | +0.14 | 3.64 | 100% |
| 2RW4+kpYYY | 1 | +0.01 | +0.01 | 5.01 | 100% |
| 2RW2+kpNYN | 1 | -0.50 | -0.50 | 3.30 | 0% |
| PSt1 | 1 | -0.07 | -0.07 | 4.03 | 0% |
| PSt3 | 1 | -0.57 | -0.57 | 6.53 | 0% |
| NtMiSt3 | 1 | +0.47 | +0.47 | 7.57 | 100% |
| RoLi2 | 1 | +0.17 | +0.17 | 3.17 | 100% |
| SeSt2 | 1 | -0.29 | -0.29 | 5.31 | 0% |
| SeSt1 | 1 | -0.14 | -0.14 | 3.96 | 0% |
Element History 96 elements across 8 competitions
96 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competition↓ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STw4 | 6.60 | +0.26 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 6.86 | GP NHK Trophy 2016 | Short Dance | → | |
| CuLi4 | 4.50 | +0.51 | +1 | +1 | 0 | 0 | +2 | +1 | +1 | +1 | +1 | 5.01 | GP NHK Trophy 2016 | Free Dance | → | |
| STw4 | 6.60 | -0.43 | -1 | -1 | -1 | -1 | +1 | -1 | 0 | -1 | -1 | 6.17 | GP NHK Trophy 2016 | Free Dance | → | |
| 1MB3+kpYNY | 4.40 | -0.07 | 0 | 0 | 0 | 0 | +1 | -1 | 0 | 0 | -1 | 4.33 | GP NHK Trophy 2016 | Short Dance | → | |
| CoSp4 | 5.60 | +0.09 | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5.69 | GP NHK Trophy 2016 | Free Dance | → | |
| PSt1 | 4.10 | -0.07 | -1 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | 4.03 | GP NHK Trophy 2016 | Short Dance | → | |
| SlLi4 | 4.50 | +0.51 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 5.01 | GP NHK Trophy 2016 | Free Dance | → | |
| NtMiSt2 | 5.60 | -0.29 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | -1 | -1 | 5.31 | GP NHK Trophy 2016 | Short Dance | → | |
| ChSp1 | 0.70 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 1.40 | GP NHK Trophy 2016 | Free Dance | → | |
| RoLi4 | 4.50 | +0.77 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | 5.27 | GP NHK Trophy 2016 | Short Dance | → | |
| SeSt1 | 4.10 | -0.14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 3.96 | GP NHK Trophy 2016 | Free Dance | → | |
| DiSt1 | 4.10 | -0.36 | -1 | -1 | -1 | -1 | +1 | 0 | 0 | -1 | -1 | 3.74 | GP NHK Trophy 2016 | Free Dance | → | |
| RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 5.10 | GP NHK Trophy 2016 | Free Dance | → | |
| ChLi1 | 0.70 | 0.00 | -1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0.70 | GP NHK Trophy 2016 | Free Dance | → | |
| STw4 | 6.60 | +0.01 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | -1 | -1 | 6.61 | GP NHK Trophy 2015 | Free Dance | → | |
| STw2 | 4.60 | +0.19 | 0 | -1 | +1 | +1 | +1 | -1 | +1 | 0 | 0 | 4.79 | GP NHK Trophy 2015 | Short Dance | → | |
| 1RW3+kpYYN | 4.40 | -0.07 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 4.33 | GP NHK Trophy 2015 | Short Dance | → | |
| CiSt2 | 5.60 | -0.71 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | 4.89 | GP NHK Trophy 2015 | Free Dance | → | |
| 2RW2+kpNYN | 3.80 | -0.50 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 3.30 | GP NHK Trophy 2015 | Short Dance | → | |
| CuLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 5.10 | GP NHK Trophy 2015 | Free Dance | → | |
| CoSp4 | 5.60 | -0.07 | 0 | +1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 5.53 | GP NHK Trophy 2015 | Free Dance | → | |
| PSt2 | 5.60 | -0.86 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | 0 | -1 | 4.74 | GP NHK Trophy 2015 | Short Dance | → | |
| ChSp1 | 0.60 | +0.16 | +1 | 0 | -1 | 0 | +1 | +1 | 0 | -1 | 0 | 0.76 | GP NHK Trophy 2015 | Free Dance | → | |
| RoLi2 | 3.00 | +0.17 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 3.17 | GP NHK Trophy 2015 | Short Dance | → | |
| SlLi4 | 4.50 | +0.26 | 0 | 0 | +2 | 0 | +1 | 0 | +1 | 0 | +1 | 4.76 | GP NHK Trophy 2015 | Free Dance | → | |
| DiSt2 | 5.60 | -0.43 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -2 | 5.17 | GP NHK Trophy 2015 | Free Dance | → | |
| RoLi4 | 4.50 | +0.43 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | -1 | +1 | 4.93 | GP NHK Trophy 2015 | Free Dance | → | |
| STw4 | 6.60 | +0.03 | 0 | +1 | -1 | -1 | +1 | -1 | +2 | 0 | 0 | 6.63 | GP NHK Trophy 2014 | Free Dance | → | |
| 1PD2+kpNYN | 4.00 | -0.21 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 3.79 | GP NHK Trophy 2014 | Short Dance | → | |
| CiSt2 | 5.60 | -0.14 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 5.46 | GP NHK Trophy 2014 | Free Dance | → | |
| PSt3+kpNYY | 5.00 | +0.01 | 0 | -1 | +1 | +1 | 0 | 0 | 0 | -1 | 0 | 5.01 | GP NHK Trophy 2014 | Short Dance | → | |
| CuLi4 | 4.50 | +0.01 | -1 | 0 | 0 | +1 | -1 | 0 | 0 | 0 | +1 | 4.51 | GP NHK Trophy 2014 | Free Dance | → | |
| NtMiSt2 | 5.60 | -1.14 | -1 | -1 | -1 | -1 | -2 | 0 | -2 | -1 | -1 | 4.46 | GP NHK Trophy 2014 | Short Dance | → | |
| SlLi4+RoLi4 | 9.00 | +0.51 | 0 | +2 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 9.51 | GP NHK Trophy 2014 | Free Dance | → | |
| STw3 | 5.60 | -0.50 | -1 | -1 | -2 | -2 | 0 | 0 | -1 | -2 | 0 | 5.10 | GP NHK Trophy 2014 | Short Dance | → | |
| DiSt1 | 4.10 | -0.07 | 0 | +1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 4.03 | GP NHK Trophy 2014 | Free Dance | → | |
| RoLi4 | 4.50 | -0.07 | 0 | 0 | -1 | 0 | 0 | 0 | +1 | -1 | 0 | 4.43 | GP NHK Trophy 2014 | Short Dance | → | |
| CoSp4 | 5.60 | -0.07 | -1 | 0 | 0 | +1 | -1 | 0 | 0 | 0 | 0 | 5.53 | GP NHK Trophy 2014 | Free Dance | → | |
| ChSp1 | 0.60 | -0.04 | -1 | +1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0.56 | GP NHK Trophy 2014 | Free Dance | → | |
| 1PD1+kpNNN | 3.00 | +0.26 | 0 | +1 | -1 | +1 | 0 | +1 | 0 | 0 | +1 | 3.26 | Four Continents Figure Skating Championships | Short Dance | → | |
| STw4 | 6.60 | +0.69 | +2 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | 7.29 | Four Continents Figure Skating Championships | Free Dance | → | |
| STw2 | 4.60 | -0.64 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 3.96 | Four Continents Figure Skating Championships | Short Dance | → | |
| STw4 | 6.60 | -0.29 | 0 | 0 | -2 | -1 | -1 | 0 | +1 | -1 | -1 | 6.31 | Four Continents Figure Skating Championships | Free Dance | → | |
| CiSt1 | 4.10 | +0.09 | +2 | -1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4.19 | Four Continents Figure Skating Championships | Free Dance | → | |
| PSt2+kpYNN | 4.00 | -0.07 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | 3.93 | Four Continents Figure Skating Championships | Short Dance | → | |
| CiSt1 | 4.10 | -0.06 | 0 | 0 | +1 | 0 | -1 | +1 | 0 | -1 | -1 | 4.04 | Four Continents Figure Skating Championships | Free Dance | → | |
| 1RW3+kpYNY | 4.40 | +0.01 | +1 | +1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 4.41 | Four Continents Figure Skating Championships | Short Dance | → | |
| 2RW4+kpYYY | 5.00 | +0.01 | 0 | +1 | 0 | 0 | -1 | -1 | +1 | 0 | 0 | 5.01 | Four Continents Figure Skating Championships | Short Dance | → | |
| CoSp4 | 5.60 | -0.07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 5.53 | Four Continents Figure Skating Championships | Free Dance | → | |
| CuLi4 | 4.50 | +0.69 | +2 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +2 | 5.19 | Four Continents Figure Skating Championships | Free Dance | → | |
| NtMiSt3 | 7.10 | +0.47 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | 7.57 | Four Continents Figure Skating Championships | Short Dance | → | |
| CuLi4 | 4.50 | +0.69 | 0 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | 5.19 | Four Continents Figure Skating Championships | Free Dance | → | |
| PSt2 | 5.60 | -0.14 | 0 | 0 | 0 | -1 | 0 | -1 | +1 | 0 | 0 | 5.46 | Four Continents Figure Skating Championships | Short Dance | → | |
| SlLi4+RoLi4 | 9.00 | +1.03 | +2 | 0 | +1 | +1 | 0 | +2 | 0 | +1 | +1 | 10.03 | Four Continents Figure Skating Championships | Free Dance | → | |
| STw4 | 6.60 | +0.34 | +1 | 0 | 0 | +1 | +1 | -1 | +1 | 0 | +1 | 6.94 | Four Continents Figure Skating Championships | Short Dance | → | |
| DiSt3 | 7.10 | -0.14 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 6.96 | Four Continents Figure Skating Championships | Free Dance | → | |
| RoLi4 | 4.50 | +0.43 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 4.93 | Four Continents Figure Skating Championships | Short Dance | → | |
| ChSp1 | 0.60 | +0.43 | +2 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 1.03 | Four Continents Figure Skating Championships | Free Dance | → | |
| RoLi4 | 4.50 | +0.69 | +1 | +1 | +2 | +1 | 0 | +1 | +2 | +1 | +1 | 5.19 | Four Continents Figure Skating Championships | Short Dance | → | |
| SlLi4 | 4.50 | +0.77 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | 0 | 5.27 | Four Continents Figure Skating Championships | Free Dance | → | |
| CoSp4 | 5.60 | -0.14 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 5.46 | Four Continents Figure Skating Championships | Free Dance | → | |
| DiSt2 | 5.60 | -0.71 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 4.89 | Four Continents Figure Skating Championships | Free Dance | → | |
| ChSp1 | 0.60 | +0.26 | +1 | -1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | 0.86 | Four Continents Figure Skating Championships | Free Dance | → | |
| RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 5.10 | Four Continents Figure Skating Championships | Free Dance | → | |
| STw3 | 5.60 | +0.10 | +1 | +1 | 0 | -1 | 0 | +1 | -1 | 0 | 0 | 5.70 | Four Continents Championships 2017 | Short Dance | → | |
| CuLi1 | 2.00 | -0.87 | -3 | -3 | -3 | -2 | -1 | -3 | -3 | -2 | -2 | 1.13 | Four Continents Championships 2017 | Free Dance | → | |
| 1MB2+kpTNY | 3.80 | -0.21 | 0 | 0 | 0 | -2 | -1 | 0 | -1 | -1 | 0 | 3.59 | Four Continents Championships 2017 | Short Dance | → | |
| STw3 | 5.60 | -0.21 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 5.39 | Four Continents Championships 2017 | Free Dance | → | |
| CoSp4 | 5.60 | +0.51 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 6.11 | Four Continents Championships 2017 | Free Dance | → | |
| PSt3 | 7.10 | -0.57 | -1 | 0 | +1 | -1 | -1 | 0 | -1 | -1 | 0 | 6.53 | Four Continents Championships 2017 | Short Dance | → | |
| NtMiSt2 | 5.60 | -1.14 | -1 | 0 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | 4.46 | Four Continents Championships 2017 | Short Dance | → | |
| SlLi4 | 4.50 | +0.60 | +1 | +2 | +1 | +2 | +1 | -1 | +1 | +1 | 0 | 5.10 | Four Continents Championships 2017 | Free Dance | → | |
| ChSp1 | 0.70 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 1.40 | Four Continents Championships 2017 | Free Dance | → | |
| RoLi4 | 4.50 | +0.77 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | 5.27 | Four Continents Championships 2017 | Short Dance | → | |
| SeSt2 | 5.60 | -0.29 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 5.31 | Four Continents Championships 2017 | Free Dance | → | |
| DiSt3 | 7.10 | -0.14 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 6.96 | Four Continents Championships 2017 | Free Dance | → | |
| RoLi4 | 4.50 | +0.60 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 5.10 | Four Continents Championships 2017 | Free Dance | → | |
| ChLi1 | 0.70 | +0.14 | 0 | +1 | -1 | +1 | 0 | -2 | 0 | +1 | -1 | 0.84 | Four Continents Championships 2017 | Free Dance | → | |
| 1FS2+kpNYN | 5.00 | -0.14 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 4.86 | Four Continents Championships 2014 | Short Dance | → | |
| 2FS2+kpNNY | 5.00 | -0.07 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 4.93 | Four Continents Championships 2014 | Short Dance | → | |
| NtCiSt1 | 3.50 | +0.14 | +1 | 0 | 0 | -1 | -1 | 0 | +1 | +1 | +1 | 3.64 | Four Continents Championships 2014 | Short Dance | → | |
| STw4 | 6.00 | +0.21 | +1 | +1 | 0 | -1 | 0 | 0 | +1 | +1 | 0 | 6.21 | Four Continents Championships 2014 | Short Dance | → | |
| RoLi4 | 4.00 | +0.43 | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 4.43 | Four Continents Championships 2014 | Short Dance | → | |
| 1YP3+kpNYY | 6.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | Four Continents Championships 2013 | Short Dance | → | |
| STw1 | 2.50 | -0.79 | -2 | -2 | -2 | -2 | -3 | -2 | -1 | -3 | -3 | 1.71 | Four Continents Championships 2013 | Free Dance | → | |
| SeLi4 | 8.00 | +0.86 | +1 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | 0 | 8.86 | Four Continents Championships 2013 | Free Dance | → | |
| 2YP1+kpNNN | 3.00 | -0.14 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 2.86 | Four Continents Championships 2013 | Short Dance | → | |
| NtMiSt2 | 5.00 | +0.14 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | -1 | -1 | 5.14 | Four Continents Championships 2013 | Short Dance | → | |
| CoSp4 | 5.00 | -0.29 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | -2 | -1 | 4.71 | Four Continents Championships 2013 | Free Dance | → | |
| STw4 | 6.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | 6.00 | Four Continents Championships 2013 | Short Dance | → | |
| CiSt1 | 3.50 | -0.07 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3.43 | Four Continents Championships 2013 | Free Dance | → | |
| RoLi4 | 4.00 | +0.43 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 4.43 | Four Continents Championships 2013 | Short Dance | → | |
| RoLi4 | 4.00 | +0.21 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | 4.21 | Four Continents Championships 2013 | Free Dance | → | |
| SlLi4 | 4.00 | +0.21 | 0 | 0 | +1 | -1 | +1 | +1 | +1 | 0 | 0 | 4.21 | Four Continents Championships 2013 | Free Dance | → | |
| DiSt1 | 3.50 | -0.36 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 3.14 | Four Continents Championships 2013 | Free Dance | → | |
| ChLi1 | 0.20 | +0.04 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0.24 | Four Continents Championships 2013 | Free Dance | → |
Competition History
105.562012–2013
| Ice Dance Short Dance | #9 | 44.72 | TES 24.43 | PCS 20.29 | Protocol → |
| Ice Dance Free Dance | #11 | 60.84 | TES 30.51 | PCS 30.33 | Protocol → |
99.822013–2014
| Ice Dance Short Dance | #11 | 44.11 | TES 24.07 | PCS 20.04 | Protocol → |
| Ice Dance Free Dance | #13 | 55.71 | TES 31.25 | PCS 27.46 | Protocol → |
122.672014–2015
| Ice Dance Short Dance | #8 | 47.80 | TES 26.63 | PCS 22.17 | Protocol → |
| Ice Dance Free DancePB | #8 | 74.87 | TES 39.98 | PCS 34.89 | Protocol → |
112.042014–2015
| Ice Dance Short Dance | #8 | 44.38 | TES 22.79 | PCS 22.59 | Protocol → |
| Ice Dance Free Dance | #7 | 67.66 | TES 36.23 | PCS 32.43 | Protocol → |
117.062015–2016
| Ice Dance Short Dance | #12 | 47.09 | TES 24.03 | PCS 23.06 | Protocol → |
| Ice Dance Free Dance | #13 | 69.97 | TES 37.36 | PCS 33.61 | Protocol → |
115.592015–2016
| Ice Dance Short Dance | #8 | 43.61 | TES 20.33 | PCS 23.28 | Protocol → |
| Ice Dance Free Dance | #8 | 71.98 | TES 37.75 | PCS 34.23 | Protocol → |
121.712016–2017
| Ice Dance Short Dance | #12 | 49.35 | TES 25.55 | PCS 23.80 | Protocol → |
| Ice Dance Free Dance | #12 | 72.36 | TES 37.34 | PCS 35.02 | Protocol → |
120.352016–2017
| Ice Dance Short DancePB | #9 | 49.37 | TES 25.80 | PCS 23.57 | Protocol → |
| Ice Dance Free Dance | #9 | 70.98 | TES 36.78 | PCS 34.20 | Protocol → |