โ Skaters
๐ท๐บ
Vera BAZAROVA / Andrei DEPUTAT
RUS4
Competitions
8
Performances
76
Elements
117.64
Best TSS
59.49
Best TES
58.15
Best PCS
Element Breakdown 28 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3LoTh | 8 | -0.21 | +1.20 | 6.20 | 50% |
| 3T | 6 | -0.65 | 0.00 | 4.30 | 17% |
| 3Tw3 | 5 | +0.70 | +1.00 | 6.90 | 100% |
| FCCoSp3p4 | 5 | +0.11 | +0.50 | 4.00 | 80% |
| 3FTh | 4 | -0.85 | +0.40 | 5.90 | 50% |
| 3Li4 | 4 | +0.36 | +0.43 | 4.43 | 100% |
| PCoSp3p4 | 4 | +0.25 | +0.43 | 4.93 | 100% |
| ChSq1 | 4 | +0.41 | +0.70 | 2.70 | 75% |
| 5RLi4 | 4 | +0.70 | +1.00 | 8.50 | 100% |
| 4Li4 | 3 | +0.38 | +0.50 | 5.00 | 100% |
| 5ALi4 | 3 | +0.77 | +0.90 | 7.90 | 100% |
| BoDs3 | 3 | +0.63 | +0.70 | 4.70 | 100% |
| FiDs4 | 3 | +0.90 | +1.00 | 4.50 | 100% |
| 2T | 2 | -0.53 | -0.46 | 0.84 | 0% |
| 3Tw2 | 2 | +0.10 | +0.50 | 5.90 | 50% |
| StSq3 | 2 | +0.46 | +0.50 | 3.80 | 100% |
| StSq4 | 2 | +0.70 | +0.80 | 4.70 | 100% |
| PCoSp3p3 | 2 | +0.35 | +0.57 | 4.57 | 100% |
| 3Tw1 | 1 | -0.50 | -0.50 | 4.90 | 0% |
| 2A<+2A+SEQ | 1 | -0.93 | -0.93 | 3.55 | 0% |
| 2A<+1Lo+2S | 1 | -0.79 | -0.79 | 3.31 | 0% |
| 2A+1Lo<<+2S | 1 | -1.43 | -1.43 | 2.77 | 0% |
| 1A+SEQ | 1 | -0.57 | -0.57 | 0.31 | 0% |
| FiDs3 | 1 | +0.80 | +0.80 | 4.00 | 100% |
| BoDs1 | 1 | +0.50 | +0.50 | 3.50 | 100% |
| FCCoSp3p3 | 1 | -0.04 | -0.04 | 2.96 | 0% |
| 5ALi3 | 1 | +0.80 | +0.80 | 6.80 | 100% |
| 4Li3 | 1 | +0.29 | +0.29 | 4.29 | 100% |
Element History 76 elements across 4 competitions
76 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2T | 1.30 | -0.46 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | -3 | 0.84 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3T | <<,<< | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | GP Skate Canada International 2015 | Short Program | โ |
| 3Tw2 | 5.80 | -0.30 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 5.50 | GP Skate Canada International 2015 | Short Program | โ | |
| 3Tw1 | 5.40 | -0.50 | -1 | -1 | -1 | +1 | -1 | +1 | -1 | -1 | -1 | 4.90 | GP Skate Canada International 2015 | Free Skating | โ | |
| 4Li4 | 4.50 | +0.50 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 5.00 | GP Skate Canada International 2015 | Short Program | โ | |
| 1A+SEQ | 0.88 | -0.57 | -3 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | 0.31 | GP Skate Canada International 2015 | Free Skating | โ | |
| 5ALi4 | 7.00 | +0.80 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | 7.80 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3LoTh | 5.00 | +0.50 | -1 | 0 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | 5.50 | GP Skate Canada International 2015 | Short Program | โ | |
| 3FTh | 5.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | 3.40 | GP Skate Canada International 2015 | Free Skating | โ | |
| BoDs3 | 4.00 | +0.50 | -1 | 0 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | 4.50 | GP Skate Canada International 2015 | Short Program | โ | |
| StSq3 | 3.30 | +0.43 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 3.73 | GP Skate Canada International 2015 | Short Program | โ | |
| FiDs4 | 3.50 | +0.80 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | 4.30 | GP Skate Canada International 2015 | Free Skating | โ | |
| FCCoSp3p4 | 3.50 | -0.13 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -2 | 0 | 3.37 | GP Skate Canada International 2015 | Free Skating | โ | |
| PCoSp3p4 | 4.50 | +0.43 | -2 | 0 | +1 | +1 | +1 | +2 | 0 | +1 | +2 | 4.93 | GP Skate Canada International 2015 | Short Program | โ | |
| PCoSp3p4 | 4.50 | +0.14 | 0 | 0 | +1 | +1 | 0 | +1 | -1 | 0 | 0 | 4.64 | GP Skate Canada International 2015 | Free Skating | โ | |
| ChSq1 | 2.00 | -0.07 | 0 | 0 | +1 | -1 | 0 | 0 | 0 | -2 | 0 | 1.93 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3LoTh | 5.00 | -0.50 | -1 | 0 | -1 | +1 | -1 | -1 | 0 | -1 | -1 | 4.50 | GP Skate Canada International 2015 | Free Skating | โ | |
| 5RLi4 | 7.50 | +0.80 | 0 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | 8.30 | GP Skate Canada International 2015 | Free Skating | โ | |
| 4Li4 | 4.50 | +0.14 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 4.64 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3T | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4.30 | GP NHK Trophy 2015 | Free Skating | โ | |
| 3T | 4.30 | -0.60 | 0 | -1 | -2 | -1 | 0 | -1 | -1 | -1 | -1 | 3.70 | GP NHK Trophy 2015 | Short Program | โ | |
| 3Tw3 | 6.20 | +0.60 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 6.80 | GP NHK Trophy 2015 | Short Program | โ | |
| 3Tw3 | 6.20 | +0.70 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 6.90 | GP NHK Trophy 2015 | Free Skating | โ | |
| 2A<+2A+SEQ | < | 4.48 | -0.93 | -2 | -2 | -2 | -3 | -2 | -2 | -1 | -2 | -1 | 3.55 | GP NHK Trophy 2015 | Free Skating | โ |
| 4Li4 | 4.50 | +0.50 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 5.00 | GP NHK Trophy 2015 | Short Program | โ | |
| 5ALi4 | 7.00 | +0.90 | +1 | +1 | +1 | +1 | 0 | +2 | +2 | +2 | +1 | 7.90 | GP NHK Trophy 2015 | Free Skating | โ | |
| 3LoTh | 5.00 | +1.00 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +1 | 6.00 | GP NHK Trophy 2015 | Short Program | โ | |
| 3FTh | 5.50 | +0.40 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 5.90 | GP NHK Trophy 2015 | Free Skating | โ | |
| BoDs3 | 4.00 | +0.70 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | 4.70 | GP NHK Trophy 2015 | Short Program | โ | |
| FiDs4 | 3.50 | +0.90 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | 4.40 | GP NHK Trophy 2015 | Free Skating | โ | |
| StSq4 | 3.90 | +0.80 | +1 | +1 | +2 | +2 | +2 | +1 | 0 | +1 | 0 | 4.70 | GP NHK Trophy 2015 | Short Program | โ | |
| FCCoSp3p3 | 3.00 | -0.04 | 0 | 0 | -1 | -1 | 0 | +1 | 0 | 0 | 0 | 2.96 | GP NHK Trophy 2015 | Free Skating | โ | |
| PCoSp3p3 | 4.00 | +0.57 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | 0 | 4.57 | GP NHK Trophy 2015 | Short Program | โ | |
| PCoSp3p4 | 4.50 | +0.29 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | -1 | +1 | 4.79 | GP NHK Trophy 2015 | Free Skating | โ | |
| ChSq1 | 2.00 | +0.50 | +1 | +1 | +1 | +1 | 0 | +1 | -1 | +1 | 0 | 2.50 | GP NHK Trophy 2015 | Free Skating | โ | |
| 3LoTh | 5.00 | -1.50 | -2 | -3 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | 3.50 | GP NHK Trophy 2015 | Free Skating | โ | |
| 5RLi4 | 7.50 | +1.00 | +1 | +1 | +1 | +2 | +1 | +3 | +2 | +2 | +1 | 8.50 | GP NHK Trophy 2015 | Free Skating | โ | |
| 4Li3 | 4.00 | +0.29 | 0 | +2 | 0 | 0 | 0 | +2 | 0 | +1 | +1 | 4.29 | GP NHK Trophy 2015 | Free Skating | โ | |
| 3T | 4.10 | -0.10 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | -1 | 4.00 | GP NHK Trophy 2014 | Short Program | โ | |
| 2T | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | GP NHK Trophy 2014 | Free Skating | โ | |
| 3Tw3 | 5.80 | +0.70 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 6.50 | GP NHK Trophy 2014 | Free Skating | โ | |
| 3Tw3 | 5.80 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | 6.30 | GP NHK Trophy 2014 | Short Program | โ | |
| 2A<+1Lo+2S | < | 4.10 | -0.79 | -2 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | -1 | 3.31 | GP NHK Trophy 2014 | Free Skating | โ |
| 3LoTh | 5.00 | +0.40 | 0 | +1 | 0 | 0 | +2 | 0 | +1 | +1 | +1 | 5.40 | GP NHK Trophy 2014 | Short Program | โ | |
| BoDs3 | 4.00 | +0.70 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | 4.70 | GP NHK Trophy 2014 | Free Skating | โ | |
| FiDs4 | 3.50 | +1.00 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | 4.50 | GP NHK Trophy 2014 | Short Program | โ | |
| FCCoSp3p4 | 3.50 | +0.06 | -1 | -1 | +1 | +1 | 0 | -1 | 0 | +1 | 0 | 3.56 | GP NHK Trophy 2014 | Short Program | โ | |
| FCCoSp3p4 | 3.50 | +0.50 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 4.00 | GP NHK Trophy 2014 | Free Skating | โ | |
| StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 3.80 | GP NHK Trophy 2014 | Short Program | โ | |
| 3FTh | 5.50 | -2.00 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -2 | 3.50 | GP NHK Trophy 2014 | Free Skating | โ | |
| 3LoTh | 5.00 | -0.80 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | 4.20 | GP NHK Trophy 2014 | Free Skating | โ | |
| 3Li4 | 4.00 | +0.43 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | 4.43 | GP NHK Trophy 2014 | Short Program | โ | |
| ChSq1 | 2.00 | +0.70 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 2.70 | GP NHK Trophy 2014 | Free Skating | โ | |
| 5ALi3 | 6.00 | +0.80 | +2 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | 6.80 | GP NHK Trophy 2014 | Free Skating | โ | |
| 3Li4 | 4.00 | +0.14 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 4.14 | GP NHK Trophy 2014 | Free Skating | โ | |
| 5RLi4 | 7.00 | +0.30 | +1 | 0 | 0 | -1 | 0 | +1 | +1 | +1 | 0 | 7.30 | GP NHK Trophy 2014 | Free Skating | โ | |
| PCoSp3p4 | 4.50 | +0.14 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 4.64 | GP NHK Trophy 2014 | Free Skating | โ | |
| 3T | 4.10 | -0.50 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | -3 | 3.60 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 3T | <,< | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | GP Lexus Cup of China 2014 | Short Program | โ |
| 3Tw3 | 5.80 | +1.00 | 0 | +2 | 0 | +2 | +1 | +2 | +2 | +2 | +1 | 6.80 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 3Tw2 | 5.40 | +0.50 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +2 | +2 | 5.90 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 3LoTh | 5.00 | +1.20 | +1 | +3 | +1 | 0 | +2 | +2 | +2 | +2 | +2 | 6.20 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 2A+1Lo<<+2S | <,<< | 4.20 | -1.43 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -2 | -3 | 2.77 | GP Lexus Cup of China 2014 | Free Skating | โ |
| FiDs3 | 3.20 | +0.80 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 4.00 | GP Lexus Cup of China 2014 | Short Program | โ | |
| BoDs1 | 3.00 | +0.50 | 0 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 3.50 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| FCCoSp3p4 | 3.50 | +0.03 | 0 | +1 | -1 | -2 | 0 | 0 | 0 | 0 | +1 | 3.53 | GP Lexus Cup of China 2014 | Short Program | โ | |
| FCCoSp3p4 | 3.50 | +0.07 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 3.57 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 3FTh | 5.50 | +0.30 | 0 | 0 | 0 | +1 | -1 | +1 | +1 | 0 | +1 | 5.80 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| StSq4 | 3.90 | +0.60 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 4.50 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 3Li4 | 4.00 | +0.43 | +1 | +1 | 0 | +1 | 0 | +2 | +2 | 0 | +1 | 4.43 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 3LoTh | 5.00 | -2.00 | -3 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | 3.00 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| ChSq1 | 2.00 | +0.50 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 2.50 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 5ALi4 | 6.50 | +0.60 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | +1 | 7.10 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 3Li4 | 4.00 | +0.43 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | 4.43 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 5RLi4 | 7.00 | +0.70 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 7.70 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| PCoSp3p3 | 4.00 | +0.14 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 4.14 | GP Lexus Cup of China 2014 | Free Skating | โ |
Competition History
166.442014โ2015
| Pairs Short Program | #4 | 56.85 | TES 30.36 | PCS 27.49 | Protocol โ |
| Pairs Free Skating | #4 | 109.59 | TES 54.01 | PCS 56.58 | Protocol โ |
165.702014โ2015
| Pairs Short Program | #4 | 59.62 | TES 31.99 | PCS 27.63 | Protocol โ |
| Pairs Free Skating | #4 | 106.08 | TES 52.49 | PCS 55.59 | Protocol โ |
156.152015โ2016
| Pairs Short Program | #5 | 57.02 | TES 29.86 | PCS 27.16 | Protocol โ |
| Pairs Free Skating | #6 | 99.13 | TES 48.93 | PCS 51.20 | Protocol โ |
181.702015โ2016
| Pairs Short ProgramPB | #4 | 64.06 | TES 35.47 | PCS 28.59 | Protocol โ |
| Pairs Free SkatingPB | #5 | 117.64 | TES 59.49 | PCS 58.15 | Protocol โ |