← Competitions
GP Trophee Eric Bompard 2013
Nov 15–17, 2013·Paris, FRA±3 GOE
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Patrick CHAN | 🇨🇦CAN | 98.52 | 196.75 | 295.27 |
| ● | Yuzuru HANYU | 🇯🇵JPN | 95.37 | 168.22 | 263.59 |
| ● | Jason BROWN | 🇺🇸USA | 84.77 | 158.32 | 243.09 |
| 4 | Han YAN | 🇨🇳CHN | 84.34 | 129.89 | 214.23 |
| 5 | Michal BREZINA | 🇨🇿CZE | 71.91 | 134.31 | 206.22 |
| 6 | Nan SONG | 🇨🇳CHN | 71.36 | 133.37 | 204.73 |
| 7 | Florent AMODIO | 🇫🇷FRA | 73.65 | 117.48 | 191.13 |
| 8 | Alexander MAJOROV | 🇸🇪SWE | 59.72 | 120.90 | 180.62 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Ashley WAGNER | 🇺🇸USA | 66.75 | 127.62 | 194.37 |
| ● | Adelina SOTNIKOVA | 🇷🇺RUS | 60.01 | 129.80 | 189.81 |
| ● | Anna POGORILAYA | 🇷🇺RUS | 60.03 | 124.66 | 184.69 |
| 4 | Samantha CESARIO | 🇺🇸USA | 56.55 | 116.15 | 172.70 |
| 5 | Mae Berenice MEITE | 🇫🇷FRA | 56.50 | 109.61 | 166.11 |
| 6 | Amelie LACOSTE | 🇨🇦CAN | 55.92 | 102.19 | 158.11 |
| 7 | Viktoria HELGESSON | 🇸🇪SWE | 53.25 | 100.02 | 153.27 |
| 8 | Christina GAO | 🇺🇸USA | 58.81 | 94.04 | 152.85 |
| 9 | Natalia POPOVA | 🇺🇦UKR | 50.87 | 85.56 | 136.43 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Qing PANG / Jian TONG | 🇨🇳CHN | 67.69 | 126.17 | 193.86 |
| ● | Meagan DUHAMEL / Eric RADFORD | 🇨🇦CAN | 66.07 | 124.82 | 190.89 |
| ● | Caydee DENNEY / John COUGHLIN | 🇺🇸USA | 63.52 | 120.49 | 184.01 |
| 4 | Vera BAZAROVA / Yuri LARIONOV | 🇷🇺RUS | 65.67 | 114.40 | 180.07 |
| 5 | Vanessa JAMES / Morgan CIPRES | 🇫🇷FRA | 56.78 | 115.49 | 172.27 |
| 6 | Natasha PURICH / Mervin TRAN | 🇨🇦CAN | 55.89 | 106.20 | 162.09 |
| 7 | Annabelle PRÖLSS / Ruben BLOMMAERT | 🇩🇪GER | 54.18 | 103.44 | 157.62 |
| 8 | Nicole DELLA MONICA / Matteo GUARISE | 🇮🇹ITA | 48.59 | 99.29 | 147.88 |
Ice Dance
| # | Skater | Nation | Short | Free Dance | Total |
|---|---|---|---|---|---|
| ● | Tessa VIRTUE / Scott MOIR | 🇨🇦CAN | — | 105.65 | 105.65 |
| ● | Elena ILINYKH / Nikita KATSALAPOV | 🇷🇺RUS | — | 102.82 | 102.82 |
| ● | Nathalie PECHALAT / Fabian BOURZAT | 🇫🇷FRA | — | 100.49 | 100.49 |
| 4 | Nelli ZHIGANSHINA / Alexander GAZSI | 🇩🇪GER | — | 87.14 | 87.14 |
| 5 | Gabriella PAPADAKIS / Guillaume CIZERON | 🇫🇷FRA | — | 85.16 | 85.16 |
| 6 | Ksenia MONKO / Kirill KHALIAVIN | 🇷🇺RUS | — | 83.43 | 83.43 |
| 7 | Penny COOMES / Nicholas BUCKLAND | 🇬🇧GBR | — | 76.07 | 76.07 |
| 8 | Nicole ORFORD / Thomas WILLIAMS | 🇨🇦CAN | — | 72.15 | 72.15 |