β Skaters
πΊπΈ
Samantha CESARIO
USA6
Competitions
12
Performances
114
Elements
116.15
Best TSS
59.03
Best TES
57.60
Best PCS
Element Breakdown 38 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 11 | +0.15 | +0.36 | 3.99 | 91% |
| FSSp4 | 8 | +0.29 | +0.50 | 3.50 | 100% |
| LSp3 | 6 | +0.36 | +0.57 | 2.97 | 100% |
| 3Lo | 6 | +0.45 | +0.70 | 6.11 | 100% |
| 3F+2T | 6 | +0.33 | +0.50 | 7.66 | 100% |
| StSq3 | 6 | +0.41 | +0.57 | 3.87 | 100% |
| ChSq1 | 6 | +1.57 | +1.70 | 3.70 | 100% |
| 3Lz | 5 | -0.46 | +0.10 | 6.70 | 20% |
| 3F | 5 | +0.02 | +0.80 | 6.10 | 60% |
| CCoSp3p4 | 4 | +0.34 | +0.43 | 3.93 | 100% |
| LSp2 | 4 | +0.18 | +0.57 | 2.47 | 75% |
| StSq2 | 4 | +0.71 | +0.93 | 3.53 | 100% |
| 3Lo+3Lo | 3 | -0.97 | -0.80 | 7.90 | 0% |
| 3T | 3 | +0.37 | +0.50 | 4.60 | 100% |
| FSSp3 | 3 | +0.45 | +0.57 | 3.17 | 100% |
| 3S | 3 | +0.07 | +0.60 | 4.80 | 67% |
| 3Lze | 3 | -1.37 | -1.30 | 3.32 | 0% |
| CCoSp4 | 3 | +0.50 | +0.57 | 4.07 | 100% |
| CCoSp3 | 3 | +0.39 | +0.64 | 3.64 | 100% |
| 3F<+2T | 2 | -0.65 | -0.60 | 4.80 | 0% |
| StSq4 | 2 | +1.10 | +1.20 | 5.10 | 100% |
| 3F+2T+2Lo | 2 | +0.05 | +0.10 | 9.34 | 100% |
| 3F+3Lo | 1 | -0.70 | -0.70 | 8.20 | 0% |
| 3Lo+1Lo<+3S | 1 | -0.90 | -0.90 | 7.60 | 0% |
| 3F+2Lo | 1 | +0.40 | +0.40 | 7.50 | 100% |
| 3Lo+1Lo+2S | 1 | +0.30 | +0.30 | 7.20 | 100% |
| 3Lo+2T | 1 | +0.30 | +0.30 | 6.70 | 100% |
| 3Lo+1Lo+3S | 1 | -0.80 | -0.80 | 7.80 | 0% |
| LSp4 | 1 | +0.57 | +0.57 | 3.27 | 100% |
| CCoSp3p2 | 1 | +0.10 | +0.10 | 2.60 | 100% |
| CCoSp3p3 | 1 | +0.36 | +0.36 | 3.36 | 100% |
| FSSp2 | 1 | +0.07 | +0.07 | 2.37 | 100% |
| LSp1 | 1 | +0.50 | +0.50 | 2.00 | 100% |
| 2Lo+2A+SEQ | 1 | -0.57 | -0.57 | 3.92 | 0% |
| 3Lo<+2A+SEQ | 1 | -0.60 | -0.60 | 5.47 | 0% |
| 3Lo+2A+SEQ | 1 | +0.30 | +0.30 | 7.69 | 100% |
| 3F+2T+1T | 1 | 0.00 | 0.00 | 7.70 | 100% |
| 2A+2A+SEQ | 1 | +0.21 | +0.21 | 6.02 | 100% |
Element History 114 elements across 6 competitions
114 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3F+2Lo | 7.10 | +0.40 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 7.50 | GP Trophee Eric Bompard 2014 | Short Program | β | |
| 3Lo+1Lo+2S | 6.90 | +0.30 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 7.20 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| LSp4 | 2.70 | +0.57 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 3.27 | GP Trophee Eric Bompard 2014 | Short Program | β | |
| 3T | 4.10 | +0.30 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 4.40 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| 3F+2T | 6.60 | +0.30 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 6.90 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| FSSp4 | 3.00 | +0.21 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 3.21 | GP Trophee Eric Bompard 2014 | Short Program | β | |
| 2A | 3.63x | +0.21 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | 3.84 | GP Trophee Eric Bompard 2014 | Short Program | β | |
| CCoSp3p4 | 3.50 | +0.43 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 3.93 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| FSSp2 | 2.30 | +0.07 | +1 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | 2.37 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| 3Lze | e | 4.62x | -1.30 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 3.32 | GP Trophee Eric Bompard 2014 | Short Program | β |
| StSq3 | 3.30 | +0.43 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 3.73 | GP Trophee Eric Bompard 2014 | Short Program | β | |
| 3Lze | e | 4.62x | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 0 | 3.22 | GP Trophee Eric Bompard 2014 | Free Skating | β |
| 3Lo | 5.61x | +0.40 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 6.01 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| CCoSp3p4 | 3.50 | +0.29 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 3.79 | GP Trophee Eric Bompard 2014 | Short Program | β | |
| 3F<+2T | < | 5.50x | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 4.80 | GP Trophee Eric Bompard 2014 | Free Skating | β |
| LSp2 | 1.90 | -0.04 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | +1 | 0 | 1.86 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 3.10 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| 2A | 3.63x | +0.36 | +1 | +1 | +1 | +1 | 0 | -1 | +1 | +1 | 0 | 3.99 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| ChSq1 | 2.00 | +1.40 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | 3.40 | GP Trophee Eric Bompard 2014 | Free Skating | β | |
| 3Lo+3Lo | <,< | 8.70 | -0.80 | -1 | -1 | -1 | -2 | 0 | -1 | -2 | -1 | -1 | 7.90 | GP Trophee Eric Bompard 2013 | Short Program | β |
| 3Lz | e | 6.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.30 | GP Trophee Eric Bompard 2013 | Free Skating | β |
| 3F | 5.30 | +0.20 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 5.50 | GP Trophee Eric Bompard 2013 | Short Program | β | |
| 3Lo | 5.10 | +0.30 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 5.40 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| 3F+2T | 6.60 | +0.50 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 7.10 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| LSp3 | 2.40 | +0.29 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 2.69 | GP Trophee Eric Bompard 2013 | Short Program | β | |
| FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 3.50 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| 2A | 3.63x | -0.14 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 3.49 | GP Trophee Eric Bompard 2013 | Short Program | β | |
| 3S | 4.20 | +0.60 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 4.80 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| FSSp4 | 3.00 | +0.21 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 3.21 | GP Trophee Eric Bompard 2013 | Short Program | β | |
| LSp2 | 1.90 | +0.07 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1.97 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| StSq3 | 3.30 | +0.36 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 3.66 | GP Trophee Eric Bompard 2013 | Short Program | β | |
| CCoSp4 | 3.50 | +0.57 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | 4.07 | GP Trophee Eric Bompard 2013 | Short Program | β | |
| 3Lo+2A+SEQ | 7.39x | +0.30 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | 7.69 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| 3F+2T+2Lo | 9.24x | +0.10 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 9.34 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| StSq3 | 3.30 | +0.57 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 3.87 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| CCoSp3 | 3.00 | +0.03 | 0 | +1 | -1 | -1 | 0 | 0 | 0 | 0 | +1 | 3.03 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| 2A | 3.63x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| ChSq1 | 2.00 | +1.40 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | 3.40 | GP Trophee Eric Bompard 2013 | Free Skating | β | |
| 3Lz | e | 6.00 | -0.70 | -2 | -1 | -1 | -1 | -1 | -1 | +1 | -1 | -1 | 5.30 | GP Hilton HHonors Skate America 2013 | Free Skating | β |
| 3Lo+3Lo | <<,<< | 6.90 | -1.20 | -2 | -2 | -1 | -1 | -3 | -2 | -2 | -1 | -2 | 5.70 | GP Hilton HHonors Skate America 2013 | Short Program | β |
| 3F | 5.30 | -0.50 | -2 | 0 | 0 | -1 | -2 | 0 | 0 | -1 | -1 | 4.80 | GP Hilton HHonors Skate America 2013 | Short Program | β | |
| 3Lo | 5.10 | +0.60 | 0 | +2 | +2 | 0 | +1 | +1 | +1 | +1 | 0 | 5.70 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| 3F+2T | 6.60 | +0.30 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 6.90 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | 0 | 0 | 2.90 | GP Hilton HHonors Skate America 2013 | Short Program | β | |
| 2A | 3.63x | +0.07 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 3.70 | GP Hilton HHonors Skate America 2013 | Short Program | β | |
| FSSp3 | 2.60 | +0.57 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 3.17 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| 3S | 4.20 | +0.50 | +1 | +1 | +1 | 0 | 0 | +1 | +2 | +1 | 0 | 4.70 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| FSSp4 | 3.00 | +0.36 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 3.36 | GP Hilton HHonors Skate America 2013 | Short Program | β | |
| LSp1 | 1.50 | +0.50 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 2.00 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| StSq3 | 3.30 | +0.14 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 3.44 | GP Hilton HHonors Skate America 2013 | Short Program | β | |
| 3Lo<+2A+SEQ | < | 6.07x | -0.60 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | -2 | -1 | 5.47 | GP Hilton HHonors Skate America 2013 | Free Skating | β |
| CCoSp3 | 3.00 | +0.64 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | 3.64 | GP Hilton HHonors Skate America 2013 | Short Program | β | |
| 3F+2T+2Lo | 9.24x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.24 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| StSq2 | 2.60 | +0.93 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 3.53 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| CCoSp3 | 3.00 | +0.50 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.50 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| 2A | 3.63x | +0.14 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 3.77 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| ChSq1 | 2.00 | +1.70 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | +2 | +2 | 3.70 | GP Hilton HHonors Skate America 2013 | Free Skating | β | |
| 3F+3Lo | <,< | 8.90 | -0.70 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | 0 | -2 | 8.20 | GP 2014 Hilton HHonors Skate America | Short Program | β |
| 3Lo+1Lo<+3S | <,< | 8.50 | -0.90 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | 7.60 | GP 2014 Hilton HHonors Skate America | Free Skating | β |
| LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 2.90 | GP 2014 Hilton HHonors Skate America | Short Program | β | |
| 3T | 4.10 | +0.50 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 4.60 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| 3F+2T | 6.60 | +0.20 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 6.80 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| FSSp3 | 2.60 | +0.43 | 0 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | 3.03 | GP 2014 Hilton HHonors Skate America | Short Program | β | |
| CCoSp3p2 | 2.50 | +0.10 | +1 | -1 | 0 | +1 | +1 | 0 | 0 | -1 | 0 | 2.60 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| 2A | 3.63x | +0.36 | +1 | +2 | 0 | 0 | +2 | 0 | +1 | +1 | 0 | 3.99 | GP 2014 Hilton HHonors Skate America | Short Program | β | |
| FSSp3 | 2.60 | +0.36 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | 2.96 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| 3Lz | 6.60x | +0.10 | 0 | -1 | 0 | +1 | +1 | -1 | 0 | +1 | 0 | 6.70 | GP 2014 Hilton HHonors Skate America | Short Program | β | |
| 3Lz | ! | 6.60x | -0.40 | 0 | -1 | 0 | -1 | 0 | +1 | -1 | -1 | -1 | 6.20 | GP 2014 Hilton HHonors Skate America | Free Skating | β |
| StSq2 | 2.60 | +0.71 | 0 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | 3.31 | GP 2014 Hilton HHonors Skate America | Short Program | β | |
| CCoSp3p4 | 3.50 | +0.36 | +1 | -1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 3.86 | GP 2014 Hilton HHonors Skate America | Short Program | β | |
| 3Lo | 5.61x | +0.50 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | 6.11 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| 3F+2T | 7.26x | +0.30 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 7.56 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| LSp3 | 2.40 | +0.29 | +1 | 0 | 0 | +1 | 0 | +1 | -1 | +1 | +1 | 2.69 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| StSq2 | 2.60 | +0.71 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | 0 | 3.31 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| 2A | 3.63x | +0.36 | +1 | +1 | 0 | 0 | +1 | +2 | 0 | +1 | +1 | 3.99 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| ChSq1 | 2.00 | +1.60 | +1 | +3 | +3 | 0 | +3 | +2 | +2 | +3 | +2 | 3.60 | GP 2014 Hilton HHonors Skate America | Free Skating | β | |
| 3Lo+3Lo | <,< | 8.70 | -0.90 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -1 | 7.80 | Four Continents Figure Skating Championships | Short Program | β |
| 3Lo+1Lo+3S | <,< | 8.60 | -0.80 | -1 | -2 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | 7.80 | Four Continents Figure Skating Championships | Free Skating | β |
| 3T | 4.10 | +0.30 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 4.40 | Four Continents Figure Skating Championships | Free Skating | β | |
| LSp3 | 2.40 | +0.57 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | 2.97 | Four Continents Figure Skating Championships | Short Program | β | |
| 3F | 5.30 | +0.40 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 5.70 | Four Continents Figure Skating Championships | Free Skating | β | |
| FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | 3.00 | Four Continents Figure Skating Championships | Short Program | β | |
| 2A | 3.63x | +0.14 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 3.77 | Four Continents Figure Skating Championships | Short Program | β | |
| CCoSp3p3 | 3.00 | +0.36 | +1 | 0 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | 3.36 | Four Continents Figure Skating Championships | Free Skating | β | |
| 3F | <,< | 4.07x | -0.80 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | 3.27 | Four Continents Figure Skating Championships | Short Program | β |
| FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 3.50 | Four Continents Figure Skating Championships | Free Skating | β | |
| 3Lze | <,e | 3.96x | -1.40 | -2 | -3 | -2 | -3 | 0 | -2 | -2 | -1 | -2 | 2.56 | Four Continents Figure Skating Championships | Free Skating | β |
| StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | 3.80 | Four Continents Figure Skating Championships | Short Program | β | |
| 3Lo | 5.61x | +0.20 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 5.81 | Four Continents Figure Skating Championships | Free Skating | β | |
| CCoSp3p4 | 3.50 | +0.29 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 3.79 | Four Continents Figure Skating Championships | Short Program | β | |
| 3F+2T | 7.26x | +0.40 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 7.66 | Four Continents Figure Skating Championships | Free Skating | β | |
| LSp2 | 1.90 | +0.14 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | -1 | 2.04 | Four Continents Figure Skating Championships | Free Skating | β | |
| StSq3 | 3.30 | +0.43 | +1 | +1 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | 3.73 | Four Continents Figure Skating Championships | Free Skating | β | |
| 2A+2A+SEQ | 5.81x | +0.21 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 6.02 | Four Continents Figure Skating Championships | Free Skating | β | |
| ChSq1 | 2.00 | +1.70 | +1 | +3 | +2 | +3 | +3 | +1 | +3 | +2 | +3 | 3.70 | Four Continents Figure Skating Championships | Free Skating | β | |
| 3Lo+2T | 6.40 | +0.30 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 6.70 | Four Continents Championships 2014 | Short Program | β | |
| 3Lz | e | 6.00 | -0.60 | +1 | -2 | 0 | 0 | 0 | -1 | -2 | -2 | -1 | 5.40 | Four Continents Championships 2014 | Free Skating | β |
| 3F | 5.30 | +0.80 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 6.10 | Four Continents Championships 2014 | Short Program | β | |
| 3Lo | 5.10 | +0.70 | +1 | +1 | 0 | +2 | 0 | +1 | +1 | +2 | +1 | 5.80 | Four Continents Championships 2014 | Free Skating | β | |
| LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2.40 | Four Continents Championships 2014 | Short Program | β | |
| 3F<+2T | < | 5.00 | -0.60 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | +1 | 0 | 4.40 | Four Continents Championships 2014 | Free Skating | β |
| FSSp4 | 3.00 | +0.43 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 3.43 | Four Continents Championships 2014 | Free Skating | β | |
| 2A | 3.63x | +0.07 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 3.70 | Four Continents Championships 2014 | Short Program | β | |
| 3S | <,< | 2.90 | -0.90 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | 2.00 | Four Continents Championships 2014 | Free Skating | β |
| FSSp4 | 3.00 | +0.14 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3.14 | Four Continents Championships 2014 | Short Program | β | |
| LSp2 | 1.90 | +0.57 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 2.47 | Four Continents Championships 2014 | Free Skating | β | |
| StSq4 | 3.90 | +1.00 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | 4.90 | Four Continents Championships 2014 | Short Program | β | |
| 2Lo+2A+SEQ | 4.49x | -0.57 | 0 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 0 | 3.92 | Four Continents Championships 2014 | Free Skating | β | |
| CCoSp4 | 3.50 | +0.43 | +2 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 3.93 | Four Continents Championships 2014 | Short Program | β | |
| 3F+2T+1T | 7.70x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | +1 | 0 | 7.70 | Four Continents Championships 2014 | Free Skating | β | |
| StSq4 | 3.90 | +1.20 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | 5.10 | Four Continents Championships 2014 | Free Skating | β | |
| CCoSp4 | 3.50 | +0.50 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | 4.00 | Four Continents Championships 2014 | Free Skating | β | |
| 2A | 3.63x | +0.07 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 3.70 | Four Continents Championships 2014 | Free Skating | β | |
| ChSq1 | 2.00 | +1.60 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 3.60 | Four Continents Championships 2014 | Free Skating | β |
Competition History
164.872013β2014
| Women Short Program | #6 | 57.40 | TES 30.87 | PCS 26.53 | Protocol β |
| Women Free Skating | #8 | 107.47 | TES 51.52 | PCS 55.95 | Protocol β |
172.702013β2014
| Women Short Program | #5 | 56.55 | TES 30.52 | PCS 26.03 | Protocol β |
| Women Free SkatingPB | #4 | 116.15 | TES 59.03 | PCS 57.12 | Protocol β |
167.982013β2014
| Women Short Program | #8 | 53.51 | TES 27.54 | PCS 25.97 | Protocol β |
| Women Free Skating | #5 | 114.47 | TES 56.98 | PCS 57.49 | Protocol β |
166.762014β2015
| Women Short Program | #9 | 54.95 | TES 28.40 | PCS 26.55 | Protocol β |
| Women Free Skating | #7 | 111.81 | TES 56.28 | PCS 55.53 | Protocol β |
161.702014β2015
| Women Short Program | #7 | 55.19 | TES 28.66 | PCS 26.53 | Protocol β |
| Women Free Skating | #6 | 106.51 | TES 51.18 | PCS 55.33 | Protocol β |
174.582014β2015
| Women Short ProgramPB | #4 | 58.96 | TES 31.99 | PCS 26.97 | Protocol β |
| Women Free Skating | #4 | 115.62 | TES 58.02 | PCS 57.60 | Protocol β |