← Four Continents Championships 2024
Men Free Skating · Four Continents Championships 2024
200.76
Total Segment Score
107.28
Total Element Score
93.48
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | +4.43 | +4 | +5 | +5 | +4 | +5 | +4 | +5 | +4 | +5 | 14.13 | |
| 2 | 4F | 11.00 | -3.46 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | 7.54 | |
| 3 | 4T+1Eu+3S | 14.30 | +3.26 | +4 | +5 | +3 | +3 | +4 | +2 | +4 | +3 | +3 | 17.56 | |
| 4 | 3A+2A+SEQ | 11.30 | +2.51 | +3 | +4 | +3 | +3 | +3 | +2 | +5 | +3 | +3 | 13.81 | |
| 5 | FCSSp4 | 3.00 | +0.73 | +3 | +2 | +2 | +3 | +2 | +1 | +4 | +2 | +3 | 3.73 | |
| 6 | 3A | 8.80x | +2.51 | +4 | +3 | +3 | +2 | +4 | +2 | +4 | +3 | +3 | 11.31 | |
| 7 | 3Lz!+3T | ! | 11.11x | +0.67 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | 0 | +1 | 11.78 |
| 8 | ChSq1 | 3.00 | +1.93 | +4 | +4 | +4 | +4 | +3 | +4 | +5 | +3 | +4 | 4.93 | |
| 9 | 3F | 5.83x | +1.67 | +3 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | +3 | 7.50 | |
| 10 | StSq4 | 3.90 | +1.84 | +5 | +5 | +5 | +4 | +4 | +5 | +5 | +4 | +5 | 5.74 | |
| 11 | CCoSp4 | 3.50 | +1.35 | +5 | +3 | +4 | +4 | +4 | +4 | +4 | +2 | +4 | 4.85 | |
| 12 | FCCoSp4 | 3.50 | +0.90 | +3 | +2 | +2 | +3 | +3 | +2 | +4 | +2 | +3 | 4.40 | |
| Totals | 88.94 | +18.34 | 107.28 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 9.00 | 9.25 | 9.00 | 9.50 | 9.25 | 8.75 | 9.50 | 9.25 | 9.50 | 9.25 | |
| Presentation | 3.33 | 9.25 | 9.25 | 9.25 | 9.50 | 9.25 | 9.25 | 9.50 | 9.25 | 9.50 | 9.32 | |
| Skating Skills | 3.33 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.25 | 9.50 | 9.50 | 9.50 | 9.50 | |
| Judges Total Program Component Score (factored) | 93.48 | |||||||||||