← Four Continents Championships 2024
Men Free Skating · Four Continents Championships 2024
168.99
Total Segment Score
87.81
Total Element Score
82.18
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | F | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 4.85 |
| 2 | 4T+1T | 9.90 | -2.99 | -4 | -4 | -2 | -3 | -2 | -3 | -2 | -5 | -4 | 6.91 | |
| 3 | 4T | 9.50 | +2.44 | +2 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | 11.94 | |
| 4 | 3A+1Eu+3S | 12.80 | +1.71 | +1 | +2 | +2 | +2 | +3 | 0 | +3 | +3 | +2 | 14.51 | |
| 5 | FCSp4 | 3.20 | +0.46 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | 3.66 | |
| 6 | 3A | 8.80x | +1.49 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +3 | +3 | 10.29 | |
| 7 | ChSq1 | 3.00 | +1.64 | +3 | +3 | +4 | +3 | +4 | +3 | +4 | +3 | +3 | 4.64 | |
| 8 | 3F+3T | 10.45x | +1.29 | +1 | +2 | +2 | +2 | +4 | +2 | +3 | +3 | +3 | 11.74 | |
| 9 | 3Lz! | ! | 6.49x | +0.17 | 0 | -1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 6.66 |
| 10 | CSSp4 | 3.00 | +0.77 | +2 | +2 | +4 | +2 | +2 | +3 | +3 | +3 | +3 | 3.77 | |
| 11 | StSq3 | 3.30 | +0.99 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 4.29 | |
| 12 | CCoSp4 | 3.50 | +1.05 | +3 | +3 | +3 | +2 | +4 | +3 | +4 | +3 | +2 | 4.55 | |
| Totals | 83.64 | +4.17 | 87.81 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.50 | 8.00 | 7.75 | 8.00 | 8.75 | 7.50 | 8.00 | 8.00 | 8.25 | 8.07 | |
| Presentation | 3.33 | 8.25 | 8.25 | 8.50 | 8.25 | 8.75 | 8.00 | 8.25 | 8.25 | 8.00 | 8.25 | |
| Skating Skills | 3.33 | 8.50 | 8.00 | 8.50 | 8.50 | 9.00 | 8.25 | 8.25 | 8.25 | 8.25 | 8.36 | |
| Judges Total Program Component Score (factored) | 82.18 | |||||||||||
Deductions: -1.00