← Four Continents Championships 2024
Men Free Skating · Four Continents Championships 2024
139.92
Total Segment Score
72.46
Total Element Score
69.46
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | -0.83 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -2 | 8.87 | |
| 2 | 3F+3T | 9.50 | +1.14 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | 10.64 | |
| 3 | 3A< | F | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.20 |
| 4 | FCCoSp4 | 3.50 | +0.35 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 3.85 | |
| 5 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | 0 | +1 | +3 | +2 | +1 | 0 | 3.50 | |
| 6 | 3Lz | 5.90 | +1.26 | +1 | +2 | +3 | +1 | +2 | +2 | +3 | +3 | +2 | 7.16 | |
| 7 | 3F!q+1Eu+3S | ! | 11.11x | -1.36 | -2 | -3 | -2 | -4 | -1 | -3 | -2 | -3 | -3 | 9.75 |
| 8 | 3Lo+2A+SEQ | 9.02x | +0.35 | +1 | +1 | +1 | 0 | +2 | 0 | +1 | +1 | 0 | 9.37 | |
| 9 | 3Lo | 5.39x | +0.28 | +1 | +1 | +1 | 0 | +1 | +2 | 0 | 0 | 0 | 5.67 | |
| 10 | CSSp4 | 3.00 | +0.39 | 0 | +2 | +1 | +1 | +3 | +2 | +1 | +2 | 0 | 3.39 | |
| 11 | StSq2 | 2.60 | +0.41 | +1 | +1 | +2 | +2 | +2 | +3 | +2 | +1 | +1 | 3.01 | |
| 12 | CCoSp4 | 3.50 | +0.55 | +2 | +2 | +2 | +3 | +3 | +1 | +1 | 0 | 0 | 4.05 | |
| Totals | 72.62 | -0.16 | 72.46 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 6.50 | 6.50 | 6.75 | 7.25 | 6.50 | 6.75 | 6.75 | 7.00 | 6.79 | |
| Presentation | 3.33 | 7.50 | 6.25 | 6.75 | 6.75 | 7.00 | 6.75 | 7.00 | 6.75 | 6.75 | 6.82 | |
| Skating Skills | 3.33 | 7.75 | 6.75 | 7.50 | 7.25 | 7.50 | 7.25 | 7.00 | 7.00 | 7.25 | 7.25 | |
| Judges Total Program Component Score (factored) | 69.46 | |||||||||||
Deductions: -2.00