← Four Continents Championships 2024
Men Free Skating · Four Continents Championships 2024
110.65
Total Segment Score
55.67
Total Element Score
54.98
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -3.31 | -3 | -5 | -4 | -3 | -4 | -4 | -4 | -5 | -5 | 4.69 |
| 2 | 3Lz+2T | 7.20 | +0.17 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | 7.37 | |
| 3 | 2Lz | 2.10 | +0.03 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 2.13 | |
| 4 | 3Lo | 4.90 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | -1 | 4.90 | |
| 5 | CCSp4 | 3.20 | +0.23 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | 0 | +1 | 3.43 | |
| 6 | StSq3 | 3.30 | +0.33 | +1 | 0 | +2 | +2 | -1 | +2 | +1 | 0 | +1 | 3.63 | |
| 7 | 3S+2T | 6.16x | -0.18 | -1 | -1 | 0 | +1 | -1 | 0 | 0 | 0 | -1 | 5.98 | |
| 8 | 3Tq+2A+2A+SEQ | q | 11.88x | -1.20 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -3 | -4 | 10.68 |
| 9 | 3T | 4.62x | -0.72 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | -3 | 3.90 | |
| 10 | ChSq1 | 3.00 | +0.21 | -1 | 0 | 0 | +1 | +1 | +2 | -1 | +1 | +1 | 3.21 | |
| 11 | FCCoSp3V | 2.25 | -0.55 | -3 | -3 | -2 | -1 | -3 | -1 | -4 | -2 | -3 | 1.70 | |
| 12 | CCoSp4 | 3.50 | +0.55 | +1 | 0 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | 4.05 | |
| Totals | 60.11 | -4.44 | 55.67 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.00 | 5.25 | 5.75 | 5.75 | 5.00 | 5.50 | 4.50 | 5.75 | 6.00 | 5.36 | |
| Presentation | 3.33 | 4.75 | 5.00 | 6.00 | 6.00 | 5.50 | 6.00 | 5.00 | 6.00 | 5.75 | 5.61 | |
| Skating Skills | 3.33 | 4.25 | 5.25 | 5.50 | 6.00 | 5.50 | 6.00 | 5.25 | 5.50 | 5.75 | 5.54 | |
| Judges Total Program Component Score (factored) | 54.98 | |||||||||||