← Four Continents Championships 2024
Men Free Skating · Four Continents Championships 2024
103.35
Total Segment Score
50.97
Total Element Score
53.38
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | 6.20 | +0.07 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 6.27 | |
| 2 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 3 | 3Lo | 4.90 | +0.14 | -1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 5.04 | |
| 4 | FCCoSp4 | 3.50 | -0.25 | -2 | 0 | 0 | -1 | -2 | -1 | 0 | -1 | 0 | 3.25 | |
| 5 | 2A | 3.30 | +0.09 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 3.39 | |
| 6 | 3T+2A+SEQ | 8.25x | +0.36 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 8.61 | |
| 7 | ChSq1 | 3.00 | +0.36 | +1 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | -1 | 3.36 | |
| 8 | 3S+1Eu+2F | 7.26x | 0.00 | 0 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | 0 | 7.26 | |
| 9 | CCSp4 | 3.20 | +0.05 | 0 | 0 | 0 | +1 | 0 | -1 | 0 | 0 | +1 | 3.25 | |
| 10 | 2S | 1.43x | -0.09 | 0 | -1 | 0 | 0 | 0 | -1 | -3 | -1 | -2 | 1.34 | |
| 11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.60 | |
| 12 | CCoSp4 | 3.50 | +0.15 | 0 | +1 | -1 | +1 | +1 | +1 | 0 | 0 | 0 | 3.65 | |
| Totals | 53.04 | -2.07 | 50.97 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 5.75 | 5.00 | 5.50 | 5.50 | 5.00 | 4.50 | 5.25 | 5.25 | 5.14 | |
| Presentation | 3.33 | 4.75 | 6.00 | 5.75 | 6.00 | 5.75 | 4.50 | 4.75 | 5.50 | 5.50 | 5.43 | |
| Skating Skills | 3.33 | 4.00 | 6.00 | 5.25 | 5.75 | 5.50 | 5.50 | 5.00 | 5.25 | 6.00 | 5.46 | |
| Judges Total Program Component Score (factored) | 53.38 | |||||||||||
Deductions: -1.00