← Four Continents Championships 2024
Men Free Skating · Four Continents Championships 2024
102.47
Total Segment Score
47.23
Total Element Score
59.24
Program Components
-4.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A<< | << | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 2 | 3A+2A+SEQ | 11.30 | +1.14 | 0 | +2 | +2 | +1 | 0 | +2 | +1 | +2 | +2 | 12.44 | |
| 3 | 2Lz | 2.10 | +0.15 | +1 | +1 | +2 | 0 | +1 | 0 | +1 | +1 | 0 | 2.25 | |
| 4 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 |
| 5 | CCSp4 | 3.20 | +0.64 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | 3.84 | |
| 6 | StSq2 | 2.60 | +0.30 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | 0 | 2.90 | |
| 7 | 3Lo<+REP | < | 3.02x | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.06 |
| 8 | FCCoSp4 | 3.50 | +0.60 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | 4.10 | |
| 9 | 2A+2T | 5.06x | +0.24 | +2 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 5.30 | |
| 10 | 3S | 4.73x | -0.06 | 0 | -1 | -1 | 0 | +2 | -1 | 0 | +1 | 0 | 4.67 | |
| 11 | ChSq1 | 3.00 | +0.21 | 0 | 0 | -1 | +1 | +2 | +1 | 0 | +1 | 0 | 3.21 | |
| 12 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +2 | 0 | 0 | +2 | +1 | 3.85 | |
| Totals | 49.23 | -2.00 | 47.23 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.25 | 5.25 | 5.50 | 6.25 | 4.75 | 5.50 | 6.50 | 6.00 | 5.86 | |
| Presentation | 3.33 | 5.75 | 6.00 | 4.75 | 5.50 | 6.00 | 5.25 | 4.75 | 6.25 | 5.75 | 5.57 | |
| Skating Skills | 3.33 | 6.75 | 6.25 | 6.25 | 6.50 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.36 | |
| Judges Total Program Component Score (factored) | 59.24 | |||||||||||
Deductions: -4.00