← Four Continents Championships 2024
Men Short Program · Four Continents Championships 2024
95.30
Total Segment Score
51.57
Total Element Score
43.73
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | +3.46 | +3 | +4 | +4 | +3 | +3 | +4 | +4 | +4 | +2 | 13.16 | |
| 2 | 3Lz+3Lo | 10.80 | +1.60 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +2 | +1 | 12.40 | |
| 3 | FCSp4 | 3.20 | +0.69 | +2 | +1 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | 3.89 | |
| 4 | 3A | 8.80x | +0.34 | 0 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 9.14 | |
| 5 | CSSp4 | 3.00 | +0.21 | +2 | 0 | -1 | +1 | +1 | +1 | +2 | +1 | -1 | 3.21 | |
| 6 | CCoSp4 | 3.50 | +0.75 | +3 | +1 | +1 | +2 | +2 | +3 | +3 | +2 | +2 | 4.25 | |
| 7 | StSq4 | 3.90 | +1.62 | +4 | +4 | +4 | +4 | +5 | +5 | +4 | +4 | +3 | 5.52 | |
| Totals | 42.90 | +8.67 | 51.57 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.75 | 9.25 | 8.75 | 8.50 | 9.25 | 8.50 | 8.25 | 8.75 | 8.25 | 8.68 | |
| Presentation | 1.67 | 9.25 | 9.00 | 8.50 | 8.25 | 9.25 | 8.75 | 8.50 | 8.50 | 8.50 | 8.71 | |
| Skating Skills | 1.67 | 9.25 | 9.25 | 8.75 | 8.50 | 9.00 | 8.75 | 8.00 | 8.75 | 8.50 | 8.79 | |
| Judges Total Program Component Score (factored) | 43.73 | |||||||||||