← Four Continents Championships 2024
Women Free Skating · Four Continents Championships 2024
143.88
Total Segment Score
75.42
Total Element Score
68.46
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +1.21 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +3 | 10.71 | |
| 2 | 2A | 3.30 | +0.80 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | 4.10 | |
| 3 | 3S | 4.30 | +0.86 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 5.16 | |
| 4 | CCoSp4 | 3.50 | +1.05 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 4.55 | |
| 5 | 3Lo | 4.90 | +1.12 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | 6.02 | |
| 6 | ChSq1 | 3.00 | +1.50 | +4 | +2 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | 4.50 | |
| 7 | 3Fq+2T+2Lo | q | 9.13x | -0.45 | -1 | -2 | -2 | -1 | 0 | -1 | 0 | -1 | 0 | 8.68 |
| 8 | 3Lz+2A+SEQ | 10.12x | +1.10 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 11.22 | |
| 9 | FCCoSp4 | 3.50 | +0.95 | +3 | +3 | +3 | +2 | +2 | +4 | +2 | +2 | +4 | 4.45 | |
| 10 | 3Lz! | ! | 6.49x | +0.51 | +1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 7.00 |
| 11 | StSq4 | 3.90 | +1.39 | +4 | +2 | +3 | +3 | +4 | +4 | +4 | +3 | +4 | 5.29 | |
| 12 | LSp4 | 2.70 | +1.04 | +5 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +5 | 3.74 | |
| Totals | 64.34 | +11.08 | 75.42 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.50 | 8.00 | 8.25 | 8.25 | 8.75 | 8.75 | 8.75 | 8.25 | 8.00 | 8.39 | |
| Presentation | 2.67 | 9.00 | 8.50 | 8.25 | 8.50 | 8.75 | 8.75 | 8.75 | 8.50 | 8.50 | 8.61 | |
| Skating Skills | 2.67 | 8.75 | 8.50 | 8.25 | 8.50 | 9.00 | 9.00 | 8.75 | 8.50 | 8.50 | 8.64 | |
| Judges Total Program Component Score (factored) | 68.46 | |||||||||||