← Four Continents Championships 2024
Ice Dance Free Dance · Four Continents Championships 2024
119.57
Total Segment Score
68.65
Total Element Score
50.92
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.96 | +4 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +2 | 4.06 | |
| 2 | RoLi4+StaLi4 | 10.90 | +3.15 | +4 | +3 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | 14.05 | |
| 3 | OFTW2+OFTM3 | 5.72 | +2.18 | +3 | +1 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 7.90 | |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.87 | +4 | +2 | +2 | +3 | +3 | +1 | +3 | +2 | +3 | 8.71 | |
| 5 | DSp4 | 6.00 | +1.61 | +4 | +3 | +2 | +3 | +2 | +4 | +3 | +2 | +3 | 7.61 | |
| 6 | ChSt1 | 1.10 | +2.96 | +4 | +4 | +2 | +4 | +3 | +4 | +4 | +3 | +3 | 4.06 | |
| 7 | SlLi4 | 5.45 | +1.51 | +3 | +2 | +2 | +3 | +4 | +4 | +3 | +3 | +4 | 6.96 | |
| 8 | DiStW2+DiStM3 | 7.83 | +2.69 | +3 | +1 | +2 | +3 | +3 | +4 | +2 | +2 | +3 | 10.52 | |
| 9 | ChLi1 | 1.10 | +3.68 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +5 | +4 | 4.78 | |
| Totals | 46.04 | +22.61 | 68.65 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.75 | 8.75 | 8.50 | 8.50 | 8.50 | 8.75 | 8.50 | 8.50 | 8.50 | 8.57 | |
| Presentation | 2.00 | 8.25 | 9.00 | 8.00 | 8.50 | 8.75 | 9.00 | 8.75 | 8.50 | 8.25 | 8.57 | |
| Skating Skills | 2.00 | 8.00 | 8.50 | 8.50 | 8.25 | 8.50 | 8.25 | 8.50 | 8.00 | 8.25 | 8.32 | |
| Judges Total Program Component Score (factored) | 50.92 | |||||||||||