← Four Continents Championships 2024
Ice Dance Free Dance · Four Continents Championships 2024
111.41
Total Segment Score
63.05
Total Element Score
48.36
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +1.97 | +3 | +3 | +2 | +3 | +4 | +3 | +2 | +3 | +2 | 8.81 | |
| 2 | OFTW2+OFTM2 | 5.34 | +1.35 | +3 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | 6.69 | |
| 3 | CiStW2+CiStM2 | 7.46 | +2.23 | +3 | +1 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | 9.69 | |
| 4 | DSp4 | 6.00 | +1.45 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | 7.45 | |
| 5 | ChSp1 | 1.10 | +2.37 | +3 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | 3.47 | |
| 6 | CuLi4+CuLi4 | 10.90 | +2.61 | +3 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +3 | 13.51 | |
| 7 | ChSl1 | 1.10 | +2.37 | +4 | +3 | +4 | +2 | +4 | +2 | +2 | +2 | +3 | 3.47 | |
| 8 | RoLi4 | 5.45 | +1.51 | +3 | +4 | +3 | +2 | +3 | +3 | +3 | +3 | +4 | 6.96 | |
| 9 | ChLi1 | 1.10 | +1.90 | +3 | +2 | +1 | +2 | +2 | +3 | 0 | +3 | +3 | 3.00 | |
| Totals | 45.29 | +17.76 | 63.05 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.25 | 8.00 | 7.75 | 7.75 | 8.25 | 8.00 | 8.00 | 8.00 | 8.04 | |
| Presentation | 2.00 | 8.25 | 8.50 | 7.75 | 7.50 | 8.25 | 8.50 | 8.25 | 8.50 | 8.00 | 8.21 | |
| Skating Skills | 2.00 | 7.75 | 8.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.00 | 8.25 | 7.50 | 7.93 | |
| Judges Total Program Component Score (factored) | 48.36 | |||||||||||