← Four Continents Championships 2024
Ice Dance Free Dance · Four Continents Championships 2024
85.94
Total Segment Score
49.46
Total Element Score
36.48
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi3+RoLi4 | 10.15 | +1.51 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | 11.66 | |
| 2 | SyTwW4+SyTwM3 | 6.47 | +0.83 | +2 | +1 | 0 | +1 | +1 | +2 | +1 | +2 | 0 | 7.30 | |
| 3 | OFTW2+OFTM2 | 5.34 | +0.10 | +1 | 0 | 0 | 0 | +1 | 0 | -1 | +1 | -1 | 5.44 | |
| 4 | ChSl1 | 1.10 | +0.21 | +2 | 0 | 0 | 0 | -1 | 0 | -1 | +1 | +1 | 1.31 | |
| 5 | DSp4 | 6.00 | +0.48 | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 6.48 | |
| 6 | CuLi2 | 3.95 | +0.48 | +2 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +2 | 4.43 | |
| 7 | CiStW2+CiStM2 | 7.46 | +0.45 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | -1 | 7.91 | |
| 8 | ChSt1 | 1.10 | +1.66 | +2 | +3 | +2 | +1 | +1 | +3 | +2 | +3 | +1 | 2.76 | |
| 9 | ChSp1 | 1.10 | +1.07 | +2 | +1 | +1 | 0 | 0 | +2 | +2 | +1 | +2 | 2.17 | |
| Totals | 42.67 | +6.79 | 49.46 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.25 | 6.00 | 6.50 | 5.75 | 5.00 | 6.50 | 6.25 | 6.75 | 6.25 | 6.21 | |
| Presentation | 2.00 | 6.75 | 6.00 | 6.75 | 5.50 | 5.25 | 6.25 | 6.25 | 6.25 | 6.00 | 6.14 | |
| Skating Skills | 2.00 | 6.00 | 6.25 | 5.75 | 5.75 | 4.75 | 5.75 | 6.00 | 6.75 | 5.75 | 5.89 | |
| Judges Total Program Component Score (factored) | 36.48 | |||||||||||