← Four Continents Championships 2024
Ice Dance Rhythm Dance · Four Continents Championships 2024
46.48
Total Segment Score
24.47
Total Element Score
23.01
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW1+SqTwM4 | 6.34 | -0.69 | -1 | -1 | -2 | 0 | 0 | -2 | -1 | -1 | 0 | 5.65 | |
| 2 | MiStW1+MiStM1 | 6.96 | -0.59 | 0 | 0 | -2 | 0 | -1 | 0 | -2 | -1 | 0 | 6.37 | |
| 3 | PStB | 5.00 | -0.11 | 0 | 0 | 0 | +2 | 0 | -1 | -2 | 0 | 0 | 4.89 | |
| 4 | ChRS1 | 2.00 | +0.31 | 0 | +1 | -1 | -1 | +1 | 0 | -2 | +1 | 0 | 2.31 | |
| 5 | RoLi3 | 4.70 | +0.55 | +2 | +1 | +1 | +2 | +1 | 0 | 0 | +1 | +2 | 5.25 | |
| Totals | 25.00 | -0.53 | 24.47 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.00 | 5.00 | 6.75 | 6.50 | 5.50 | 5.00 | 6.25 | 5.75 | 5.89 | |
| Presentation | 1.33 | 6.00 | 5.75 | 4.75 | 6.25 | 6.50 | 5.25 | 5.25 | 6.00 | 5.50 | 5.71 | |
| Skating Skills | 1.33 | 6.00 | 5.50 | 5.50 | 6.25 | 6.50 | 5.25 | 4.75 | 6.00 | 5.50 | 5.71 | |
| Judges Total Program Component Score (factored) | 23.01 | |||||||||||
Deductions: -1.00