← Four Continents Championships 2024
Pairs Free Skating · Four Continents Championships 2024
125.04
Total Segment Score
66.41
Total Element Score
58.63
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | -0.85 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | 4.55 | |
| 2 | 3T+2A+2A+SEQ | 10.80 | +0.84 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | 11.64 | |
| 3 | 3STh | 4.40 | +0.88 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 5.28 | |
| 4 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.73 | |
| 5 | BoDs2 | 4.00 | +0.46 | 0 | +1 | +2 | +2 | +3 | +1 | 0 | +1 | +1 | 4.46 | |
| 6 | PCoSp4 | 4.50 | +0.77 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | 5.27 | |
| 7 | 5ALi3 | 6.60 | +1.04 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | 7.64 | |
| 8 | 3LoTh | 5.00 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | 5.50 | |
| 9 | 5RLi4 | 7.00 | +0.80 | +1 | +2 | +1 | 0 | +2 | +1 | 0 | +1 | +2 | 7.80 | |
| 10 | 4Li4 | 5.10 | +0.51 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 5.61 | |
| 11 | ChSq1 | 3.00 | +0.93 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | 3.93 | |
| Totals | 60.10 | +6.31 | 66.41 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.75 | 8.00 | 7.00 | 7.00 | 7.50 | 7.50 | 7.50 | 7.25 | 7.36 | |
| Presentation | 2.67 | 6.50 | 8.00 | 7.75 | 6.75 | 6.75 | 7.50 | 7.25 | 7.25 | 7.25 | 7.21 | |
| Skating Skills | 2.67 | 7.50 | 7.50 | 7.75 | 7.00 | 6.75 | 7.75 | 7.25 | 7.50 | 7.25 | 7.39 | |
| Judges Total Program Component Score (factored) | 58.63 | |||||||||||