← Four Continents Championships 2024
Pairs Free Skating · Four Continents Championships 2024
115.97
Total Segment Score
60.24
Total Element Score
56.73
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.69 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +3 | 6.09 | |
| 2 | 2A+1A+2A+SEQ | 7.70 | +0.05 | 0 | 0 | +1 | 0 | 0 | -1 | 0 | +1 | 0 | 7.75 | |
| 3 | 5ALi4 | 7.00 | +1.40 | +2 | +2 | +1 | +2 | +3 | +2 | +2 | +1 | +3 | 8.40 | |
| 4 | 3S | 4.30 | -0.25 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | +1 | -1 | 4.05 | |
| 5 | 3LoTh | 5.00 | +0.29 | -1 | 0 | -1 | +1 | +2 | 0 | 0 | +2 | +2 | 5.29 | |
| 6 | ChSq1 | 3.00 | +0.71 | +1 | +1 | +1 | +2 | +3 | +1 | +1 | +2 | +2 | 3.71 | |
| 7 | 5RLi4 | 7.00 | +1.10 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +3 | 8.10 | |
| 8 | 3STh | F | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.20 |
| 9 | 3Li3 | 4.70 | +0.27 | +2 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | 4.97 | |
| 10 | BoDs2 | 4.00 | +0.34 | 0 | +1 | 0 | +2 | +2 | +1 | 0 | 0 | +3 | 4.34 | |
| 11 | PCoSp4 | 4.50 | +0.84 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | +1 | +2 | 5.34 | |
| Totals | 57.00 | +3.24 | 60.24 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.25 | 7.00 | 7.25 | 7.50 | 7.00 | 6.75 | 7.25 | 7.50 | 7.18 | |
| Presentation | 2.67 | 6.75 | 7.25 | 6.75 | 7.25 | 7.25 | 7.25 | 6.50 | 7.50 | 7.75 | 7.14 | |
| Skating Skills | 2.67 | 6.75 | 7.00 | 7.00 | 7.00 | 7.00 | 6.75 | 7.00 | 6.75 | 7.75 | 6.93 | |
| Judges Total Program Component Score (factored) | 56.73 | |||||||||||
Deductions: -1.00