← Four Continents Championships 2022
Men Short Program · Four Continents Championships 2022
47.47
Total Segment Score
21.76
Total Element Score
27.71
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | -0.77 | -1 | -2 | -2 | -3 | -2 | -1 | -1 | -3 | +7.6 | 2.00 | |
| 3 | FSSp2 | 2.30 | -0.58 | -2 | -2 | -2 | -3 | -3 | -2 | -3 | -4 | +1.7 | 4.00 | |
| 5 | 2A< | < | 2.90x | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +1.6 | 6.00 |
| 7 | CCoSp4 | 3.50 | +0.06 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | -2 | +3.6 | 26.42 | |
| Totals | 17.10 | -2.61 | 21.76 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.00 | 5.75 | 5.50 | 6.00 | 4.75 | 6.00 | 5.50 | 5.75 | 5.50 | 5.67 | 0.00 | |
| Skating Skills | 1.00 | 6.00 | 5.50 | 6.25 | 5.00 | 6.00 | 5.50 | 5.75 | 5.75 | 5.75 | 0.00 | |
| Judges Total Program Component Score (factored) | 27.71 | |||||||||||
Deductions: -2.00