โ Skaters
๐ฆ๐บ
Jordan DODDS
AUS2
Competitions
3
Performances
17
Elements
91.68
Best TSS
39.76
Best TES
52.92
Best PCS
Element Breakdown 17 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3T+3T< | 1 | -1.62 | -1.62 | 5.94 | 0% |
| 3Lo | 1 | -0.41 | -0.41 | 2.00 | 0% |
| 3T+3T | 1 | -0.77 | -0.77 | 2.00 | 0% |
| 3S | 1 | -0.06 | -0.06 | 4.24 | 0% |
| 3S+2T | 1 | +0.07 | +0.07 | 4.00 | 100% |
| FSSp3 | 1 | -0.33 | -0.33 | 2.27 | 0% |
| FSSp2 | 1 | -0.58 | -0.58 | 4.00 | 0% |
| CCSp3 | 1 | -0.12 | -0.12 | 2.68 | 0% |
| 2A< | 1 | -1.32 | -1.32 | 6.00 | 0% |
| CCSp4 | 1 | +0.53 | +0.53 | 6.00 | 100% |
| 2A | 1 | -0.19 | -0.19 | 3.44 | 0% |
| StSq1 | 1 | +0.05 | +0.05 | 1.85 | 100% |
| CCoSp3 | 1 | +0.17 | +0.17 | 3.17 | 100% |
| 3T | 1 | -2.10 | -2.10 | 8.00 | 0% |
| CCoSp4 | 1 | +0.06 | +0.06 | 26.42 | 100% |
| ChSq1 | 1 | -0.25 | -0.25 | 10.00 | 0% |
| FCSSp3 | 1 | 0.00 | 0.00 | 12.00 | 100% |
Element History 17 elements across 2 competitions
17 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3T+3T< | < | 7.56 | -1.62 | -4 | -3 | -4 | -5 | -5 | -4 | -4 | -3 | -3 | 5.94 | Four Continents Figure Skating Championships 2020 | Unknown | โ |
| 3S | 4.30 | -0.06 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4.24 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| FSSp3 | 2.60 | -0.33 | 0 | -2 | -3 | -1 | 0 | -2 | -1 | -1 | -2 | 2.27 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| CCSp3 | 2.80 | -0.12 | -1 | 0 | -1 | 0 | +1 | 0 | 0 | -1 | -1 | 2.68 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| 2A | 3.63x | -0.19 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 3.44 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| StSq1 | 1.80 | +0.05 | 0 | +1 | +1 | 0 | +1 | 0 | -1 | 0 | 0 | 1.85 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| CCoSp3 | 3.00 | +0.17 | +1 | 0 | 0 | 0 | +2 | 0 | 0 | +1 | +2 | 3.17 | Four Continents Figure Skating Championships 2020 | Unknown | โ | |
| 3Lo | 4.90 | -0.41 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | +4.5 | 2.00 | Four Continents Championships 2022 | Free Skating | โ | |
| 3T+3T | 8.40 | -0.77 | -1 | -2 | -2 | -3 | -2 | -1 | -1 | -3 | +7.6 | 2.00 | Four Continents Championships 2022 | Short Program | โ | |
| 3S+2T | 5.60 | +0.07 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +5.7 | 4.00 | Four Continents Championships 2022 | Free Skating | โ | |
| FSSp2 | 2.30 | -0.58 | -2 | -2 | -2 | -3 | -3 | -2 | -3 | -4 | +1.7 | 4.00 | Four Continents Championships 2022 | Short Program | โ | |
| 2A< | < | 2.90x | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +1.6 | 6.00 | Four Continents Championships 2022 | Short Program | โ |
| CCSp4 | 3.20 | +0.53 | +1 | +2 | +2 | +2 | +2 | -1 | +1 | +2 | +3.7 | 6.00 | Four Continents Championships 2022 | Free Skating | โ | |
| 3T | 4.62x | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +2.5 | 8.00 | Four Continents Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.06 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | -2 | +3.6 | 26.42 | Four Continents Championships 2022 | Short Program | โ | |
| ChSq1 | 3.00 | -0.25 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | +1 | +2.8 | 10.00 | Four Continents Championships 2022 | Free Skating | โ | |
| FCSSp3 | 2.60 | 0.00 | -1 | 0 | +1 | 0 | +1 | -1 | 0 | 0 | +2.6 | 12.00 | Four Continents Championships 2022 | Free Skating | โ |
Competition History
50.742019โ2020
| Unknown UnknownPB | #24 | 50.74 | TES 23.59 | PCS 27.15 | Protocol โ |
139.152021โ2022
| Men Short ProgramPB | #16 | 47.47 | TES 21.76 | PCS 27.71 | Protocol โ |
| Men Free SkatingPB | #16 | 91.68 | TES 39.76 | PCS 52.92 | Protocol โ |