← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
84.62
Total Segment Score
41.54
Total Element Score
43.08
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+3S< | < | 7.24 | -0.64 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | 6.60 |
| 2 | 3Fq+2T | q | 6.60 | -0.76 | -1 | 0 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | 5.84 |
| 3 | 3Lzeq | e | 4.72 | -1.89 | -3 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -4 | 2.83 |
| 4 | 3Lo< | < | 3.92 | -0.72 | -1 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 3.20 |
| 5 | CCoSp3 | 3.00 | +0.13 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 3.13 | |
| 6 | LSp3 | 2.40 | -0.07 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 2.33 | |
| 7 | 2F | 1.98x | -0.64 | -4 | -4 | -3 | -3 | -3 | -4 | -3 | -4 | -4 | 1.34 | |
| 8 | 3S<+2T | < | 5.21x | -0.69 | -2 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 4.52 |
| 9 | 2A | 3.63x | +0.14 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 3.77 | |
| 10 | FSSp3 | 2.60 | +0.19 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 2.79 | |
| 11 | StSq1 | 1.80 | +0.10 | 0 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | 0 | 1.90 | |
| 12 | ChSq1 | 3.00 | +0.29 | 0 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | -1 | 3.29 | |
| Totals | 46.10 | -4.56 | 41.54 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 5.50 | 5.75 | 5.75 | 5.25 | 5.00 | 5.25 | 5.25 | 5.75 | 5.00 | 5.39 | |
| Skating Skills | 1.60 | 5.75 | 5.75 | 5.00 | 5.25 | 5.25 | 5.25 | 5.00 | 5.75 | 5.25 | 5.36 | |
| Judges Total Program Component Score (factored) | 43.08 | |||||||||||