โ Skaters
๐ฎ๐ณ
Tara PRASAD
IND3
Competitions
5
Performances
48
Elements
95.62
Best TSS
52.42
Best TES
43.20
Best PCS
Combined Total
Personal Best
134.66
Four Continents Championships 2026 โ
Season Best (2025โ2026)
134.66
Four Continents Championships 2026 โ
By Segment
Element Breakdown 32 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 5 | +0.19 | +0.33 | 3.96 | 100% |
| 3F< | 3 | -0.97 | -0.91 | 3.69 | 0% |
| CCoSp3 | 3 | +0.18 | +0.21 | 3.21 | 100% |
| StSq2 | 3 | +0.12 | +0.22 | 2.82 | 100% |
| ChSq1 | 3 | +0.38 | +0.43 | 3.43 | 100% |
| LSp3 | 2 | +0.04 | +0.14 | 2.54 | 50% |
| FSSp3 | 2 | +0.12 | +0.19 | 2.79 | 100% |
| CSp4 | 2 | +0.13 | +0.15 | 2.75 | 100% |
| FSSp1 | 2 | +0.13 | +0.14 | 2.14 | 100% |
| 3Lo | 1 | +0.21 | +0.21 | 5.11 | 100% |
| 3Lo<+3Lo<< | 1 | -1.96 | -1.96 | 3.66 | 0% |
| 2A+1Eu+3S< | 1 | -0.64 | -0.64 | 6.60 | 0% |
| 3Lzeq+2T | 1 | -2.09 | -2.09 | 3.93 | 0% |
| 3Loq | 1 | -0.98 | -0.98 | 3.92 | 0% |
| 3Fq+2T+2Lo | 1 | -1.06 | -1.06 | 7.24 | 0% |
| 3F+2T+2Lo | 1 | +0.08 | +0.08 | 8.38 | 100% |
| 3Fq+2T | 1 | -0.76 | -0.76 | 5.84 | 0% |
| 3Lze<+2T | 1 | -1.47 | -1.47 | 3.37 | 0% |
| 3Lzeq | 1 | -1.89 | -1.89 | 2.83 | 0% |
| 3Sq | 1 | -0.80 | -0.80 | 3.50 | 0% |
| 3S< | 1 | -0.84 | -0.84 | 2.60 | 0% |
| 3Lo< | 1 | -0.72 | -0.72 | 3.20 | 0% |
| CCoSp4 | 1 | +0.20 | +0.20 | 3.70 | 100% |
| FCCoSp3 | 1 | +0.04 | +0.04 | 3.04 | 100% |
| 3Lzeq+2A+SEQ | 1 | -1.89 | -1.89 | 6.93 | 0% |
| 2F | 1 | -0.64 | -0.64 | 1.34 | 0% |
| 3Fq | 1 | -1.29 | -1.29 | 4.54 | 0% |
| 3S<+2T | 1 | -0.69 | -0.69 | 4.52 | 0% |
| FSSp4 | 1 | +0.21 | +0.21 | 3.21 | 100% |
| StSq3 | 1 | +0.33 | +0.33 | 3.63 | 100% |
| StSq1 | 1 | +0.10 | +0.10 | 1.90 | 100% |
| LSp2 | 1 | +0.05 | +0.05 | 1.95 | 100% |
Element History 48 elements across 3 competitions
48 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lo | 4.90 | +0.21 | +1 | 0 | +2 | +1 | 0 | +1 | 0 | 0 | 0 | 5.11 | Four Continents Championships 2026 | Free Skating | โ | |
| 3Lzeq+2T | e,q | 6.02 | -2.09 | -4 | -5 | -4 | -5 | -4 | -5 | -5 | -4 | -4 | 3.93 | Four Continents Championships 2026 | Short Program | โ |
| 3Fq+2T+2Lo | q | 8.30 | -1.06 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 7.24 | Four Continents Championships 2026 | Free Skating | โ |
| 2A | 3.30 | +0.28 | 0 | 0 | +1 | 0 | +1 | +2 | +2 | +2 | 0 | 3.58 | Four Continents Championships 2026 | Short Program | โ | |
| 3Lze<+2T | e,< | 4.84 | -1.47 | -4 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -5 | 3.37 | Four Continents Championships 2026 | Free Skating | โ |
| CCoSp3 | 3.00 | +0.21 | +1 | 0 | +1 | -1 | +1 | +1 | +1 | +1 | 0 | 3.21 | Four Continents Championships 2026 | Short Program | โ | |
| 3F< | < | 4.66x | -1.03 | -3 | -2 | -2 | -2 | -2 | -3 | -3 | -2 | -3 | 3.63 | Four Continents Championships 2026 | Short Program | โ |
| 3Sq | q | 4.30 | -0.80 | -2 | -2 | -2 | -2 | 0 | -1 | -2 | -2 | -2 | 3.50 | Four Continents Championships 2026 | Free Skating | โ |
| CCoSp3 | 3.00 | +0.21 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | 3.21 | Four Continents Championships 2026 | Free Skating | โ | |
| FSSp3 | 2.60 | +0.04 | +1 | 0 | +1 | -1 | +1 | -1 | 0 | +1 | -2 | 2.64 | Four Continents Championships 2026 | Short Program | โ | |
| 3Lzeq+2A+SEQ | e,q | 8.82x | -1.89 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 6.93 | Four Continents Championships 2026 | Free Skating | โ |
| StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | +1 | -2 | 2.60 | Four Continents Championships 2026 | Short Program | โ | |
| 3F< | < | 4.66x | -0.97 | -2 | -2 | -3 | -3 | -2 | -3 | -2 | -2 | -2 | 3.69 | Four Continents Championships 2026 | Free Skating | โ |
| CSp4 | 2.60 | +0.11 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | 2.71 | Four Continents Championships 2026 | Short Program | โ | |
| 2A | 3.63x | +0.05 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3.68 | Four Continents Championships 2026 | Free Skating | โ | |
| FSSp1 | 2.00 | +0.14 | +1 | +1 | +1 | 0 | -2 | +1 | +1 | 0 | +1 | 2.14 | Four Continents Championships 2026 | Free Skating | โ | |
| StSq2 | 2.60 | +0.15 | +1 | +1 | +1 | +1 | -1 | +2 | -1 | +1 | 0 | 2.75 | Four Continents Championships 2026 | Free Skating | โ | |
| ChSq1 | 3.00 | +0.43 | +1 | 0 | +2 | +2 | +1 | +3 | -1 | 0 | 0 | 3.43 | Four Continents Championships 2026 | Free Skating | โ | |
| CSp4 | 2.60 | +0.15 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 2.75 | Four Continents Championships 2026 | Free Skating | โ | |
| 3Loq | q | 4.90 | -0.98 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | 3.92 | Four Continents Championships 2025 | Free Skating | โ |
| 3F+2T+2Lo | 8.30 | +0.08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | +1 | +1 | 8.38 | Four Continents Championships 2025 | Free Skating | โ | |
| 3S< | < | 3.44 | -0.84 | -2 | -3 | -3 | -2 | -2 | -3 | -2 | -2 | -3 | 2.60 | Four Continents Championships 2025 | Free Skating | โ |
| FCCoSp3 | 3.00 | +0.04 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 3.04 | Four Continents Championships 2025 | Free Skating | โ | |
| 3Fq | q | 5.83x | -1.29 | -3 | -2 | -3 | -2 | -2 | -3 | -2 | -2 | -3 | 4.54 | Four Continents Championships 2025 | Free Skating | โ |
| 2A | 3.63x | +0.14 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | 3.77 | Four Continents Championships 2025 | Free Skating | โ | |
| FSSp4 | 3.00 | +0.21 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 3.21 | Four Continents Championships 2025 | Free Skating | โ | |
| StSq3 | 3.30 | +0.33 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 3.63 | Four Continents Championships 2025 | Free Skating | โ | |
| ChSq1 | 3.00 | +0.43 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 3.43 | Four Continents Championships 2025 | Free Skating | โ | |
| LSp2 | 1.90 | +0.05 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | +1 | +1 | 1.95 | Four Continents Championships 2025 | Free Skating | โ | |
| 3Lo<+3Lo<< | << | 5.62 | -1.96 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 3.66 | Four Continents Championships 2022 | Short Program | โ |
| 2A+1Eu+3S< | < | 7.24 | -0.64 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | 6.60 | Four Continents Championships 2022 | Free Skating | โ |
| 3F< | < | 4.24 | -0.91 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | 3.33 | Four Continents Championships 2022 | Short Program | โ |
| 3Fq+2T | q | 6.60 | -0.76 | -1 | 0 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | 5.84 | Four Continents Championships 2022 | Free Skating | โ |
| 3Lzeq | e | 4.72 | -1.89 | -3 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -4 | 2.83 | Four Continents Championships 2022 | Free Skating | โ |
| LSp3 | 2.40 | +0.14 | +1 | +1 | +1 | -1 | 0 | 0 | 0 | +1 | +1 | 2.54 | Four Continents Championships 2022 | Short Program | โ | |
| 2A | 3.63x | +0.33 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 3.96 | Four Continents Championships 2022 | Short Program | โ | |
| 3Lo< | < | 3.92 | -0.72 | -1 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 3.20 | Four Continents Championships 2022 | Free Skating | โ |
| CCoSp4 | 3.50 | +0.20 | +1 | +1 | +1 | 0 | 0 | 0 | -1 | +1 | +1 | 3.70 | Four Continents Championships 2022 | Short Program | โ | |
| CCoSp3 | 3.00 | +0.13 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 3.13 | Four Continents Championships 2022 | Free Skating | โ | |
| StSq2 | 2.60 | +0.22 | +1 | +2 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 2.82 | Four Continents Championships 2022 | Short Program | โ | |
| LSp3 | 2.40 | -0.07 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 2.33 | Four Continents Championships 2022 | Free Skating | โ | |
| 2F | 1.98x | -0.64 | -4 | -4 | -3 | -3 | -3 | -4 | -3 | -4 | -4 | 1.34 | Four Continents Championships 2022 | Free Skating | โ | |
| FSSp1 | 2.00 | +0.11 | 0 | +1 | +1 | 0 | +1 | +1 | -1 | 0 | +1 | 2.11 | Four Continents Championships 2022 | Short Program | โ | |
| 3S<+2T | < | 5.21x | -0.69 | -2 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 4.52 | Four Continents Championships 2022 | Free Skating | โ |
| 2A | 3.63x | +0.14 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 3.77 | Four Continents Championships 2022 | Free Skating | โ | |
| FSSp3 | 2.60 | +0.19 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 2.79 | Four Continents Championships 2022 | Free Skating | โ | |
| StSq1 | 1.80 | +0.10 | 0 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | 0 | 1.90 | Four Continents Championships 2022 | Free Skating | โ | |
| ChSq1 | 3.00 | +0.29 | 0 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | -1 | 3.29 | Four Continents Championships 2022 | Free Skating | โ |
Competition History
95.622024โ2025
| Women Free SkatingPB | #16 | 95.62 | TES 52.42 | PCS 43.20 | Protocol โ |
134.662025โ2026
| Women Short ProgramPB | #20 | 44.23 | TES 22.30 | PCS 21.93 | Protocol โ |
| Women Free Skating | #17 | 90.43 | TES 47.80 | PCS 42.63 | Protocol โ |
127.932021โ2022
| Women Short Program | #20 | 43.31 | TES 22.12 | PCS 21.19 | Protocol โ |
| Women Free Skating | #19 | 84.62 | TES 41.54 | PCS 43.08 | Protocol โ |