← Four Continents Championships 2024
Pairs Short Program · Four Continents Championships 2024
69.48
Total Segment Score
37.19
Total Element Score
33.29
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.63 | +3 | +2 | +3 | +3 | +4 | +2 | +3 | +2 | +3 | 7.63 | |
| 2 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | 2.10 |
| 3 | 3Li4 | 5.10 | +1.31 | +3 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | 6.41 | |
| 4 | 3LoTh | 5.00 | +1.71 | +4 | +3 | +4 | +4 | +4 | +3 | +3 | +3 | +2 | 6.71 | |
| 5 | CCoSp4 | 3.50 | +1.10 | +4 | +2 | +3 | +3 | +4 | +4 | +3 | +1 | +3 | 4.60 | |
| 6 | StSq4 | 3.90 | +0.95 | +3 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | 4.85 | |
| 7 | FiDs4 | 3.80 | +1.09 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +4 | 4.89 | |
| Totals | 31.50 | +5.69 | 37.19 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.75 | 8.25 | 8.25 | 8.25 | 8.00 | 8.50 | 8.50 | 8.25 | 9.00 | 8.39 | |
| Presentation | 1.33 | 8.75 | 8.25 | 8.50 | 8.25 | 8.25 | 8.75 | 8.00 | 8.00 | 8.75 | 8.39 | |
| Skating Skills | 1.33 | 8.50 | 8.25 | 8.00 | 8.00 | 8.50 | 8.25 | 8.25 | 8.00 | 8.50 | 8.25 | |
| Judges Total Program Component Score (factored) | 33.29 | |||||||||||
Deductions: -1.00