← Grand Prix RUS 2021
Men Free Skating · Grand Prix RUS 2021
168.38
Total Segment Score
86.04
Total Element Score
83.34
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +2.58 | +3 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | 16.28 | |
| 2 | 4Sq | q | 9.70 | -3.74 | -3 | -2 | -5 | -5 | -5 | -3 | -5 | -3 | -3 | 5.96 |
| 3 | 4T | 9.50 | +3.12 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +2 | 12.62 | |
| 4 | 3Lo | 4.90 | -1.61 | -3 | 0 | -3 | -4 | -3 | -4 | -4 | -3 | -3 | 3.29 | |
| 5 | StSq4 | 3.90 | +0.89 | +2 | +3 | +1 | +3 | +2 | +3 | +2 | +2 | +2 | 4.79 | |
| 6 | FSSp4 | 3.00 | +0.64 | +2 | +3 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | 3.64 | |
| 7 | 3A+1Eu+3S | 14.08x | -0.80 | 0 | +1 | -2 | -1 | -2 | 0 | -2 | 0 | -2 | 13.28 | |
| 8 | 3A | 8.80x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | |
| 9 | 3F+2T | 7.26x | +0.76 | +2 | +3 | +1 | +1 | 0 | +1 | +2 | +2 | +1 | 8.02 | |
| 10 | FCCoSp4 | 3.50 | +0.85 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | 4.35 | |
| 11 | CCoSp4 | 3.50 | +0.65 | +2 | +3 | +2 | +3 | +2 | +1 | 0 | +2 | +1 | 4.15 | |
| 12 | ChSq1 | 3.00 | +1.86 | +4 | +4 | +1 | +5 | +3 | +4 | +4 | +4 | +3 | 4.86 | |
| Totals | 84.84 | +1.20 | 86.04 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.50 | 8.00 | 8.75 | 8.25 | 8.25 | 8.50 | 7.50 | 8.50 | 8.32 | |
| Skating Skills | 2.00 | 8.50 | 8.50 | 8.50 | 8.50 | 8.25 | 8.75 | 8.50 | 8.75 | 8.25 | 8.50 | |
| Judges Total Program Component Score (factored) | 83.34 | |||||||||||
Deductions: -1.00