← Grand Prix USA 2021
Women Free Skating · Grand Prix USA 2021
134.25
Total Segment Score
69.97
Total Element Score
64.28
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | 3.96 | |
| 2 | 3F | 5.30 | +0.83 | +1 | +2 | +1 | +1 | 0 | +2 | +2 | +2 | +2 | 6.13 | |
| 3 | 3Lo | 4.90 | +0.49 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 5.39 | |
| 4 | FCCoSp4V | 2.63 | +0.68 | +2 | +3 | +3 | +2 | +3 | +4 | +3 | +1 | +2 | 3.31 | |
| 5 | 2A | 3.30 | +0.52 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +2 | 3.82 | |
| 6 | ChSq1 | 3.00 | +1.36 | +2 | +3 | 0 | +2 | +2 | +5 | +3 | +3 | +4 | 4.36 | |
| 7 | 3Lz+3T | 11.11x | +0.93 | 0 | +2 | +1 | +2 | +1 | +3 | +3 | +1 | +1 | 12.04 | |
| 8 | 3Lz+1Eu+3S | 11.77x | +0.93 | 0 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +2 | 12.70 | |
| 9 | 3Fq+2T | q | 7.26x | -0.83 | -2 | 0 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | 6.43 |
| 10 | CCoSp4 | 3.50 | +1.10 | +2 | +3 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | 4.60 | |
| 11 | StSq3 | 3.30 | +0.71 | 0 | +2 | +1 | +3 | +2 | +3 | +3 | +1 | +4 | 4.01 | |
| 12 | LSp3 | 2.40 | +0.82 | +3 | +3 | +4 | +3 | +3 | +5 | +4 | +4 | +2 | 3.22 | |
| Totals | 61.77 | +8.20 | 69.97 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 8.50 | 8.25 | 8.00 | 8.25 | 8.07 | |
| Skating Skills | 1.60 | 8.00 | 7.75 | 7.50 | 7.75 | 8.25 | 9.00 | 8.00 | 7.75 | 8.25 | 7.96 | |
| Judges Total Program Component Score (factored) | 64.28 | |||||||||||