← Competitions
Grand Prix USA 2021
Oct 21–24, 2021·NV, USA±5 GOE
Men
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Vincent ZHOU | 🇺🇸USA | 97.43 | 198.13 | 295.56 |
| ● | Shoma UNO | 🇯🇵JPN | 89.07 | 181.61 | 270.68 |
| ● | Nathan CHEN | 🇺🇸USA | 82.89 | 186.48 | 269.37 |
| 4 | Shun SATO | 🇯🇵JPN | 80.52 | 166.53 | 247.05 |
| 5 | Jimmy MA | 🇺🇸USA | 84.52 | 143.60 | 228.12 |
| 6 | Michal BREZINA | 🇨🇿CZE | 75.43 | 152.04 | 227.47 |
| 7 | Daniel GRASSL | 🇮🇹ITA | 70.88 | 150.55 | 221.43 |
| 8 | Nam NGUYEN | 🇨🇦CAN | 74.32 | 145.28 | 219.60 |
| 9 | Adam SIAO HIM FA | 🇫🇷FRA | 67.60 | 149.92 | 217.52 |
| 10 | Artur DANIELIAN | 🇷🇺RUS | 68.74 | 146.19 | 214.93 |
| 11 | Kevin AYMOZ | 🇫🇷FRA | 58.14 | — | 58.14 |
Women
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Alexandra TRUSOVA | 🇷🇺RUS | 77.69 | 154.68 | 232.37 |
| ● | Daria USACHEVA | 🇷🇺RUS | 76.71 | 140.60 | 217.31 |
| ● | Young YOU | 🇰🇷KOR | 70.73 | 146.24 | 216.97 |
| 4 | Kaori SAKAMOTO | 🇯🇵JPN | 71.16 | 144.77 | 215.93 |
| 5 | Kseniia SINITSYNA | 🇷🇺RUS | 71.51 | 134.25 | 205.76 |
| 6 | Amber GLENN | 🇺🇸USA | 67.57 | 133.45 | 201.02 |
| 7 | Satoko MIYAHARA | 🇯🇵JPN | 66.36 | 134.15 | 200.51 |
| 8 | Yelim KIM | 🇰🇷KOR | 70.56 | 128.78 | 199.34 |
| 9 | Ekaterina KURAKOVA | 🇵🇱POL | 61.36 | 127.24 | 188.60 |
| 10 | Starr ANDREWS | 🇺🇸USA | 61.94 | 115.69 | 177.63 |
| 11 | Yuhana YOKOI | 🇯🇵JPN | 54.77 | 119.30 | 174.07 |
| 12 | Audrey SHIN | 🇺🇸USA | 62.82 | 97.96 | 160.78 |
Pairs
| # | Skater | Nation | Short Program | Free Skating | Total |
|---|---|---|---|---|---|
| ● | Evgenia TARASOVA / Vladimir MOROZOV | 🇷🇺RUS | 80.36 | 142.14 | 222.50 |
| ● | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | 🇷🇺RUS | 75.43 | 130.10 | 205.53 |
| ● | Alexa KNIERIM / Brandon FRAZIER | 🇺🇸USA | — | 136.60 | 136.60 |
| 4 | Riku MIURA / Ryuichi KIHARA | 🇯🇵JPN | — | 135.57 | 135.57 |
| 5 | Jessica CALALANG / Brian JOHNSON | 🇺🇸USA | — | 128.55 | 128.55 |
| 6 | Alina PEPELEVA / Roman PLESHKOV | 🇷🇺RUS | — | 118.97 | 118.97 |
| 7 | Chelsea LIU / Danny O'SHEA | 🇺🇸USA | — | 115.24 | 115.24 |
| 8 | Evelyn WALSH / Trennt MICHAUD | 🇨🇦CAN | — | 93.58 | 93.58 |
Ice Dance
| # | Skater | Nation | Rhythm Dance | Free Dance | Total |
|---|---|---|---|---|---|
| ● | Madison HUBBELL / Zachary DONOHUE | 🇺🇸USA | 83.58 | 125.96 | 209.54 |
| ● | Madison CHOCK / Evan BATES | 🇺🇸USA | 82.55 | 125.68 | 208.23 |
| ● | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | 🇨🇦CAN | 75.33 | 114.80 | 190.13 |
| 4 | Olivia SMART / Adrian DIAZ | 🇪🇸ESP | 74.06 | 115.63 | 189.69 |
| 5 | Annabelle MOROZOV / Andrei BAGIN | 🇷🇺RUS | 68.79 | 106.53 | 175.32 |
| 6 | Misato KOMATSUBARA / Tim KOLETO | 🇯🇵JPN | 63.56 | 100.76 | 164.32 |
| 7 | Carolane SOUCISSE / Shane FIRUS | 🇨🇦CAN | 63.08 | 98.94 | 162.02 |
| 8 | Natalia KALISZEK / Maksym SPODYRIEV | 🇵🇱POL | 65.30 | 95.02 | 160.32 |
| 9 | Molly CESANEK / Yehor YEHOROV | 🇺🇸USA | 61.07 | 95.90 | 156.97 |